The Latest Current WHOIS Database
Containing most recent WHOIS record of active domain names that are currently registered.
Detailed statistics (Updated: 23 September 2023) of our Current WHOIS Database is listed below.
Current WHOIS Database | Total Count | Purchase |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 164,424,471 |
$4500Order Now Download Sample$4500 Buy Now Download Sample |
Total WHOIS records in our Current WHOIS Database | 164,424,471 | |
Total WHOIS records with a Registrant Contact | 139,370,669 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 136,011,930 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 115,241,979 |
Current WHOIS Database with Regular Updates | Update Price | Total Price | Purchase |
---|---|---|---|
Current Whois Database + Daily Updates for 1 Year (Total 365 Updates) | $2500 | $7000 | $7000 Buy Now |
Current Whois Database + Weekly Updates for 1 Year (Total 52 Updates) | $2000 | $6500 | $6500 Buy Now |
Current Whois Database + Monthly Updates for 1 Year (Total 12 Updates) | $1500 | $6000 | $6000 Buy Now |
Top 25 Countries Full List | Domain Names | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total domain names currently registered from United States (Country Code: US) | 64,402,137 | $1500 | $1500 Buy Now |
2 | Total domain names currently registered from China (Country Code: CN) | 13,136,133 | $1000 | $1000 Buy Now |
3 | Total domain names currently registered from Iceland (Country Code: IS) | 11,626,748 | $1000 | $1000 Buy Now |
4 | Total domain names currently registered from Canada (Country Code: CA) | 10,815,610 | $1000 | $1000 Buy Now |
5 | Total domain names currently registered from Japan (Country Code: JP) | 4,008,808 | $750 | $750 Buy Now |
6 | Total domain names currently registered from United Kingdom (Country Code: GB) | 3,632,148 | $750 | $750 Buy Now |
7 | Total domain names currently registered from Germany (Country Code: DE) | 2,772,325 | $750 | $750 Buy Now |
8 | Total domain names currently registered from France (Country Code: FR) | 1,922,447 | $750 | $750 Buy Now |
9 | Total domain names currently registered from Netherlands (Country Code: NL) | 1,847,862 | $750 | $750 Buy Now |
10 | Total domain names currently registered from Italy (Country Code: IT) | 1,450,302 | $750 | $750 Buy Now |
11 | Total domain names currently registered from India (Country Code: IN) | 1,335,937 | $750 | $750 Buy Now |
12 | Total domain names currently registered from Brazil (Country Code: BR) | 1,185,701 | $750 | $750 Buy Now |
13 | Total domain names currently registered from Spain (Country Code: ES) | 1,057,453 | $750 | $750 Buy Now |
14 | Total domain names currently registered from Russian Federation (Country Code: RU) | 969,150 | $500 | $500 Buy Now |
15 | Total domain names currently registered from Turkey (Country Code: TR) | 908,831 | $500 | $500 Buy Now |
16 | Total domain names currently registered from Australia (Country Code: AU) | 799,378 | $500 | $500 Buy Now |
17 | Total domain names currently registered from Korea (Country Code: KR) | 748,166 | $500 | $500 Buy Now |
18 | Total domain names currently registered from Malaysia (Country Code: MY) | 661,654 | $500 | $500 Buy Now |
19 | Total domain names currently registered from Switzerland (Country Code: CH) | 652,289 | $500 | $500 Buy Now |
20 | Total domain names currently registered from Vietnam (Country Code: VN) | 599,145 | $500 | $500 Buy Now |
21 | Total domain names currently registered from Indonesia (Country Code: ID) | 580,041 | $500 | $500 Buy Now |
22 | Total domain names currently registered from Panama (Country Code: PA) | 409,083 | $500 | $500 Buy Now |
23 | Total domain names currently registered from Sweden (Country Code: SE) | 405,128 | $500 | $500 Buy Now |
24 | Total domain names currently registered from Philippines (Country Code: PH) | 376,874 | $500 | $500 Buy Now |
25 | Total domain names currently registered from Poland (Country Code: PL) | 352,968 | $500 | $500 Buy Now |
Top 25 Registrars Full List | Domain Names | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total domains currently registered at GoDaddy.com, LLC (Registrar ID: 146) | 43,532,000 | $1250 | $1250 Buy Now |
2 | Total domains currently registered at NameCheap, Inc. (Registrar ID: 1068) | 12,515,021 | $1000 | $1000 Buy Now |
3 | Total domains currently registered at Squarespace Domains II LLC (Registrar ID: 895) | 7,866,121 | $750 | $750 Buy Now |
4 | Total domains currently registered at Tucows Domains Inc. (Registrar ID: 69) | 5,651,177 | $750 | $750 Buy Now |
5 | Total domains currently registered at GMO Internet Group, Inc. d/b/a Onamae.com (Registrar ID: 49) | 3,642,367 | $750 | $750 Buy Now |
6 | Total domains currently registered at NameSilo, LLC (Registrar ID: 1479) | 3,439,826 | $750 | $750 Buy Now |
7 | Total domains currently registered at PDR Ltd. d/b/a PublicDomainRegistry.com (Registrar ID: 303) | 3,071,869 | $750 | $750 Buy Now |
8 | Total domains currently registered at Gname.com Pte. Ltd. (Registrar ID: 1923) | 2,981,414 | $750 | $750 Buy Now |
9 | Total domains currently registered at Dynadot Inc (Registrar ID: 472) | 2,554,743 | $750 | $750 Buy Now |
10 | Total domains currently registered at Wix.com Ltd. (Registrar ID: 3817) | 2,449,639 | $750 | $750 Buy Now |
11 | Total domains currently registered at Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) (Registrar ID: 1599) | 2,325,831 | $750 | $750 Buy Now |
12 | Total domains currently registered at IONOS SE (Registrar ID: 83) | 2,264,616 | $750 | $750 Buy Now |
13 | Total domains currently registered at Network Solutions, LLC (Registrar ID: 2) | 2,003,309 | $750 | $750 Buy Now |
14 | Total domains currently registered at Key-Systems GmbH (Registrar ID: 269) | 1,770,470 | $750 | $750 Buy Now |
15 | Total domains currently registered at eNom, LLC (Registrar ID: 48) | 1,708,438 | $750 | $750 Buy Now |
16 | Total domains currently registered at HOSTINGER operations, UAB (Registrar ID: 1636) | 1,583,463 | $750 | $750 Buy Now |
17 | Total domains currently registered at Name.com, Inc. (Registrar ID: 625) | 1,570,407 | $750 | $750 Buy Now |
18 | Total domains currently registered at Wild West Domains, LLC (Registrar ID: 440) | 1,471,989 | $750 | $750 Buy Now |
19 | Total domains currently registered at TurnCommerce, Inc. DBA NameBright.com (Registrar ID: 1441) | 1,280,644 | $750 | $750 Buy Now |
20 | Total domains currently registered at OVH sas (Registrar ID: 433) | 1,262,118 | $750 | $750 Buy Now |
21 | Total domains currently registered at FastDomain Inc. (Registrar ID: 1154) | 1,252,384 | $750 | $750 Buy Now |
22 | Total domains currently registered at Porkbun LLC (Registrar ID: 1861) | 1,223,787 | $750 | $750 Buy Now |
23 | Total domains currently registered at Domain.com, LLC (Registrar ID: 886) | 1,107,895 | $750 | $750 Buy Now |
24 | Total domains currently registered at Xin Net Technology Corporation (Registrar ID: 120) | 1,091,935 | $750 | $750 Buy Now |
25 | Total domains currently registered at Squarespace Domains LLC (Registrar ID: 3827) | 1,034,966 | $750 | $750 Buy Now |
Top 25 Domain Extensions Full List | Domain Names | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total currently registered .COM domain names (Domain TLD: com) | 103,060,734 | $2000 | $2000 Buy Now |
2 | Total currently registered .NET domain names (Domain TLD: net) | 7,662,582 | $750 | $750 Buy Now |
3 | Total currently registered .ORG domain names (Domain TLD: org) | 5,940,516 | $750 | $750 Buy Now |
4 | Total currently registered .CO.UK domain names (Domain TLD: co.uk) | 3,428,837 | $750 | $750 Buy Now |
5 | Total currently registered .INFO domain names (Domain TLD: info) | 3,416,960 | $750 | $750 Buy Now |
6 | Total currently registered .XYZ domain names (Domain TLD: xyz) | 3,311,086 | $750 | $750 Buy Now |
7 | Total currently registered .ONLINE domain names (Domain TLD: online) | 2,478,049 | $750 | $750 Buy Now |
8 | Total currently registered .NL domain names (Domain TLD: nl) | 1,901,653 | $750 | $750 Buy Now |
9 | Total currently registered .TOP domain names (Domain TLD: top) | 1,506,285 | $750 | $750 Buy Now |
10 | Total currently registered .SITE domain names (Domain TLD: site) | 1,429,455 | $750 | $750 Buy Now |
11 | Total currently registered .IT domain names (Domain TLD: it) | 1,199,301 | $750 | $750 Buy Now |
12 | Total currently registered .STORE domain names (Domain TLD: store) | 1,112,912 | $750 | $750 Buy Now |
13 | Total currently registered .PL domain names (Domain TLD: pl) | 993,242 | $500 | $500 Buy Now |
14 | Total currently registered .BIZ domain names (Domain TLD: biz) | 992,664 | $500 | $500 Buy Now |
15 | Total currently registered .CFD domain names (Domain TLD: cfd) | 917,779 | $500 | $500 Buy Now |
16 | Total currently registered .CN domain names (Domain TLD: cn) | 810,357 | $500 | $500 Buy Now |
17 | Total currently registered .UK domain names (Domain TLD: uk) | 759,454 | $500 | $500 Buy Now |
18 | Total currently registered .CA domain names (Domain TLD: ca) | 678,700 | $500 | $500 Buy Now |
19 | Total currently registered .COM.BR domain names (Domain TLD: com.br) | 676,888 | $500 | $500 Buy Now |
20 | Total currently registered .APP domain names (Domain TLD: app) | 670,610 | $500 | $500 Buy Now |
21 | Total currently registered .LIVE domain names (Domain TLD: live) | 660,258 | $500 | $500 Buy Now |
22 | Total currently registered .CLICK domain names (Domain TLD: click) | 597,475 | $500 | $500 Buy Now |
23 | Total currently registered .VIP domain names (Domain TLD: vip) | 596,447 | $500 | $500 Buy Now |
24 | Total currently registered .IN domain names (Domain TLD: in) | 453,166 | $500 | $500 Buy Now |
25 | Total currently registered .TECH domain names (Domain TLD: tech) | 437,296 | $500 | $500 Buy Now |
Registration Year | Domain Names | Cost Price | Purchase |
---|---|---|---|
Total active domain names registered in the year 1985 | 17 | $25 | $25 Buy Now |
Total active domain names registered in the year 1986 | 67 | $25 | $25 Buy Now |
Total active domain names registered in the year 1987 | 58 | $25 | $25 Buy Now |
Total active domain names registered in the year 1988 | 112 | $50 | $50 Buy Now |
Total active domain names registered in the year 1989 | 224 | $50 | $50 Buy Now |
Total active domain names registered in the year 1990 | 405 | $50 | $50 Buy Now |
Total active domain names registered in the year 1991 | 720 | $50 | $50 Buy Now |
Total active domain names registered in the year 1992 | 1,229 | $100 | $100 Buy Now |
Total active domain names registered in the year 1993 | 2,713 | $100 | $100 Buy Now |
Total active domain names registered in the year 1994 | 9,301 | $100 | $100 Buy Now |
Total active domain names registered in the year 1995 | 47,976 | $250 | $250 Buy Now |
Total active domain names registered in the year 1996 | 139,915 | $500 | $500 Buy Now |
Total active domain names registered in the year 1997 | 217,626 | $500 | $500 Buy Now |
Total active domain names registered in the year 1998 | 314,369 | $500 | $500 Buy Now |
Total active domain names registered in the year 1999 | 505,760 | $500 | $500 Buy Now |
Total active domain names registered in the year 2000 | 713,361 | $500 | $500 Buy Now |
Total active domain names registered in the year 2001 | 667,415 | $500 | $500 Buy Now |
Total active domain names registered in the year 2002 | 712,276 | $500 | $500 Buy Now |
Total active domain names registered in the year 2003 | 742,545 | $500 | $500 Buy Now |
Total active domain names registered in the year 2004 | 874,503 | $500 | $500 Buy Now |
Total active domain names registered in the year 2005 | 940,367 | $500 | $500 Buy Now |
Total active domain names registered in the year 2006 | 1,014,464 | $750 | $750 Buy Now |
Total active domain names registered in the year 2007 | 1,082,507 | $750 | $750 Buy Now |
Total active domain names registered in the year 2008 | 1,169,353 | $750 | $750 Buy Now |
Total active domain names registered in the year 2009 | 1,290,583 | $750 | $750 Buy Now |
Total active domain names registered in the year 2010 | 1,432,076 | $750 | $750 Buy Now |
Total active domain names registered in the year 2011 | 1,493,941 | $750 | $750 Buy Now |
Total active domain names registered in the year 2012 | 1,588,332 | $750 | $750 Buy Now |
Total active domain names registered in the year 2013 | 1,803,114 | $750 | $750 Buy Now |
Total active domain names registered in the year 2014 | 2,305,738 | $750 | $750 Buy Now |
Total active domain names registered in the year 2015 | 2,309,983 | $750 | $750 Buy Now |
Total active domain names registered in the year 2016 | 2,530,909 | $750 | $750 Buy Now |
Total active domain names registered in the year 2017 | 4,165,380 | $750 | $750 Buy Now |
Total active domain names registered in the year 2018 | 5,183,648 | $750 | $750 Buy Now |
Total active domain names registered in the year 2019 | 5,218,262 | $750 | $750 Buy Now |
Total active domain names registered in the year 2020 | 17,568,088 | $1000 | $1000 Buy Now |
Total active domain names registered in the year 2021 | 21,662,875 | $1000 | $1000 Buy Now |
Total active domain names registered in the year 2022 | 38,868,307 | $1250 | $1250 Buy Now |
Total active domain names registered in the year 2023 | 47,058,178 | $1250 | $1250 Buy Now |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.