.COM Current WHOIS Database
Download the WHOIS database of active .COM domain names that are currently registered for just $2000.
Detailed statistics (Updated: 7 December 2023) of our .COM Current WHOIS Database is listed below.
.COM Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in .COM Current WHOIS Database | 103,519,479 |
$2000Order Now Download Sample$2000 Buy Now Download Sample |
Total WHOIS records in .COM Current WHOIS Database | 103,519,479 | |
Total WHOIS records with a Registrant Contact | 92,634,896 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 92,378,719 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 87,317,583 |
Top 98 Countries in .COM Current WHOIS Database | Total | |
---|---|---|
1 | Total records in .COM Current Database having registrant country as United States (Country Code: US) | 48,237,872 |
2 | Total records in .COM Current Database having registrant country as China (Country Code: CN) | 8,954,332 |
3 | Total records in .COM Current Database having registrant country as Canada (Country Code: CA) | 7,572,768 |
4 | Total records in .COM Current Database having registrant country as Iceland (Country Code: IS) | 6,699,982 |
5 | Total records in .COM Current Database having registrant country as United Kingdom (Country Code: GB) | 2,408,093 |
6 | Total records in .COM Current Database having registrant country as Japan (Country Code: JP) | 2,228,439 |
7 | Total records in .COM Current Database having registrant country as Netherlands (Country Code: NL) | 1,380,554 |
8 | Total records in .COM Current Database having registrant country as France (Country Code: FR) | 1,347,753 |
9 | Total records in .COM Current Database having registrant country as Germany (Country Code: DE) | 1,296,470 |
10 | Total records in .COM Current Database having registrant country as Spain (Country Code: ES) | 749,775 |
11 | Total records in .COM Current Database having registrant country as India (Country Code: IN) | 631,885 |
12 | Total records in .COM Current Database having registrant country as Korea (Country Code: KR) | 584,210 |
13 | Total records in .COM Current Database having registrant country as Turkey (Country Code: TR) | 584,132 |
14 | Total records in .COM Current Database having registrant country as Italy (Country Code: IT) | 526,948 |
15 | Total records in .COM Current Database having registrant country as Australia (Country Code: AU) | 516,542 |
16 | Total records in .COM Current Database having registrant country as Malaysia (Country Code: MY) | 498,406 |
17 | Total records in .COM Current Database having registrant country as Switzerland (Country Code: CH) | 451,112 |
18 | Total records in .COM Current Database having registrant country as Brazil (Country Code: BR) | 426,543 |
19 | Total records in .COM Current Database having registrant country as Indonesia (Country Code: ID) | 329,174 |
20 | Total records in .COM Current Database having registrant country as Vietnam (Country Code: VN) | 327,638 |
21 | Total records in .COM Current Database having registrant country as Sweden (Country Code: SE) | 307,023 |
22 | Total records in .COM Current Database having registrant country as Russian Federation (Country Code: RU) | 271,046 |
23 | Total records in .COM Current Database having registrant country as Mexico (Country Code: MX) | 258,313 |
24 | Total records in .COM Current Database having registrant country as Singapore (Country Code: SG) | 232,519 |
25 | Total records in .COM Current Database having registrant country as Philippines (Country Code: PH) | 218,245 |
26 | Total records in .COM Current Database having registrant country as Hong Kong (Country Code: HK) | 211,882 |
27 | Total records in .COM Current Database having registrant country as Denmark (Country Code: DK) | 183,457 |
28 | Total records in .COM Current Database having registrant country as Poland (Country Code: PL) | 175,153 |
29 | Total records in .COM Current Database having registrant country as Panama (Country Code: PA) | 171,987 |
30 | Total records in .COM Current Database having registrant country as Thailand (Country Code: TH) | 161,169 |
31 | Total records in .COM Current Database having registrant country as Belgium (Country Code: BE) | 156,200 |
32 | Total records in .COM Current Database having registrant country as Hungary (Country Code: HU) | 155,009 |
33 | Total records in .COM Current Database having registrant country as Bahamas (Country Code: BS) | 149,858 |
34 | Total records in .COM Current Database having registrant country as Austria (Country Code: AT) | 148,567 |
35 | Total records in .COM Current Database having registrant country as Czech Republic (Country Code: CZ) | 125,779 |
36 | Total records in .COM Current Database having registrant country as United Arab Emirates (Country Code: AE) | 119,533 |
37 | Total records in .COM Current Database having registrant country as Ukraine (Country Code: UA) | 117,499 |
38 | Total records in .COM Current Database having registrant country as Nigeria (Country Code: NG) | 107,424 |
39 | Total records in .COM Current Database having registrant country as Norway (Country Code: NO) | 104,647 |
40 | Total records in .COM Current Database having registrant country as New Zealand (Country Code: NZ) | 101,828 |
41 | Total records in .COM Current Database having registrant country as Pakistan (Country Code: PK) | 100,406 |
42 | Total records in .COM Current Database having registrant country as Colombia (Country Code: CO) | 98,102 |
43 | Total records in .COM Current Database having registrant country as Portugal (Country Code: PT) | 90,173 |
44 | Total records in .COM Current Database having registrant country as Bulgaria (Country Code: BG) | 88,878 |
45 | Total records in .COM Current Database having registrant country as Ireland (Country Code: IE) | 83,936 |
46 | Total records in .COM Current Database having registrant country as Bangladesh (Country Code: BD) | 83,757 |
47 | Total records in .COM Current Database having registrant country as Greece (Country Code: GR) | 82,683 |
48 | Total records in .COM Current Database having registrant country as Saudi Arabia (Country Code: SA) | 82,021 |
49 | Total records in .COM Current Database having registrant country as Romania (Country Code: RO) | 79,740 |
50 | Total records in .COM Current Database having registrant country as South Africa (Country Code: ZA) | 79,623 |
51 | Total records in .COM Current Database having registrant country as Argentina (Country Code: AR) | 68,428 |
52 | Total records in .COM Current Database having registrant country as Peru (Country Code: PE) | 63,861 |
53 | Total records in .COM Current Database having registrant country as Finland (Country Code: FI) | 59,374 |
54 | Total records in .COM Current Database having registrant country as Israel (Country Code: IL) | 57,553 |
55 | Total records in .COM Current Database having registrant country as Cambodia (Country Code: KH) | 57,509 |
56 | Total records in .COM Current Database having registrant country as Iran (Country Code: IR) | 57,119 |
57 | Total records in .COM Current Database having registrant country as Taiwan (Country Code: TW) | 53,382 |
58 | Total records in .COM Current Database having registrant country as Egypt (Country Code: EG) | 49,374 |
59 | Total records in .COM Current Database having registrant country as Morocco (Country Code: MA) | 45,067 |
60 | Total records in .COM Current Database having registrant country as Luxembourg (Country Code: LU) | 37,038 |
61 | Total records in .COM Current Database having registrant country as Kenya (Country Code: KE) | 36,602 |
62 | Total records in .COM Current Database having registrant country as Seychelles (Country Code: SC) | 35,264 |
63 | Total records in .COM Current Database having registrant country as Chile (Country Code: CL) | 32,836 |
64 | Total records in .COM Current Database having registrant country as Slovakia (Country Code: SK) | 30,777 |
65 | Total records in .COM Current Database having registrant country as Saint Kitts and Nevis (Country Code: KN) | 29,827 |
66 | Total records in .COM Current Database having registrant country as Ecuador (Country Code: EC) | 28,636 |
67 | Total records in .COM Current Database having registrant country as Tajikistan (Country Code: TJ) | 26,589 |
68 | Total records in .COM Current Database having registrant country as Costa Rica (Country Code: CR) | 26,055 |
69 | Total records in .COM Current Database having registrant country as Croatia (Country Code: HR) | 25,490 |
70 | Total records in .COM Current Database having registrant country as Serbia (Country Code: RS) | 24,068 |
71 | Total records in .COM Current Database having registrant country as Nepal (Country Code: NP) | 23,999 |
72 | Total records in .COM Current Database having registrant country as Estonia (Country Code: EE) | 23,615 |
73 | Total records in .COM Current Database having registrant country as Cyprus (Country Code: CY) | 22,768 |
74 | Total records in .COM Current Database having registrant country as Ghana (Country Code: GH) | 21,072 |
75 | Total records in .COM Current Database having registrant country as Malta (Country Code: MT) | 20,850 |
76 | Total records in .COM Current Database having registrant country as Tunisia (Country Code: TN) | 20,083 |
77 | Total records in .COM Current Database having registrant country as Algeria (Country Code: DZ) | 19,889 |
78 | Total records in .COM Current Database having registrant country as Armenia (Country Code: AM) | 18,593 |
79 | Total records in .COM Current Database having registrant country as Cayman Islands (Country Code: KY) | 17,900 |
80 | Total records in .COM Current Database having registrant country as Afghanistan (Country Code: AF) | 17,609 |
81 | Total records in .COM Current Database having registrant country as Cote D Ivoire (Country Code: CI) | 15,769 |
82 | Total records in .COM Current Database having registrant country as Slovenia (Country Code: SI) | 15,766 |
83 | Total records in .COM Current Database having registrant country as Dominican Republic (Country Code: DO) | 15,212 |
84 | Total records in .COM Current Database having registrant country as Jordan (Country Code: JO) | 14,388 |
85 | Total records in .COM Current Database having registrant country as Venezuela (Country Code: VE) | 14,155 |
86 | Total records in .COM Current Database having registrant country as Anguilla (Country Code: AI) | 13,781 |
87 | Total records in .COM Current Database having registrant country as Macau (Country Code: MO) | 13,001 |
88 | Total records in .COM Current Database having registrant country as Sri Lanka (Country Code: LK) | 12,262 |
89 | Total records in .COM Current Database having registrant country as Cameroon (Country Code: CM) | 11,963 |
90 | Total records in .COM Current Database having registrant country as Senegal (Country Code: SN) | 11,826 |
91 | Total records in .COM Current Database having registrant country as Laos (Country Code: LA) | 11,189 |
92 | Total records in .COM Current Database having registrant country as Kazakstan (Country Code: KZ) | 11,034 |
93 | Total records in .COM Current Database having registrant country as Uganda (Country Code: UG) | 10,781 |
94 | Total records in .COM Current Database having registrant country as Lithuania (Country Code: LT) | 9,714 |
95 | Total records in .COM Current Database having registrant country as Guatemala (Country Code: GT) | 9,671 |
96 | Total records in .COM Current Database having registrant country as Puerto Rico (Country Code: PR) | 9,575 |
97 | Total records in .COM Current Database having registrant country as Kuwait (Country Code: KW) | 9,239 |
98 | Total records in .COM Current Database having registrant country as Iraq (Country Code: IQ) | 9,193 |
Top 100 Domain Registrars in .COM Current WHOIS Database | Total | |
---|---|---|
1 | Total records in .COM Current Database with domain registrar as GoDaddy.com, LLC (Registrar ID: 146) | 33,807,858 |
2 | Total records in .COM Current Database with domain registrar as NameCheap, Inc. (Registrar ID: 1068) | 7,089,361 |
3 | Total records in .COM Current Database with domain registrar as Squarespace Domains II LLC (Registrar ID: 895) | 5,496,075 |
4 | Total records in .COM Current Database with domain registrar as Tucows Domains Inc. (Registrar ID: 69) | 4,194,670 |
5 | Total records in .COM Current Database with domain registrar as Gname.com Pte. Ltd. (Registrar ID: 1923) | 2,735,358 |
6 | Total records in .COM Current Database with domain registrar as Wix.com Ltd. (Registrar ID: 3817) | 2,399,816 |
7 | Total records in .COM Current Database with domain registrar as PDR Ltd. d/b/a PublicDomainRegistry.com (Registrar ID: 303) | 1,932,820 |
8 | Total records in .COM Current Database with domain registrar as GMO Internet Group, Inc. d/b/a Onamae.com (Registrar ID: 49) | 1,908,620 |
9 | Total records in .COM Current Database with domain registrar as NameSilo, LLC (Registrar ID: 1479) | 1,579,520 |
10 | Total records in .COM Current Database with domain registrar as IONOS SE (Registrar ID: 83) | 1,531,766 |
11 | Total records in .COM Current Database with domain registrar as Dynadot Inc (Registrar ID: 472) | 1,385,361 |
12 | Total records in .COM Current Database with domain registrar as TurnCommerce, Inc. DBA NameBright.com (Registrar ID: 1441) | 1,327,820 |
13 | Total records in .COM Current Database with domain registrar as Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) (Registrar ID: 1599) | 1,290,253 |
14 | Total records in .COM Current Database with domain registrar as Key-Systems GmbH (Registrar ID: 269) | 1,273,634 |
15 | Total records in .COM Current Database with domain registrar as Network Solutions, LLC (Registrar ID: 2) | 1,254,995 |
16 | Total records in .COM Current Database with domain registrar as Squarespace Domains LLC (Registrar ID: 3827) | 1,221,547 |
17 | Total records in .COM Current Database with domain registrar as Wild West Domains, LLC (Registrar ID: 440) | 1,197,182 |
18 | Total records in .COM Current Database with domain registrar as FastDomain Inc. (Registrar ID: 1154) | 1,042,397 |
19 | Total records in .COM Current Database with domain registrar as eNom, LLC (Registrar ID: 48) | 1,018,286 |
20 | Total records in .COM Current Database with domain registrar as HOSTINGER operations, UAB (Registrar ID: 1636) | 920,504 |
21 | Total records in .COM Current Database with domain registrar as Name.com, Inc. (Registrar ID: 625) | 901,528 |
22 | Total records in .COM Current Database with domain registrar as Alibaba Cloud Computing (Beijing) Co., Ltd. (Registrar ID: 420) | 844,199 |
23 | Total records in .COM Current Database with domain registrar as Xin Net Technology Corporation (Registrar ID: 120) | 819,673 |
24 | Total records in .COM Current Database with domain registrar as OVH sas (Registrar ID: 433) | 787,415 |
25 | Total records in .COM Current Database with domain registrar as Domain.com, LLC (Registrar ID: 886) | 761,039 |
26 | Total records in .COM Current Database with domain registrar as Amazon Registrar, Inc. (Registrar ID: 468) | 692,581 |
27 | Total records in .COM Current Database with domain registrar as Hosting Concepts B.V. d/b/a Registrar.eu (Registrar ID: 1647) | 652,956 |
28 | Total records in .COM Current Database with domain registrar as Automattic Inc. (Registrar ID: 1531) | 619,770 |
29 | Total records in .COM Current Database with domain registrar as Cloudflare, Inc. (Registrar ID: 1910) | 614,737 |
30 | Total records in .COM Current Database with domain registrar as Register.com, Inc. (Registrar ID: 9) | 606,853 |
31 | Total records in .COM Current Database with domain registrar as OwnRegistrar, Inc. (Registrar ID: 1250) | 518,017 |
32 | Total records in .COM Current Database with domain registrar as DNSPod, Inc. (Registrar ID: 1697) | 505,601 |
33 | Total records in .COM Current Database with domain registrar as PSI-USA, Inc. dba Domain Robot (Registrar ID: 151) | 451,398 |
34 | Total records in .COM Current Database with domain registrar as CSC Corporate Domains, Inc. (Registrar ID: 299) | 447,952 |
35 | Total records in .COM Current Database with domain registrar as Web Commerce Communications Limited dba WebNic.cc (Registrar ID: 460) | 438,908 |
36 | Total records in .COM Current Database with domain registrar as 1API GmbH (Registrar ID: 1387) | 428,370 |
37 | Total records in .COM Current Database with domain registrar as Porkbun LLC (Registrar ID: 1861) | 422,181 |
38 | Total records in .COM Current Database with domain registrar as Launchpad.com Inc. (Registrar ID: 955) | 410,052 |
39 | Total records in .COM Current Database with domain registrar as Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA (Registrar ID: 106) | 391,549 |
40 | Total records in .COM Current Database with domain registrar as Gandi SAS (Registrar ID: 81) | 379,318 |
41 | Total records in .COM Current Database with domain registrar as Cronon GmbH (Registrar ID: 141) | 371,106 |
42 | Total records in .COM Current Database with domain registrar as Realtime Register B.V. (Registrar ID: 839) | 348,374 |
43 | Total records in .COM Current Database with domain registrar as Sav.com, LLC (Registrar ID: 609) | 347,815 |
44 | Total records in .COM Current Database with domain registrar as DreamHost, LLC (Registrar ID: 431) | 345,254 |
45 | Total records in .COM Current Database with domain registrar as Cloud Yuqu LLC (Registrar ID: 3824) | 328,024 |
46 | Total records in .COM Current Database with domain registrar as Netowl, Inc. (Registrar ID: 1557) | 322,604 |
47 | Total records in .COM Current Database with domain registrar as MarkMonitor Inc. (Registrar ID: 292) | 318,636 |
48 | Total records in .COM Current Database with domain registrar as Gabia, Inc. (Registrar ID: 244) | 313,255 |
49 | Total records in .COM Current Database with domain registrar as Hong Kong Juming Network Technology Co., Ltd (Registrar ID: 3855) | 307,701 |
50 | Total records in .COM Current Database with domain registrar as Chengdu West Dimension Digital Technology Co., Ltd. (Registrar ID: 1556) | 305,035 |
51 | Total records in .COM Current Database with domain registrar as ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Registrar ID: 3775) | 296,240 |
52 | Total records in .COM Current Database with domain registrar as Register SPA (Registrar ID: 168) | 295,962 |
53 | Total records in .COM Current Database with domain registrar as 123-Reg Limited (Registrar ID: 1515) | 279,663 |
54 | Total records in .COM Current Database with domain registrar as Nics Telekomunikasyon A.S. (Registrar ID: 1454) | 255,134 |
55 | Total records in .COM Current Database with domain registrar as Gransy, s.r.o. (Registrar ID: 1505) | 254,484 |
56 | Total records in .COM Current Database with domain registrar as Cosmotown, Inc. (Registrar ID: 1509) | 252,738 |
57 | Total records in .COM Current Database with domain registrar as One.com A/S (Registrar ID: 1462) | 233,228 |
58 | Total records in .COM Current Database with domain registrar as CSL Computer Service Langenbach GmbH d/b/a joker.com (Registrar ID: 113) | 231,519 |
59 | Total records in .COM Current Database with domain registrar as Eranet International Limited (Registrar ID: 1868) | 229,749 |
60 | Total records in .COM Current Database with domain registrar as Dreamscape Networks International Pte Ltd (Registrar ID: 1291) | 223,640 |
61 | Total records in .COM Current Database with domain registrar as Leascend Technology Co., Ltd. (Registrar ID: 1316) | 208,413 |
62 | Total records in .COM Current Database with domain registrar as Internet Domain Service BS Corp (Registrar ID: 2487) | 190,917 |
63 | Total records in .COM Current Database with domain registrar as Registrar of Domain Names REG.RU LLC (Registrar ID: 1606) | 182,353 |
64 | Total records in .COM Current Database with domain registrar as Hefei Juming Network Technology Co., Ltd (Registrar ID: 3758) | 175,411 |
65 | Total records in .COM Current Database with domain registrar as Above.com Pty Ltd. (Registrar ID: 940) | 153,686 |
66 | Total records in .COM Current Database with domain registrar as RegistryGate GmbH (Registrar ID: 1328) | 149,285 |
67 | Total records in .COM Current Database with domain registrar as ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi (Registrar ID: 3871) | 143,893 |
68 | Total records in .COM Current Database with domain registrar as GoDaddy Online Services Cayman Islands Ltd. (Registrar ID: 1659) | 136,926 |
69 | Total records in .COM Current Database with domain registrar as united-domains AG (Registrar ID: 1408) | 133,499 |
70 | Total records in .COM Current Database with domain registrar as İsimtescil Bilişim A.Ş. (Registrar ID: 3826) | 131,430 |
71 | Total records in .COM Current Database with domain registrar as Arsys Internet, S.L. dba NICLINE.COM (Registrar ID: 379) | 130,597 |
72 | Total records in .COM Current Database with domain registrar as Epik, Inc. (Registrar ID: 617) | 122,527 |
73 | Total records in .COM Current Database with domain registrar as BigRock Solutions Ltd. (Registrar ID: 1495) | 122,167 |
74 | Total records in .COM Current Database with domain registrar as Jiangsu Bangning Science & technology Co. Ltd. (Registrar ID: 1469) | 119,494 |
75 | Total records in .COM Current Database with domain registrar as OnlineNIC, Inc. (Registrar ID: 82) | 115,698 |
76 | Total records in .COM Current Database with domain registrar as Mesh Digital Limited (Registrar ID: 1390) | 114,156 |
77 | Total records in .COM Current Database with domain registrar as Hongkong Domain Name Information Management Co., Ltd. (Registrar ID: 2251) | 113,628 |
78 | Total records in .COM Current Database with domain registrar as Japan Registry Services Co., Ltd. (Registrar ID: 1485) | 113,468 |
79 | Total records in .COM Current Database with domain registrar as Megazone Corp., dba HOSTING.KR (Registrar ID: 1489) | 110,610 |
80 | Total records in .COM Current Database with domain registrar as CV. Jogjacamp (Registrar ID: 1478) | 108,578 |
81 | Total records in .COM Current Database with domain registrar as DNC Holdings, Inc. (Registrar ID: 291) | 103,850 |
82 | Total records in .COM Current Database with domain registrar as Dinahosting s.l. (Registrar ID: 1262) | 102,625 |
83 | Total records in .COM Current Database with domain registrar as eName Technology Co., Ltd. (Registrar ID: 1331) | 100,630 |
84 | Total records in .COM Current Database with domain registrar as CNOBIN INFORMATION TECHNOLOGY LIMITED (Registrar ID: 3254) | 99,488 |
85 | Total records in .COM Current Database with domain registrar as Metaregistrar BV (Registrar ID: 2288) | 97,426 |
86 | Total records in .COM Current Database with domain registrar as Hello Internet Corp. (Registrar ID: 1924) | 97,411 |
87 | Total records in .COM Current Database with domain registrar as Atak Domain Bilgi Teknolojileri A.Ş. (Registrar ID: 1601) | 96,943 |
88 | Total records in .COM Current Database with domain registrar as MAT BAO CORPORATION (Registrar ID: 1586) | 95,397 |
89 | Total records in .COM Current Database with domain registrar as Soluciones Corporativas IP, SL (Registrar ID: 1383) | 94,827 |
90 | Total records in .COM Current Database with domain registrar as P.A. Viet Nam Company Limited (Registrar ID: 1649) | 94,093 |
91 | Total records in .COM Current Database with domain registrar as 22net, Inc. (Registrar ID: 1555) | 93,488 |
92 | Total records in .COM Current Database with domain registrar as Online SAS (Registrar ID: 74) | 92,165 |
93 | Total records in .COM Current Database with domain registrar as Media Elite Holdings Limited (Registrar ID: 1114) | 89,016 |
94 | Total records in .COM Current Database with domain registrar as West263 International Limited (Registrar ID: 1915) | 87,470 |
95 | Total records in .COM Current Database with domain registrar as Infomaniak Network SA (Registrar ID: 3240) | 87,363 |
96 | Total records in .COM Current Database with domain registrar as Bizcn.com, Inc. (Registrar ID: 471) | 86,809 |
97 | Total records in .COM Current Database with domain registrar as Ligne Web Services SARL dba LWS (Registrar ID: 1630) | 85,402 |
98 | Total records in .COM Current Database with domain registrar as Moniker Online Services LLC (Registrar ID: 228) | 84,663 |
99 | Total records in .COM Current Database with domain registrar as EuroDNS S.A. (Registrar ID: 1052) | 83,609 |
100 | Total records in .COM Current Database with domain registrar as Spaceship, Inc. (Registrar ID: 3862) | 80,894 |
Registration Year | Domain Names |
---|---|
Total domain names in .COM Current WHOIS Database that were registered in the year 1985 | 6 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1986 | 52 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1987 | 37 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1988 | 88 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1989 | 192 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1990 | 335 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1991 | 622 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1992 | 1,079 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1993 | 2,231 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1994 | 7,652 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1995 | 40,904 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1996 | 114,605 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1997 | 163,209 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1998 | 229,732 |
Total domain names in .COM Current WHOIS Database that were registered in the year 1999 | 341,065 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2000 | 428,092 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2001 | 337,889 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2002 | 415,934 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2003 | 447,172 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2004 | 518,983 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2005 | 541,737 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2006 | 549,889 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2007 | 590,473 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2008 | 625,905 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2009 | 724,495 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2010 | 775,673 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2011 | 822,063 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2012 | 871,519 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2013 | 988,532 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2014 | 1,102,470 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2015 | 1,135,384 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2016 | 1,242,028 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2017 | 2,349,737 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2018 | 2,669,806 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2019 | 2,295,187 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2020 | 12,202,393 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2021 | 14,647,802 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2022 | 22,262,396 |
Total domain names in .COM Current WHOIS Database that were registered in the year 2023 | 34,070,522 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.