The Largest Historical WHOIS Database
Containing WHOIS history of all the domain names, both active as well as expired/deleted domains.
Detailed statistics (Updated: 23 September 2023) of our Historical WHOIS Database is listed below.
Historical WHOIS Database | Total Count | Purchase |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 503,036,899 |
$8500Order Now Download Sample$8500 Buy Now Download Sample |
Total WHOIS records in our Historical WHOIS Database | 1,107,038,004 | |
Total WHOIS records with a Registrant Contact | 980,547,051 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 835,702,286 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 824,549,897 |
Historical WHOIS Database with Regular Updates | Update Price | Total Price | Purchase |
---|---|---|---|
Historical Whois Database + Daily Updates for 1 Year (Total 365 Updates) | $3500 | $12000 | $12000 Buy Now |
Historical Whois Database + Weekly Updates for 1 Year (Total 52 Updates) | $3000 | $11500 | $11500 Buy Now |
Historical Whois Database + Monthly Updates for 1 Year (Total 12 Updates) | $2500 | $11000 | $11000 Buy Now |
Top 25 Countries Full List | WHOIS Records | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total WHOIS records having registrant country as United States (Country Code: US) | 390,462,389 | $4500 | $4500 Buy Now |
2 | Total WHOIS records having registrant country as China (Country Code: CN) | 141,634,059 | $2000 | $2000 Buy Now |
3 | Total WHOIS records having registrant country as Canada (Country Code: CA) | 64,734,947 | $1500 | $1500 Buy Now |
4 | Total WHOIS records having registrant country as United Kingdom (Country Code: GB) | 34,364,372 | $1250 | $1250 Buy Now |
5 | Total WHOIS records having registrant country as Iceland (Country Code: IS) | 32,871,062 | $1250 | $1250 Buy Now |
6 | Total WHOIS records having registrant country as Japan (Country Code: JP) | 30,521,451 | $1250 | $1250 Buy Now |
7 | Total WHOIS records having registrant country as Panama (Country Code: PA) | 27,689,134 | $1250 | $1250 Buy Now |
8 | Total WHOIS records having registrant country as Germany (Country Code: DE) | 21,439,532 | $1000 | $1000 Buy Now |
9 | Total WHOIS records having registrant country as France (Country Code: FR) | 16,650,497 | $1000 | $1000 Buy Now |
10 | Total WHOIS records having registrant country as India (Country Code: IN) | 14,926,153 | $1000 | $1000 Buy Now |
11 | Total WHOIS records having registrant country as Australia (Country Code: AU) | 12,353,932 | $1000 | $1000 Buy Now |
12 | Total WHOIS records having registrant country as Netherlands (Country Code: NL) | 10,628,510 | $1000 | $1000 Buy Now |
13 | Total WHOIS records having registrant country as Spain (Country Code: ES) | 10,116,247 | $1000 | $1000 Buy Now |
14 | Total WHOIS records having registrant country as Turkey (Country Code: TR) | 9,639,532 | $750 | $750 Buy Now |
15 | Total WHOIS records having registrant country as Italy (Country Code: IT) | 8,999,356 | $750 | $750 Buy Now |
16 | Total WHOIS records having registrant country as Brazil (Country Code: BR) | 7,197,956 | $750 | $750 Buy Now |
17 | Total WHOIS records having registrant country as Russian Federation (Country Code: RU) | 7,152,799 | $750 | $750 Buy Now |
18 | Total WHOIS records having registrant country as Indonesia (Country Code: ID) | 5,463,367 | $750 | $750 Buy Now |
19 | Total WHOIS records having registrant country as Korea (Country Code: KR) | 4,947,910 | $750 | $750 Buy Now |
20 | Total WHOIS records having registrant country as Cayman Islands (Country Code: KY) | 4,796,067 | $750 | $750 Buy Now |
21 | Total WHOIS records having registrant country as Vietnam (Country Code: VN) | 4,632,249 | $750 | $750 Buy Now |
22 | Total WHOIS records having registrant country as Singapore (Country Code: SG) | 4,287,031 | $750 | $750 Buy Now |
23 | Total WHOIS records having registrant country as Hong Kong (Country Code: HK) | 4,252,062 | $750 | $750 Buy Now |
24 | Total WHOIS records having registrant country as Malaysia (Country Code: MY) | 4,175,262 | $750 | $750 Buy Now |
25 | Total WHOIS records having registrant country as Switzerland (Country Code: CH) | 3,711,732 | $750 | $750 Buy Now |
Top 25 Registrars Full List | WHOIS Records | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total WHOIS records with domain registrar as GoDaddy.com, LLC (Registrar ID: 146) | 263,987,286 | $3500 | $3500 Buy Now |
2 | Total WHOIS records with domain registrar as Tucows Domains Inc. (Registrar ID: 69) | 60,087,167 | $1500 | $1500 Buy Now |
3 | Total WHOIS records with domain registrar as NameCheap, Inc. (Registrar ID: 1068) | 57,592,442 | $1500 | $1500 Buy Now |
4 | Total WHOIS records with domain registrar as eNom, LLC (Registrar ID: 48) | 34,482,202 | $1250 | $1250 Buy Now |
5 | Total WHOIS records with domain registrar as PDR Ltd. d/b/a PublicDomainRegistry.com (Registrar ID: 303) | 30,336,010 | $1250 | $1250 Buy Now |
6 | Total WHOIS records with domain registrar as Squarespace Domains II LLC (Registrar ID: 895) | 27,553,410 | $1250 | $1250 Buy Now |
7 | Total WHOIS records with domain registrar as GMO Internet Group, Inc. d/b/a Onamae.com (Registrar ID: 49) | 26,928,933 | $1250 | $1250 Buy Now |
8 | Total WHOIS records with domain registrar as Network Solutions, LLC (Registrar ID: 2) | 24,327,066 | $1000 | $1000 Buy Now |
9 | Total WHOIS records with domain registrar as Alibaba Cloud Computing (Beijing) Co., Ltd. (Registrar ID: 420) | 23,999,326 | $1000 | $1000 Buy Now |
10 | Total WHOIS records with domain registrar as NameSilo, LLC (Registrar ID: 1479) | 20,209,062 | $1000 | $1000 Buy Now |
11 | Total WHOIS records with domain registrar as IONOS SE (Registrar ID: 83) | 20,014,589 | $1000 | $1000 Buy Now |
12 | Total WHOIS records with domain registrar as Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) (Registrar ID: 1599) | 17,942,623 | $1000 | $1000 Buy Now |
13 | Total WHOIS records with domain registrar as Chengdu West Dimension Digital Technology Co., Ltd. (Registrar ID: 1556) | 14,805,082 | $1000 | $1000 Buy Now |
14 | Total WHOIS records with domain registrar as Dynadot Inc (Registrar ID: 472) | 13,461,051 | $1000 | $1000 Buy Now |
15 | Total WHOIS records with domain registrar as Xin Net Technology Corporation (Registrar ID: 120) | 11,631,624 | $1000 | $1000 Buy Now |
16 | Total WHOIS records with domain registrar as Wild West Domains, LLC (Registrar ID: 440) | 11,481,293 | $1000 | $1000 Buy Now |
17 | Total WHOIS records with domain registrar as Name.com, Inc. (Registrar ID: 625) | 11,268,613 | $1000 | $1000 Buy Now |
18 | Total WHOIS records with domain registrar as FastDomain Inc. (Registrar ID: 1154) | 10,599,681 | $1000 | $1000 Buy Now |
19 | Total WHOIS records with domain registrar as Domain.com, LLC (Registrar ID: 886) | 9,611,250 | $750 | $750 Buy Now |
20 | Total WHOIS records with domain registrar as Key-Systems GmbH (Registrar ID: 269) | 9,568,087 | $750 | $750 Buy Now |
21 | Total WHOIS records with domain registrar as eName Technology Co., Ltd. (Registrar ID: 1331) | 8,771,760 | $750 | $750 Buy Now |
22 | Total WHOIS records with domain registrar as OVH sas (Registrar ID: 433) | 8,734,746 | $750 | $750 Buy Now |
23 | Total WHOIS records with domain registrar as Register.com, Inc. (Registrar ID: 9) | 8,214,729 | $750 | $750 Buy Now |
24 | Total WHOIS records with domain registrar as Wix.com Ltd. (Registrar ID: 3817) | 7,538,787 | $750 | $750 Buy Now |
25 | Total WHOIS records with domain registrar as West263 International Limited (Registrar ID: 1915) | 6,312,585 | $750 | $750 Buy Now |
Top 25 Domain Extensions Full List | WHOIS Records | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total WHOIS records for .COM domain names (Domain TLD: com) | 738,254,755 | $7500 | $7500 Buy Now |
2 | Total WHOIS records for .NET domain names (Domain TLD: net) | 65,930,767 | $1500 | $1500 Buy Now |
3 | Total WHOIS records for .ORG domain names (Domain TLD: org) | 39,153,755 | $1250 | $1250 Buy Now |
4 | Total WHOIS records for .INFO domain names (Domain TLD: info) | 30,326,681 | $1250 | $1250 Buy Now |
5 | Total WHOIS records for .XYZ domain names (Domain TLD: xyz) | 30,305,274 | $1250 | $1250 Buy Now |
6 | Total WHOIS records for .CO.UK domain names (Domain TLD: co.uk) | 15,797,888 | $1000 | $1000 Buy Now |
7 | Total WHOIS records for .BIZ domain names (Domain TLD: biz) | 12,154,054 | $1000 | $1000 Buy Now |
8 | Total WHOIS records for .ONLINE domain names (Domain TLD: online) | 11,535,881 | $1000 | $1000 Buy Now |
9 | Total WHOIS records for .SITE domain names (Domain TLD: site) | 8,728,777 | $750 | $750 Buy Now |
10 | Total WHOIS records for .TOP domain names (Domain TLD: top) | 8,408,432 | $750 | $750 Buy Now |
11 | Total WHOIS records for .LOAN domain names (Domain TLD: loan) | 6,549,411 | $750 | $750 Buy Now |
12 | Total WHOIS records for .CLUB domain names (Domain TLD: club) | 5,883,456 | $750 | $750 Buy Now |
13 | Total WHOIS records for .STORE domain names (Domain TLD: store) | 4,539,322 | $750 | $750 Buy Now |
14 | Total WHOIS records for .US domain names (Domain TLD: us) | 3,833,171 | $750 | $750 Buy Now |
15 | Total WHOIS records for .ICU domain names (Domain TLD: icu) | 3,773,293 | $750 | $750 Buy Now |
16 | Total WHOIS records for .IT domain names (Domain TLD: it) | 3,461,497 | $750 | $750 Buy Now |
17 | Total WHOIS records for .WIN domain names (Domain TLD: win) | 3,402,663 | $750 | $750 Buy Now |
18 | Total WHOIS records for .DE domain names (Domain TLD: de) | 3,267,934 | $750 | $750 Buy Now |
19 | Total WHOIS records for .TECH domain names (Domain TLD: tech) | 2,523,959 | $750 | $750 Buy Now |
20 | Total WHOIS records for .NL domain names (Domain TLD: nl) | 2,449,333 | $750 | $750 Buy Now |
21 | Total WHOIS records for .MOBI domain names (Domain TLD: mobi) | 2,292,192 | $750 | $750 Buy Now |
22 | Total WHOIS records for .SPACE domain names (Domain TLD: space) | 2,146,539 | $750 | $750 Buy Now |
23 | Total WHOIS records for .UK domain names (Domain TLD: uk) | 2,111,319 | $750 | $750 Buy Now |
24 | Total WHOIS records for .CA domain names (Domain TLD: ca) | 2,068,085 | $750 | $750 Buy Now |
25 | Total WHOIS records for .APP domain names (Domain TLD: app) | 2,011,933 | $750 | $750 Buy Now |
Query Year | WHOIS Records | Cost Price | Purchase |
---|---|---|---|
Total WHOIS records fetched in the year 2012 | 780,540 | $500 | $500 Buy Now |
Total WHOIS records fetched in the year 2014 | 17,789,084 | $1000 | $1000 Buy Now |
Total WHOIS records fetched in the year 2015 | 63,616,865 | $1500 | $1500 Buy Now |
Total WHOIS records fetched in the year 2016 | 176,415,139 | $2500 | $2500 Buy Now |
Total WHOIS records fetched in the year 2017 | 146,660,290 | $2000 | $2000 Buy Now |
Total WHOIS records fetched in the year 2018 | 79,325,259 | $1750 | $1750 Buy Now |
Total WHOIS records fetched in the year 2019 | 49,614,035 | $1250 | $1250 Buy Now |
Total WHOIS records fetched in the year 2020 | 61,214,345 | $1500 | $1500 Buy Now |
Total WHOIS records fetched in the year 2021 | 51,949,752 | $1500 | $1500 Buy Now |
Total WHOIS records fetched in the year 2022 | 107,211,745 | $2000 | $2000 Buy Now |
Total WHOIS records fetched in the year 2023 | 352,460,950 | $4500 | $4500 Buy Now |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.