The Largest Historical WHOIS Database
Complete WHOIS Database containing WHOIS records of all the domain names (active as well as expired and deleted).
Detailed statistics (Updated: 10 September 2024) of our Historical WHOIS Database is listed below.
Historical WHOIS Database | Total Count | Purchase |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 568,388,028 |
$9500Order Now Download Sample 2015 Sample 2020 Sample2023 Sample $9500 Buy Now Download Sample |
Total WHOIS records in our Historical WHOIS Database | 1,735,751,453 | |
Total WHOIS records with a Registrant Contact | 1,406,749,927 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,240,562,375 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,145,767,168 |
Historical WHOIS Database with Regular Updates | Update Price | Total Price | Purchase |
---|---|---|---|
Historical WHOIS Database + Daily Updates for 1 Year (Total 365 Updates) | $4500 | $14000 | $14000 Buy Now |
Historical WHOIS Database + Weekly Updates for 1 Year (Total 52 Updates) | $3500 | $13000 | $13000 Buy Now |
Historical WHOIS Database + Monthly Updates for 1 Year (Total 12 Updates) | $2500 | $12000 | $12000 Buy Now |
Top 10 Countries Full List | WHOIS Records | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total WHOIS records having registrant country as United States (Country Code: US) | 578,534,550 | $6500 | $6500 Buy Now |
2 | Total WHOIS records having registrant country as China (Country Code: CN) | 180,031,997 | $2500 | $2500 Buy Now |
3 | Total WHOIS records having registrant country as Canada (Country Code: CA) | 82,443,467 | $1750 | $1750 Buy Now |
4 | Total WHOIS records having registrant country as Iceland (Country Code: IS) | 71,234,536 | $1500 | $1500 Buy Now |
5 | Total WHOIS records having registrant country as United Kingdom (Country Code: GB) | 46,479,118 | $1250 | $1250 Buy Now |
6 | Total WHOIS records having registrant country as Japan (Country Code: JP) | 45,040,949 | $1250 | $1250 Buy Now |
7 | Total WHOIS records having registrant country as Germany (Country Code: DE) | 34,643,633 | $1250 | $1250 Buy Now |
8 | Total WHOIS records having registrant country as Panama (Country Code: PA) | 29,138,070 | $1250 | $1250 Buy Now |
9 | Total WHOIS records having registrant country as France (Country Code: FR) | 23,260,392 | $1000 | $1000 Buy Now |
10 | Total WHOIS records having registrant country as India (Country Code: IN) | 18,768,567 | $1000 | $1000 Buy Now |
Top 10 Registrars Full List | WHOIS Records | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total WHOIS records with domain registrar as GoDaddy.com, LLC (Registrar ID: 146) | 422,230,945 | $5000 | $5000 Buy Now |
2 | Total WHOIS records with domain registrar as NameCheap, Inc. (Registrar ID: 1068) | 106,483,724 | $2000 | $2000 Buy Now |
3 | Total WHOIS records with domain registrar as Tucows Domains Inc. (Registrar ID: 69) | 84,372,428 | $1750 | $1750 Buy Now |
4 | Total WHOIS records with domain registrar as eNom, LLC (Registrar ID: 48) | 49,615,350 | $1250 | $1250 Buy Now |
5 | Total WHOIS records with domain registrar as Squarespace Domains II LLC (Registrar ID: 895) | 47,640,765 | $1250 | $1250 Buy Now |
6 | Total WHOIS records with domain registrar as GMO Internet Group, Inc. d/b/a Onamae.com (Registrar ID: 49) | 42,067,139 | $1250 | $1250 Buy Now |
7 | Total WHOIS records with domain registrar as PDR Ltd. d/b/a PublicDomainRegistry.com (Registrar ID: 303) | 41,982,705 | $1250 | $1250 Buy Now |
8 | Total WHOIS records with domain registrar as NameSilo, LLC (Registrar ID: 1479) | 38,274,938 | $1250 | $1250 Buy Now |
9 | Total WHOIS records with domain registrar as Network Solutions, LLC (Registrar ID: 2) | 33,289,888 | $1250 | $1250 Buy Now |
10 | Total WHOIS records with domain registrar as Alibaba Cloud Computing (Beijing) Co., Ltd. (Registrar ID: 420) | 28,879,137 | $1250 | $1250 Buy Now |
Top 10 Domain Extensions Full List | WHOIS Records | Cost Price | Purchase | |
---|---|---|---|---|
1 | Total WHOIS records for .COM domain names (Domain TLD: com) | 1,133,586,739 | $8500 | $8500 Buy Now |
2 | Total WHOIS records for .NET domain names (Domain TLD: net) | 96,144,884 | $1750 | $1750 Buy Now |
3 | Total WHOIS records for .ORG domain names (Domain TLD: org) | 62,255,465 | $1500 | $1500 Buy Now |
4 | Total WHOIS records for .XYZ domain names (Domain TLD: xyz) | 45,063,526 | $1250 | $1250 Buy Now |
5 | Total WHOIS records for .INFO domain names (Domain TLD: info) | 39,171,131 | $1250 | $1250 Buy Now |
6 | Total WHOIS records for .CO.UK domain names (Domain TLD: co.uk) | 26,403,995 | $1250 | $1250 Buy Now |
7 | Total WHOIS records for .ONLINE domain names (Domain TLD: online) | 23,188,279 | $1000 | $1000 Buy Now |
8 | Total WHOIS records for .BIZ domain names (Domain TLD: biz) | 15,053,752 | $1000 | $1000 Buy Now |
9 | Total WHOIS records for .SITE domain names (Domain TLD: site) | 15,009,162 | $1000 | $1000 Buy Now |
10 | Total WHOIS records for .TOP domain names (Domain TLD: top) | 14,905,841 | $1000 | $1000 Buy Now |
Query Year | WHOIS Records | Cost Price | Purchase |
---|---|---|---|
Total WHOIS records fetched in the year 2012 | 780,540 | $500 | $500 Buy Now |
Total WHOIS records fetched in the year 2014 | 17,789,084 | $1000 | $1000 Buy Now |
Total WHOIS records fetched in the year 2015 | 63,616,865 | $1500 | $1500 Buy Now |
Total WHOIS records fetched in the year 2016 | 176,415,139 | $2500 | $2500 Buy Now |
Total WHOIS records fetched in the year 2017 | 146,660,290 | $2000 | $2000 Buy Now |
Total WHOIS records fetched in the year 2018 | 79,325,259 | $1750 | $1750 Buy Now |
Total WHOIS records fetched in the year 2019 | 49,614,035 | $1250 | $1250 Buy Now |
Total WHOIS records fetched in the year 2020 | 61,214,345 | $1500 | $1500 Buy Now |
Total WHOIS records fetched in the year 2021 | 51,949,752 | $1500 | $1500 Buy Now |
Total WHOIS records fetched in the year 2022 | 107,211,745 | $2000 | $2000 Buy Now |
Total WHOIS records fetched in the year 2023 | 491,957,336 | $5500 | $5500 Buy Now |
Total WHOIS records fetched in the year 2024 | 489,218,615 | $5500 | $5500 Buy Now |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.