Google Current WHOIS Database
Download the WHOIS database of 7.66 Million active domain names that are currently registered through Google Domains for just $750.
Detailed statistics (Updated: 15 June 2025) of our Google Current WHOIS Database is listed below.
Google Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in Google Current WHOIS Database | 7,669,134 |
$750Order Now Download Sample$750 Buy Now Download Sample |
Total WHOIS records in Google Current WHOIS Database | 7,669,134 | |
Total WHOIS records with a Registrant Contact | 7,268,200 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 7,267,833 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 7,168,464 |
Top 100 Countries in Google Current WHOIS Database | Total | |
---|---|---|
1 | Total records in Google Current Database having registrant country as United States (Country Code: US) | 4,995,383 |
2 | Total records in Google Current Database having registrant country as United Kingdom (Country Code: GB) | 293,978 |
3 | Total records in Google Current Database having registrant country as Canada (Country Code: CA) | 229,080 |
4 | Total records in Google Current Database having registrant country as Brazil (Country Code: BR) | 173,662 |
5 | Total records in Google Current Database having registrant country as India (Country Code: IN) | 162,927 |
6 | Total records in Google Current Database having registrant country as Turkey (Country Code: TR) | 154,116 |
7 | Total records in Google Current Database having registrant country as Australia (Country Code: AU) | 126,977 |
8 | Total records in Google Current Database having registrant country as Japan (Country Code: JP) | 96,587 |
9 | Total records in Google Current Database having registrant country as France (Country Code: FR) | 95,146 |
10 | Total records in Google Current Database having registrant country as Mexico (Country Code: MX) | 86,027 |
11 | Total records in Google Current Database having registrant country as Spain (Country Code: ES) | 64,082 |
12 | Total records in Google Current Database having registrant country as Germany (Country Code: DE) | 41,382 |
13 | Total records in Google Current Database having registrant country as Italy (Country Code: IT) | 40,985 |
14 | Total records in Google Current Database having registrant country as Indonesia (Country Code: ID) | 29,390 |
15 | Total records in Google Current Database having registrant country as Netherlands (Country Code: NL) | 29,058 |
16 | Total records in Google Current Database having registrant country as Thailand (Country Code: TH) | 28,664 |
17 | Total records in Google Current Database having registrant country as South Africa (Country Code: ZA) | 26,970 |
18 | Total records in Google Current Database having registrant country as Philippines (Country Code: PH) | 26,543 |
19 | Total records in Google Current Database having registrant country as Colombia (Country Code: CO) | 26,236 |
20 | Total records in Google Current Database having registrant country as Malaysia (Country Code: MY) | 25,672 |
21 | Total records in Google Current Database having registrant country as Singapore (Country Code: SG) | 23,180 |
22 | Total records in Google Current Database having registrant country as Argentina (Country Code: AR) | 21,049 |
23 | Total records in Google Current Database having registrant country as Chile (Country Code: CL) | 20,863 |
24 | Total records in Google Current Database having registrant country as Vietnam (Country Code: VN) | 19,833 |
25 | Total records in Google Current Database having registrant country as Saudi Arabia (Country Code: SA) | 19,452 |
26 | Total records in Google Current Database having registrant country as Poland (Country Code: PL) | 18,428 |
27 | Total records in Google Current Database having registrant country as Korea (Country Code: KR) | 18,052 |
28 | Total records in Google Current Database having registrant country as Taiwan (Country Code: TW) | 17,109 |
29 | Total records in Google Current Database having registrant country as United Arab Emirates (Country Code: AE) | 16,770 |
30 | Total records in Google Current Database having registrant country as Peru (Country Code: PE) | 15,214 |
31 | Total records in Google Current Database having registrant country as New Zealand (Country Code: NZ) | 13,739 |
32 | Total records in Google Current Database having registrant country as Hong Kong (Country Code: HK) | 13,724 |
33 | Total records in Google Current Database having registrant country as Sweden (Country Code: SE) | 12,836 |
34 | Total records in Google Current Database having registrant country as Israel (Country Code: IL) | 12,597 |
35 | Total records in Google Current Database having registrant country as Switzerland (Country Code: CH) | 11,582 |
36 | Total records in Google Current Database having registrant country as Belgium (Country Code: BE) | 11,343 |
37 | Total records in Google Current Database having registrant country as Costa Rica (Country Code: CR) | 9,157 |
38 | Total records in Google Current Database having registrant country as Nigeria (Country Code: NG) | 9,131 |
39 | Total records in Google Current Database having registrant country as Portugal (Country Code: PT) | 8,571 |
40 | Total records in Google Current Database having registrant country as Ireland (Country Code: IE) | 8,221 |
41 | Total records in Google Current Database having registrant country as Dominican Republic (Country Code: DO) | 7,152 |
42 | Total records in Google Current Database having registrant country as Ecuador (Country Code: EC) | 7,068 |
43 | Total records in Google Current Database having registrant country as Pakistan (Country Code: PK) | 6,631 |
44 | Total records in Google Current Database having registrant country as Puerto Rico (Country Code: PR) | 6,532 |
45 | Total records in Google Current Database having registrant country as Guatemala (Country Code: GT) | 6,354 |
46 | Total records in Google Current Database having registrant country as Romania (Country Code: RO) | 6,225 |
47 | Total records in Google Current Database having registrant country as China (Country Code: CN) | 6,204 |
48 | Total records in Google Current Database having registrant country as Austria (Country Code: AT) | 6,126 |
49 | Total records in Google Current Database having registrant country as Egypt (Country Code: EG) | 5,333 |
50 | Total records in Google Current Database having registrant country as Hungary (Country Code: HU) | 5,198 |
51 | Total records in Google Current Database having registrant country as Ukraine (Country Code: UA) | 5,146 |
52 | Total records in Google Current Database having registrant country as Kenya (Country Code: KE) | 5,108 |
53 | Total records in Google Current Database having registrant country as Panama (Country Code: PA) | 4,920 |
54 | Total records in Google Current Database having registrant country as Finland (Country Code: FI) | 4,439 |
55 | Total records in Google Current Database having registrant country as Norway (Country Code: NO) | 4,046 |
56 | Total records in Google Current Database having registrant country as Greece (Country Code: GR) | 3,705 |
57 | Total records in Google Current Database having registrant country as Denmark (Country Code: DK) | 3,488 |
58 | Total records in Google Current Database having registrant country as Czech Republic (Country Code: CZ) | 3,463 |
59 | Total records in Google Current Database having registrant country as Morocco (Country Code: MA) | 3,458 |
60 | Total records in Google Current Database having registrant country as Ghana (Country Code: GH) | 3,413 |
61 | Total records in Google Current Database having registrant country as Honduras (Country Code: HN) | 3,366 |
62 | Total records in Google Current Database having registrant country as Cyprus (Country Code: CY) | 2,867 |
63 | Total records in Google Current Database having registrant country as Kuwait (Country Code: KW) | 2,845 |
64 | Total records in Google Current Database having registrant country as Sri Lanka (Country Code: LK) | 2,687 |
65 | Total records in Google Current Database having registrant country as Venezuela (Country Code: VE) | 2,613 |
66 | Total records in Google Current Database having registrant country as El Salvador (Country Code: SV) | 2,597 |
67 | Total records in Google Current Database having registrant country as Jamaica (Country Code: JM) | 2,587 |
68 | Total records in Google Current Database having registrant country as Bulgaria (Country Code: BG) | 2,532 |
69 | Total records in Google Current Database having registrant country as Qatar (Country Code: QA) | 2,403 |
70 | Total records in Google Current Database having registrant country as Uruguay (Country Code: UY) | 2,403 |
71 | Total records in Google Current Database having registrant country as Kazakstan (Country Code: KZ) | 2,368 |
72 | Total records in Google Current Database having registrant country as Oman (Country Code: OM) | 2,288 |
73 | Total records in Google Current Database having registrant country as Paraguay (Country Code: PY) | 2,004 |
74 | Total records in Google Current Database having registrant country as Croatia (Country Code: HR) | 1,997 |
75 | Total records in Google Current Database having registrant country as Estonia (Country Code: EE) | 1,933 |
76 | Total records in Google Current Database having registrant country as Uganda (Country Code: UG) | 1,837 |
77 | Total records in Google Current Database having registrant country as Serbia (Country Code: RS) | 1,813 |
78 | Total records in Google Current Database having registrant country as Jordan (Country Code: JO) | 1,790 |
79 | Total records in Google Current Database having registrant country as Zambia (Country Code: ZM) | 1,772 |
80 | Total records in Google Current Database having registrant country as Georgia (Country Code: GE) | 1,764 |
81 | Total records in Google Current Database having registrant country as Iraq (Country Code: IQ) | 1,613 |
82 | Total records in Google Current Database having registrant country as Bangladesh (Country Code: BD) | 1,548 |
83 | Total records in Google Current Database having registrant country as Lebanon (Country Code: LB) | 1,514 |
84 | Total records in Google Current Database having registrant country as Trinidad and Tobago (Country Code: TT) | 1,499 |
85 | Total records in Google Current Database having registrant country as Bolivia (Country Code: BO) | 1,464 |
86 | Total records in Google Current Database having registrant country as Slovakia (Country Code: SK) | 1,418 |
87 | Total records in Google Current Database having registrant country as Zimbabwe (Country Code: ZW) | 1,382 |
88 | Total records in Google Current Database having registrant country as Malta (Country Code: MT) | 1,317 |
89 | Total records in Google Current Database having registrant country as Congo, Democratic Republic (Country Code: CD) | 1,306 |
90 | Total records in Google Current Database having registrant country as Cambodia (Country Code: KH) | 1,306 |
91 | Total records in Google Current Database having registrant country as Albania (Country Code: AL) | 1,247 |
92 | Total records in Google Current Database having registrant country as Tanzania (Country Code: TZ) | 1,237 |
93 | Total records in Google Current Database having registrant country as Lithuania (Country Code: LT) | 1,225 |
94 | Total records in Google Current Database having registrant country as Bahrain (Country Code: BH) | 1,149 |
95 | Total records in Google Current Database having registrant country as Cote D Ivoire (Country Code: CI) | 1,149 |
96 | Total records in Google Current Database having registrant country as Mauritius (Country Code: MU) | 1,123 |
97 | Total records in Google Current Database having registrant country as Bahamas (Country Code: BS) | 1,120 |
98 | Total records in Google Current Database having registrant country as Nicaragua (Country Code: NI) | 1,081 |
99 | Total records in Google Current Database having registrant country as Botswana (Country Code: BW) | 1,068 |
100 | Total records in Google Current Database having registrant country as Russian Federation (Country Code: RU) | 1,046 |
Top 100 Domain Extensions in Google Current WHOIS Database | Total | |
---|---|---|
1 | Total records in Google Current Database for .COM domain names (Domain TLD: com) | 5,764,778 |
2 | Total records in Google Current Database for .ORG domain names (Domain TLD: org) | 547,851 |
3 | Total records in Google Current Database for .NET domain names (Domain TLD: net) | 530,020 |
4 | Total records in Google Current Database for .DEV domain names (Domain TLD: dev) | 110,870 |
5 | Total records in Google Current Database for .INFO domain names (Domain TLD: info) | 85,957 |
6 | Total records in Google Current Database for .APP domain names (Domain TLD: app) | 85,327 |
7 | Total records in Google Current Database for .XYZ domain names (Domain TLD: xyz) | 32,119 |
8 | Total records in Google Current Database for .BIZ domain names (Domain TLD: biz) | 28,303 |
9 | Total records in Google Current Database for .PAGE domain names (Domain TLD: page) | 27,465 |
10 | Total records in Google Current Database for .US domain names (Domain TLD: us) | 18,935 |
11 | Total records in Google Current Database for .ONE domain names (Domain TLD: one) | 16,250 |
12 | Total records in Google Current Database for .ART domain names (Domain TLD: art) | 15,645 |
13 | Total records in Google Current Database for .STUDIO domain names (Domain TLD: studio) | 14,752 |
14 | Total records in Google Current Database for .TECH domain names (Domain TLD: tech) | 11,440 |
15 | Total records in Google Current Database for .CLUB domain names (Domain TLD: club) | 11,304 |
16 | Total records in Google Current Database for .LLC domain names (Domain TLD: llc) | 10,912 |
17 | Total records in Google Current Database for .COMPANY domain names (Domain TLD: company) | 10,864 |
18 | Total records in Google Current Database for .DESIGN domain names (Domain TLD: design) | 9,834 |
19 | Total records in Google Current Database for .ONLINE domain names (Domain TLD: online) | 7,554 |
20 | Total records in Google Current Database for .LIVE domain names (Domain TLD: live) | 7,381 |
21 | Total records in Google Current Database for .PRO domain names (Domain TLD: pro) | 7,098 |
22 | Total records in Google Current Database for .STORE domain names (Domain TLD: store) | 6,920 |
23 | Total records in Google Current Database for .NETWORK domain names (Domain TLD: network) | 6,314 |
24 | Total records in Google Current Database for .GROUP domain names (Domain TLD: group) | 6,036 |
25 | Total records in Google Current Database for .FAMILY domain names (Domain TLD: family) | 5,786 |
26 | Total records in Google Current Database for .CLOUD domain names (Domain TLD: cloud) | 5,780 |
27 | Total records in Google Current Database for .MEDIA domain names (Domain TLD: media) | 5,377 |
28 | Total records in Google Current Database for .LIFE domain names (Domain TLD: life) | 5,301 |
29 | Total records in Google Current Database for .AGENCY domain names (Domain TLD: agency) | 5,279 |
30 | Total records in Google Current Database for .ZIP domain names (Domain TLD: zip) | 5,124 |
31 | Total records in Google Current Database for .SITE domain names (Domain TLD: site) | 5,029 |
32 | Total records in Google Current Database for .GAMES domain names (Domain TLD: games) | 4,754 |
33 | Total records in Google Current Database for .SOLUTIONS domain names (Domain TLD: solutions) | 4,725 |
34 | Total records in Google Current Database for .EMAIL domain names (Domain TLD: email) | 4,441 |
35 | Total records in Google Current Database for .COMMUNITY domain names (Domain TLD: community) | 4,383 |
36 | Total records in Google Current Database for .CONSULTING domain names (Domain TLD: consulting) | 4,127 |
37 | Total records in Google Current Database for .WORLD domain names (Domain TLD: world) | 3,934 |
38 | Total records in Google Current Database for .SPACE domain names (Domain TLD: space) | 3,913 |
39 | Total records in Google Current Database for .BUSINESS domain names (Domain TLD: business) | 3,698 |
40 | Total records in Google Current Database for .EDUCATION domain names (Domain TLD: education) | 3,598 |
41 | Total records in Google Current Database for .CARE domain names (Domain TLD: care) | 3,461 |
42 | Total records in Google Current Database for .DIGITAL domain names (Domain TLD: digital) | 3,454 |
43 | Total records in Google Current Database for .HOMES domain names (Domain TLD: homes) | 3,449 |
44 | Total records in Google Current Database for .SERVICES domain names (Domain TLD: services) | 3,358 |
45 | Total records in Google Current Database for .FYI domain names (Domain TLD: fyi) | 3,192 |
46 | Total records in Google Current Database for .LTD domain names (Domain TLD: ltd) | 3,027 |
47 | Total records in Google Current Database for .BLOG domain names (Domain TLD: blog) | 2,860 |
48 | Total records in Google Current Database for .PHOTOGRAPHY domain names (Domain TLD: photography) | 2,806 |
49 | Total records in Google Current Database for .ROCKS domain names (Domain TLD: rocks) | 2,731 |
50 | Total records in Google Current Database for .WORKS domain names (Domain TLD: works) | 2,622 |
51 | Total records in Google Current Database for .EARTH domain names (Domain TLD: earth) | 2,613 |
52 | Total records in Google Current Database for .FUN domain names (Domain TLD: fun) | 2,562 |
53 | Total records in Google Current Database for .CAPITAL domain names (Domain TLD: capital) | 2,529 |
54 | Total records in Google Current Database for .ACADEMY domain names (Domain TLD: academy) | 2,514 |
55 | Total records in Google Current Database for .LOVE domain names (Domain TLD: love) | 2,506 |
56 | Total records in Google Current Database for .OOO domain names (Domain TLD: ooo) | 2,479 |
57 | Total records in Google Current Database for .CHURCH domain names (Domain TLD: church) | 2,423 |
58 | Total records in Google Current Database for .DAY domain names (Domain TLD: day) | 2,389 |
59 | Total records in Google Current Database for .TEAM domain names (Domain TLD: team) | 2,389 |
60 | Total records in Google Current Database for .SOCIAL domain names (Domain TLD: social) | 2,366 |
61 | Total records in Google Current Database for .SYSTEMS domain names (Domain TLD: systems) | 2,361 |
62 | Total records in Google Current Database for .WTF domain names (Domain TLD: wtf) | 2,320 |
63 | Total records in Google Current Database for .FARM domain names (Domain TLD: farm) | 2,264 |
64 | Total records in Google Current Database for .COFFEE domain names (Domain TLD: coffee) | 2,160 |
65 | Total records in Google Current Database for .NEWS domain names (Domain TLD: news) | 2,141 |
66 | Total records in Google Current Database for .VENTURES domain names (Domain TLD: ventures) | 2,074 |
67 | Total records in Google Current Database for .RUN domain names (Domain TLD: run) | 2,045 |
68 | Total records in Google Current Database for .MARKETING domain names (Domain TLD: marketing) | 1,930 |
69 | Total records in Google Current Database for .HOUSE domain names (Domain TLD: house) | 1,908 |
70 | Total records in Google Current Database for .NINJA domain names (Domain TLD: ninja) | 1,863 |
71 | Total records in Google Current Database for .EVENTS domain names (Domain TLD: events) | 1,821 |
72 | Total records in Google Current Database for .TODAY domain names (Domain TLD: today) | 1,805 |
73 | Total records in Google Current Database for .CHAT domain names (Domain TLD: chat) | 1,790 |
74 | Total records in Google Current Database for .TECHNOLOGY domain names (Domain TLD: technology) | 1,779 |
75 | Total records in Google Current Database for .PHOTOS domain names (Domain TLD: photos) | 1,760 |
76 | Total records in Google Current Database for .TOOLS domain names (Domain TLD: tools) | 1,733 |
77 | Total records in Google Current Database for .FINANCE domain names (Domain TLD: finance) | 1,699 |
78 | Total records in Google Current Database for .ICU domain names (Domain TLD: icu) | 1,698 |
79 | Total records in Google Current Database for .SUPPORT domain names (Domain TLD: support) | 1,691 |
80 | Total records in Google Current Database for .SCHOOL domain names (Domain TLD: school) | 1,599 |
81 | Total records in Google Current Database for .INK domain names (Domain TLD: ink) | 1,563 |
82 | Total records in Google Current Database for .FOUNDATION domain names (Domain TLD: foundation) | 1,518 |
83 | Total records in Google Current Database for .CITY domain names (Domain TLD: city) | 1,508 |
84 | Total records in Google Current Database for .BAND domain names (Domain TLD: band) | 1,493 |
85 | Total records in Google Current Database for .LAND domain names (Domain TLD: land) | 1,466 |
86 | Total records in Google Current Database for .PLACE domain names (Domain TLD: place) | 1,447 |
87 | Total records in Google Current Database for .DOG domain names (Domain TLD: dog) | 1,436 |
88 | Total records in Google Current Database for .GLOBAL domain names (Domain TLD: global) | 1,417 |
89 | Total records in Google Current Database for .BIO domain names (Domain TLD: bio) | 1,392 |
90 | Total records in Google Current Database for .ZONE domain names (Domain TLD: zone) | 1,351 |
91 | Total records in Google Current Database for .VIDEO domain names (Domain TLD: video) | 1,349 |
92 | Total records in Google Current Database for .CONSTRUCTION domain names (Domain TLD: construction) | 1,310 |
93 | Total records in Google Current Database for .COACH domain names (Domain TLD: coach) | 1,267 |
94 | Total records in Google Current Database for .LEGAL domain names (Domain TLD: legal) | 1,263 |
95 | Total records in Google Current Database for .FANS domain names (Domain TLD: fans) | 1,251 |
96 | Total records in Google Current Database for .SOFTWARE domain names (Domain TLD: software) | 1,242 |
97 | Total records in Google Current Database for .CAFE domain names (Domain TLD: cafe) | 1,241 |
98 | Total records in Google Current Database for .GALLERY domain names (Domain TLD: gallery) | 1,238 |
99 | Total records in Google Current Database for .MANAGEMENT domain names (Domain TLD: management) | 1,229 |
100 | Total records in Google Current Database for .FUND domain names (Domain TLD: fund) | 1,221 |
Registration Year | Domain Names |
---|---|
Total domain names in Google Current WHOIS Database that were registered in the year 1985 | 1 |
Total domain names in Google Current WHOIS Database that were registered in the year 1988 | 1 |
Total domain names in Google Current WHOIS Database that were registered in the year 1989 | 1 |
Total domain names in Google Current WHOIS Database that were registered in the year 1990 | 4 |
Total domain names in Google Current WHOIS Database that were registered in the year 1991 | 10 |
Total domain names in Google Current WHOIS Database that were registered in the year 1992 | 16 |
Total domain names in Google Current WHOIS Database that were registered in the year 1993 | 30 |
Total domain names in Google Current WHOIS Database that were registered in the year 1994 | 181 |
Total domain names in Google Current WHOIS Database that were registered in the year 1995 | 852 |
Total domain names in Google Current WHOIS Database that were registered in the year 1996 | 2,253 |
Total domain names in Google Current WHOIS Database that were registered in the year 1997 | 3,556 |
Total domain names in Google Current WHOIS Database that were registered in the year 1998 | 6,356 |
Total domain names in Google Current WHOIS Database that were registered in the year 1999 | 11,844 |
Total domain names in Google Current WHOIS Database that were registered in the year 2000 | 16,552 |
Total domain names in Google Current WHOIS Database that were registered in the year 2001 | 13,966 |
Total domain names in Google Current WHOIS Database that were registered in the year 2002 | 16,987 |
Total domain names in Google Current WHOIS Database that were registered in the year 2003 | 17,710 |
Total domain names in Google Current WHOIS Database that were registered in the year 2004 | 20,785 |
Total domain names in Google Current WHOIS Database that were registered in the year 2005 | 23,291 |
Total domain names in Google Current WHOIS Database that were registered in the year 2006 | 26,088 |
Total domain names in Google Current WHOIS Database that were registered in the year 2007 | 28,554 |
Total domain names in Google Current WHOIS Database that were registered in the year 2008 | 30,365 |
Total domain names in Google Current WHOIS Database that were registered in the year 2009 | 33,905 |
Total domain names in Google Current WHOIS Database that were registered in the year 2010 | 36,094 |
Total domain names in Google Current WHOIS Database that were registered in the year 2011 | 39,049 |
Total domain names in Google Current WHOIS Database that were registered in the year 2012 | 40,204 |
Total domain names in Google Current WHOIS Database that were registered in the year 2013 | 43,930 |
Total domain names in Google Current WHOIS Database that were registered in the year 2014 | 53,958 |
Total domain names in Google Current WHOIS Database that were registered in the year 2015 | 92,688 |
Total domain names in Google Current WHOIS Database that were registered in the year 2016 | 132,900 |
Total domain names in Google Current WHOIS Database that were registered in the year 2017 | 211,812 |
Total domain names in Google Current WHOIS Database that were registered in the year 2018 | 334,072 |
Total domain names in Google Current WHOIS Database that were registered in the year 2019 | 495,403 |
Total domain names in Google Current WHOIS Database that were registered in the year 2020 | 741,214 |
Total domain names in Google Current WHOIS Database that were registered in the year 2021 | 899,996 |
Total domain names in Google Current WHOIS Database that were registered in the year 2022 | 1,256,632 |
Total domain names in Google Current WHOIS Database that were registered in the year 2023 | 1,522,812 |
Total domain names in Google Current WHOIS Database that were registered in the year 2024 | 969,489 |
Total domain names in Google Current WHOIS Database that were registered in the year 2025 | 545,573 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.