.RU Current WHOIS Database
Download the WHOIS database of active .RU domain names that are currently registered for just $750.
Detailed statistics (Updated: 23 April 2026) of our .RU Current WHOIS Database is listed below.
| .RU Current WHOIS Database | Total | Purchase |
|---|---|---|
| Total Unique Domain Names in .RU Current WHOIS Database | 5,795,610 |
$750Order Now Download Sample$750 Buy Now Download Sample |
| Total WHOIS records in .RU Current WHOIS Database | 5,795,610 | |
| Total WHOIS records with a Registrant Contact | 5,795,565 |
| Registration Year | Domain Names |
|---|---|
| Total domain names in .RU Current WHOIS Database that were registered in the year 1996 | 505 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 1997 | 1,341 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 1998 | 2,152 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 1999 | 3,575 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2000 | 11,870 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2001 | 10,763 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2002 | 12,163 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2003 | 15,353 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2004 | 22,006 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2005 | 33,356 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2006 | 53,157 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2007 | 68,998 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2008 | 84,233 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2009 | 95,271 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2010 | 96,539 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2011 | 93,036 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2012 | 97,625 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2013 | 100,325 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2014 | 103,941 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2015 | 123,507 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2016 | 144,020 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2017 | 153,171 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2018 | 161,118 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2019 | 181,114 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2020 | 204,261 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2021 | 249,986 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2022 | 388,714 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2023 | 511,765 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2024 | 619,820 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2025 | 1,589,671 |
| Total domain names in .RU Current WHOIS Database that were registered in the year 2026 | 562,254 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.

