NameBright Current WHOIS Database
Download the WHOIS database of 3.5 Million active domain names that are currently registered through NameBright.com for just $750.
Detailed statistics (Updated: 16 May 2025) of our NameBright Current WHOIS Database is listed below.
NameBright Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in NameBright Current WHOIS Database | 3,508,782 |
$750Order Now Download Sample$750 Buy Now Download Sample |
Total WHOIS records in NameBright Current WHOIS Database | 3,508,782 | |
Total WHOIS records with a Registrant Contact | 3,461,172 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 3,461,164 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 3,461,163 |
Top 99 Countries in NameBright Current WHOIS Database | Total | |
---|---|---|
1 | Total records in NameBright Current Database having registrant country as United States (Country Code: US) | 3,331,949 |
2 | Total records in NameBright Current Database having registrant country as Korea (Country Code: KR) | 29,164 |
3 | Total records in NameBright Current Database having registrant country as China (Country Code: CN) | 27,492 |
4 | Total records in NameBright Current Database having registrant country as Hong Kong (Country Code: HK) | 10,849 |
5 | Total records in NameBright Current Database having registrant country as Costa Rica (Country Code: CR) | 9,678 |
6 | Total records in NameBright Current Database having registrant country as Norway (Country Code: NO) | 9,649 |
7 | Total records in NameBright Current Database having registrant country as Canada (Country Code: CA) | 4,891 |
8 | Total records in NameBright Current Database having registrant country as United Kingdom (Country Code: GB) | 4,709 |
9 | Total records in NameBright Current Database having registrant country as Singapore (Country Code: SG) | 3,386 |
10 | Total records in NameBright Current Database having registrant country as France (Country Code: FR) | 2,613 |
11 | Total records in NameBright Current Database having registrant country as India (Country Code: IN) | 2,296 |
12 | Total records in NameBright Current Database having registrant country as Vietnam (Country Code: VN) | 1,985 |
13 | Total records in NameBright Current Database having registrant country as New Zealand (Country Code: NZ) | 1,897 |
14 | Total records in NameBright Current Database having registrant country as Poland (Country Code: PL) | 1,425 |
15 | Total records in NameBright Current Database having registrant country as Indonesia (Country Code: ID) | 1,265 |
16 | Total records in NameBright Current Database having registrant country as Cambodia (Country Code: KH) | 1,105 |
17 | Total records in NameBright Current Database having registrant country as Morocco (Country Code: MA) | 1,104 |
18 | Total records in NameBright Current Database having registrant country as Pakistan (Country Code: PK) | 1,017 |
19 | Total records in NameBright Current Database having registrant country as Australia (Country Code: AU) | 1,009 |
20 | Total records in NameBright Current Database having registrant country as Turkey (Country Code: TR) | 994 |
21 | Total records in NameBright Current Database having registrant country as Philippines (Country Code: PH) | 924 |
22 | Total records in NameBright Current Database having registrant country as Thailand (Country Code: TH) | 879 |
23 | Total records in NameBright Current Database having registrant country as Taiwan (Country Code: TW) | 830 |
24 | Total records in NameBright Current Database having registrant country as Spain (Country Code: ES) | 718 |
25 | Total records in NameBright Current Database having registrant country as Greece (Country Code: GR) | 671 |
26 | Total records in NameBright Current Database having registrant country as Ukraine (Country Code: UA) | 661 |
27 | Total records in NameBright Current Database having registrant country as Netherlands (Country Code: NL) | 634 |
28 | Total records in NameBright Current Database having registrant country as Argentina (Country Code: AR) | 627 |
29 | Total records in NameBright Current Database having registrant country as Egypt (Country Code: EG) | 469 |
30 | Total records in NameBright Current Database having registrant country as Hungary (Country Code: HU) | 389 |
31 | Total records in NameBright Current Database having registrant country as Uganda (Country Code: UG) | 358 |
32 | Total records in NameBright Current Database having registrant country as Czech Republic (Country Code: CZ) | 300 |
33 | Total records in NameBright Current Database having registrant country as Romania (Country Code: RO) | 271 |
34 | Total records in NameBright Current Database having registrant country as Germany (Country Code: DE) | 245 |
35 | Total records in NameBright Current Database having registrant country as Nicaragua (Country Code: NI) | 236 |
36 | Total records in NameBright Current Database having registrant country as Nigeria (Country Code: NG) | 226 |
37 | Total records in NameBright Current Database having registrant country as Peru (Country Code: PE) | 223 |
38 | Total records in NameBright Current Database having registrant country as Saudi Arabia (Country Code: SA) | 223 |
39 | Total records in NameBright Current Database having registrant country as Bulgaria (Country Code: BG) | 214 |
40 | Total records in NameBright Current Database having registrant country as Serbia (Country Code: RS) | 187 |
41 | Total records in NameBright Current Database having registrant country as United Arab Emirates (Country Code: AE) | 177 |
42 | Total records in NameBright Current Database having registrant country as Brazil (Country Code: BR) | 175 |
43 | Total records in NameBright Current Database having registrant country as Bangladesh (Country Code: BD) | 170 |
44 | Total records in NameBright Current Database having registrant country as Malaysia (Country Code: MY) | 168 |
45 | Total records in NameBright Current Database having registrant country as Slovakia (Country Code: SK) | 157 |
46 | Total records in NameBright Current Database having registrant country as Ireland (Country Code: IE) | 136 |
47 | Total records in NameBright Current Database having registrant country as Island Of Man (Country Code: IM) | 131 |
48 | Total records in NameBright Current Database having registrant country as Italy (Country Code: IT) | 130 |
49 | Total records in NameBright Current Database having registrant country as Sweden (Country Code: SE) | 129 |
50 | Total records in NameBright Current Database having registrant country as Algeria (Country Code: DZ) | 124 |
51 | Total records in NameBright Current Database having registrant country as Denmark (Country Code: DK) | 120 |
52 | Total records in NameBright Current Database having registrant country as Switzerland (Country Code: CH) | 87 |
53 | Total records in NameBright Current Database having registrant country as Austria (Country Code: AT) | 78 |
54 | Total records in NameBright Current Database having registrant country as Azerbaijan (Country Code: AZ) | 77 |
55 | Total records in NameBright Current Database having registrant country as Belgium (Country Code: BE) | 71 |
56 | Total records in NameBright Current Database having registrant country as Iceland (Country Code: IS) | 71 |
57 | Total records in NameBright Current Database having registrant country as Mexico (Country Code: MX) | 67 |
58 | Total records in NameBright Current Database having registrant country as Kyrgyzstan (Country Code: KG) | 64 |
59 | Total records in NameBright Current Database having registrant country as Russian Federation (Country Code: RU) | 64 |
60 | Total records in NameBright Current Database having registrant country as Nepal (Country Code: NP) | 63 |
61 | Total records in NameBright Current Database having registrant country as Kuwait (Country Code: KW) | 60 |
62 | Total records in NameBright Current Database having registrant country as Kenya (Country Code: KE) | 59 |
63 | Total records in NameBright Current Database having registrant country as Montenegro (Country Code: ME) | 53 |
64 | Total records in NameBright Current Database having registrant country as Portugal (Country Code: PT) | 53 |
65 | Total records in NameBright Current Database having registrant country as Israel (Country Code: IL) | 50 |
66 | Total records in NameBright Current Database having registrant country as Japan (Country Code: JP) | 50 |
67 | Total records in NameBright Current Database having registrant country as Latvia (Country Code: LV) | 50 |
68 | Total records in NameBright Current Database having registrant country as Qatar (Country Code: QA) | 47 |
69 | Total records in NameBright Current Database having registrant country as Seychelles (Country Code: SC) | 43 |
70 | Total records in NameBright Current Database having registrant country as Luxembourg (Country Code: LU) | 42 |
71 | Total records in NameBright Current Database having registrant country as Croatia (Country Code: HR) | 39 |
72 | Total records in NameBright Current Database having registrant country as Jordan (Country Code: JO) | 36 |
73 | Total records in NameBright Current Database having registrant country as Bahamas (Country Code: BS) | 24 |
74 | Total records in NameBright Current Database having registrant country as Lebanon (Country Code: LB) | 22 |
75 | Total records in NameBright Current Database having registrant country as Malta (Country Code: MT) | 21 |
76 | Total records in NameBright Current Database having registrant country as Timor-leste (Country Code: TL) | 21 |
77 | Total records in NameBright Current Database having registrant country as Venezuela (Country Code: VE) | 21 |
78 | Total records in NameBright Current Database having registrant country as South Africa (Country Code: ZA) | 21 |
79 | Total records in NameBright Current Database having registrant country as Sri Lanka (Country Code: LK) | 20 |
80 | Total records in NameBright Current Database having registrant country as Aruba (Country Code: AW) | 19 |
81 | Total records in NameBright Current Database having registrant country as Estonia (Country Code: EE) | 18 |
82 | Total records in NameBright Current Database having registrant country as Chile (Country Code: CL) | 17 |
83 | Total records in NameBright Current Database having registrant country as Cyprus (Country Code: CY) | 15 |
84 | Total records in NameBright Current Database having registrant country as Belarus (Country Code: BY) | 14 |
85 | Total records in NameBright Current Database having registrant country as Ecuador (Country Code: EC) | 13 |
86 | Total records in NameBright Current Database having registrant country as Finland (Country Code: FI) | 13 |
87 | Total records in NameBright Current Database having registrant country as Kazakstan (Country Code: KZ) | 13 |
88 | Total records in NameBright Current Database having registrant country as Lithuania (Country Code: LT) | 13 |
89 | Total records in NameBright Current Database having registrant country as Macau (Country Code: MO) | 13 |
90 | Total records in NameBright Current Database having registrant country as Andorra (Country Code: AD) | 12 |
91 | Total records in NameBright Current Database having registrant country as Colombia (Country Code: CO) | 12 |
92 | Total records in NameBright Current Database having registrant country as Panama (Country Code: PA) | 12 |
93 | Total records in NameBright Current Database having registrant country as Korea Democratic Republic (Country Code: KP) | 10 |
94 | Total records in NameBright Current Database having registrant country as Monaco (Country Code: MC) | 9 |
95 | Total records in NameBright Current Database having registrant country as Cayman Islands (Country Code: KY) | 8 |
96 | Total records in NameBright Current Database having registrant country as El Salvador (Country Code: SV) | 8 |
97 | Total records in NameBright Current Database having registrant country as Guatemala (Country Code: GT) | 7 |
98 | Total records in NameBright Current Database having registrant country as Iraq (Country Code: IQ) | 7 |
99 | Total records in NameBright Current Database having registrant country as Slovenia (Country Code: SI) | 7 |
Top 54 Domain Extensions in NameBright Current WHOIS Database | Total | |
---|---|---|
1 | Total records in NameBright Current Database for .COM domain names (Domain TLD: com) | 3,482,339 |
2 | Total records in NameBright Current Database for .NET domain names (Domain TLD: net) | 21,702 |
3 | Total records in NameBright Current Database for .ORG domain names (Domain TLD: org) | 4,353 |
4 | Total records in NameBright Current Database for .TV domain names (Domain TLD: tv) | 194 |
5 | Total records in NameBright Current Database for .CC domain names (Domain TLD: cc) | 77 |
6 | Total records in NameBright Current Database for .INFO domain names (Domain TLD: info) | 21 |
7 | Total records in NameBright Current Database for .PRO domain names (Domain TLD: pro) | 16 |
8 | Total records in NameBright Current Database for .IO domain names (Domain TLD: io) | 6 |
9 | Total records in NameBright Current Database for .RED domain names (Domain TLD: red) | 6 |
10 | Total records in NameBright Current Database for .PUB domain names (Domain TLD: pub) | 5 |
11 | Total records in NameBright Current Database for .AGENCY domain names (Domain TLD: agency) | 4 |
12 | Total records in NameBright Current Database for .DIGITAL domain names (Domain TLD: digital) | 3 |
13 | Total records in NameBright Current Database for .LIVE domain names (Domain TLD: live) | 3 |
14 | Total records in NameBright Current Database for .MOBI domain names (Domain TLD: mobi) | 3 |
15 | Total records in NameBright Current Database for .BUSINESS domain names (Domain TLD: business) | 2 |
16 | Total records in NameBright Current Database for .CAB domain names (Domain TLD: cab) | 2 |
17 | Total records in NameBright Current Database for .COFFEE domain names (Domain TLD: coffee) | 2 |
18 | Total records in NameBright Current Database for .DELIVERY domain names (Domain TLD: delivery) | 2 |
19 | Total records in NameBright Current Database for .FYI domain names (Domain TLD: fyi) | 2 |
20 | Total records in NameBright Current Database for .LLC domain names (Domain TLD: llc) | 2 |
21 | Total records in NameBright Current Database for .LTD domain names (Domain TLD: ltd) | 2 |
22 | Total records in NameBright Current Database for .NEWS domain names (Domain TLD: news) | 2 |
23 | Total records in NameBright Current Database for .NINJA domain names (Domain TLD: ninja) | 2 |
24 | Total records in NameBright Current Database for .TOOLS domain names (Domain TLD: tools) | 2 |
25 | Total records in NameBright Current Database for .BIKE domain names (Domain TLD: bike) | 1 |
26 | Total records in NameBright Current Database for .CARE domain names (Domain TLD: care) | 1 |
27 | Total records in NameBright Current Database for .CITY domain names (Domain TLD: city) | 1 |
28 | Total records in NameBright Current Database for .CONSULTING domain names (Domain TLD: consulting) | 1 |
29 | Total records in NameBright Current Database for .DOG domain names (Domain TLD: dog) | 1 |
30 | Total records in NameBright Current Database for .DOMAINS domain names (Domain TLD: domains) | 1 |
31 | Total records in NameBright Current Database for .EXPERT domain names (Domain TLD: expert) | 1 |
32 | Total records in NameBright Current Database for .FAMILY domain names (Domain TLD: family) | 1 |
33 | Total records in NameBright Current Database for .FORSALE domain names (Domain TLD: forsale) | 1 |
34 | Total records in NameBright Current Database for .GRAPHICS domain names (Domain TLD: graphics) | 1 |
35 | Total records in NameBright Current Database for .HOLIDAY domain names (Domain TLD: holiday) | 1 |
36 | Total records in NameBright Current Database for .HOUSE domain names (Domain TLD: house) | 1 |
37 | Total records in NameBright Current Database for .INSURE domain names (Domain TLD: insure) | 1 |
38 | Total records in NameBright Current Database for .LIFE domain names (Domain TLD: life) | 1 |
39 | Total records in NameBright Current Database for .MARKETS domain names (Domain TLD: markets) | 1 |
40 | Total records in NameBright Current Database for .NETWORK domain names (Domain TLD: network) | 1 |
41 | Total records in NameBright Current Database for .PHOTOGRAPHY domain names (Domain TLD: photography) | 1 |
42 | Total records in NameBright Current Database for .PINK domain names (Domain TLD: pink) | 1 |
43 | Total records in NameBright Current Database for .PLUMBING domain names (Domain TLD: plumbing) | 1 |
44 | Total records in NameBright Current Database for .REPORT domain names (Domain TLD: report) | 1 |
45 | Total records in NameBright Current Database for .SERVICES domain names (Domain TLD: services) | 1 |
46 | Total records in NameBright Current Database for .SHOPPING domain names (Domain TLD: shopping) | 1 |
47 | Total records in NameBright Current Database for .SKI domain names (Domain TLD: ski) | 1 |
48 | Total records in NameBright Current Database for .STYLE domain names (Domain TLD: style) | 1 |
49 | Total records in NameBright Current Database for .TODAY domain names (Domain TLD: today) | 1 |
50 | Total records in NameBright Current Database for .TRADING domain names (Domain TLD: trading) | 1 |
51 | Total records in NameBright Current Database for .VET domain names (Domain TLD: vet) | 1 |
52 | Total records in NameBright Current Database for .WATCH domain names (Domain TLD: watch) | 1 |
53 | Total records in NameBright Current Database for .WORLD domain names (Domain TLD: world) | 1 |
54 | Total records in NameBright Current Database for .ZONE domain names (Domain TLD: zone) | 1 |
Registration Year | Domain Names |
---|---|
Total domain names in NameBright Current WHOIS Database that were registered in the year 1988 | 1 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1991 | 2 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1992 | 4 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1993 | 9 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1994 | 65 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1995 | 487 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1996 | 2,056 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1997 | 3,990 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1998 | 7,927 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 1999 | 13,668 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2000 | 16,859 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2001 | 12,038 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2002 | 19,526 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2003 | 26,498 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2004 | 30,689 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2005 | 29,903 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2006 | 29,967 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2007 | 33,179 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2008 | 31,278 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2009 | 64,285 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2010 | 67,335 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2011 | 143,572 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2012 | 234,166 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2013 | 258,105 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2014 | 257,317 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2015 | 212,327 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2016 | 250,329 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2017 | 382,547 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2018 | 350,719 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2019 | 249,613 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2020 | 248,735 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2021 | 188,586 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2022 | 214,248 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2023 | 95,579 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2024 | 33,149 |
Total domain names in NameBright Current WHOIS Database that were registered in the year 2025 | 24 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.