NameBright Current WHOIS Database
Download the WHOIS database of 3.06 Million active domain names that are currently registered through NameBright.com for just $750.
Detailed statistics (Updated: 22 July 2026) of our NameBright Current WHOIS Database is listed below.
| NameBright Current WHOIS Database | Total | Purchase |
|---|---|---|
| Total Unique Domain Names in NameBright Current WHOIS Database | 3,061,417 |
$750Order Now Download Sample$750 Buy Now Download Sample |
| Total WHOIS records in NameBright Current WHOIS Database | 3,061,417 | |
| Total WHOIS records with a Registrant Contact | 3,023,552 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 3,023,510 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 3,023,493 |
| Top 98 Countries in NameBright Current WHOIS Database | Total | |
|---|---|---|
| 1 | Total records in NameBright Current Database having registrant country as United States (Country Code: US) | 2,897,092 |
| 2 | Total records in NameBright Current Database having registrant country as Korea (Country Code: KR) | 37,132 |
| 3 | Total records in NameBright Current Database having registrant country as China (Country Code: CN) | 12,460 |
| 4 | Total records in NameBright Current Database having registrant country as Hong Kong (Country Code: HK) | 8,675 |
| 5 | Total records in NameBright Current Database having registrant country as Costa Rica (Country Code: CR) | 7,929 |
| 6 | Total records in NameBright Current Database having registrant country as Canada (Country Code: CA) | 7,136 |
| 7 | Total records in NameBright Current Database having registrant country as France (Country Code: FR) | 6,972 |
| 8 | Total records in NameBright Current Database having registrant country as Norway (Country Code: NO) | 6,938 |
| 9 | Total records in NameBright Current Database having registrant country as United Kingdom (Country Code: GB) | 4,277 |
| 10 | Total records in NameBright Current Database having registrant country as Egypt (Country Code: EG) | 3,019 |
| 11 | Total records in NameBright Current Database having registrant country as Indonesia (Country Code: ID) | 2,832 |
| 12 | Total records in NameBright Current Database having registrant country as Singapore (Country Code: SG) | 2,615 |
| 13 | Total records in NameBright Current Database having registrant country as Morocco (Country Code: MA) | 2,388 |
| 14 | Total records in NameBright Current Database having registrant country as Poland (Country Code: PL) | 2,290 |
| 15 | Total records in NameBright Current Database having registrant country as India (Country Code: IN) | 1,877 |
| 16 | Total records in NameBright Current Database having registrant country as New Zealand (Country Code: NZ) | 1,873 |
| 17 | Total records in NameBright Current Database having registrant country as Turkey (Country Code: TR) | 1,452 |
| 18 | Total records in NameBright Current Database having registrant country as Ukraine (Country Code: UA) | 1,089 |
| 19 | Total records in NameBright Current Database having registrant country as Australia (Country Code: AU) | 1,021 |
| 20 | Total records in NameBright Current Database having registrant country as Peru (Country Code: PE) | 997 |
| 21 | Total records in NameBright Current Database having registrant country as Vietnam (Country Code: VN) | 983 |
| 22 | Total records in NameBright Current Database having registrant country as Spain (Country Code: ES) | 913 |
| 23 | Total records in NameBright Current Database having registrant country as Pakistan (Country Code: PK) | 747 |
| 24 | Total records in NameBright Current Database having registrant country as Cambodia (Country Code: KH) | 709 |
| 25 | Total records in NameBright Current Database having registrant country as Argentina (Country Code: AR) | 607 |
| 26 | Total records in NameBright Current Database having registrant country as Thailand (Country Code: TH) | 597 |
| 27 | Total records in NameBright Current Database having registrant country as Algeria (Country Code: DZ) | 572 |
| 28 | Total records in NameBright Current Database having registrant country as United Arab Emirates (Country Code: AE) | 460 |
| 29 | Total records in NameBright Current Database having registrant country as Taiwan (Country Code: TW) | 439 |
| 30 | Total records in NameBright Current Database having registrant country as Netherlands (Country Code: NL) | 426 |
| 31 | Total records in NameBright Current Database having registrant country as Slovakia (Country Code: SK) | 407 |
| 32 | Total records in NameBright Current Database having registrant country as Serbia (Country Code: RS) | 335 |
| 33 | Total records in NameBright Current Database having registrant country as Germany (Country Code: DE) | 322 |
| 34 | Total records in NameBright Current Database having registrant country as Bangladesh (Country Code: BD) | 321 |
| 35 | Total records in NameBright Current Database having registrant country as Romania (Country Code: RO) | 303 |
| 36 | Total records in NameBright Current Database having registrant country as Czech Republic (Country Code: CZ) | 300 |
| 37 | Total records in NameBright Current Database having registrant country as Philippines (Country Code: PH) | 273 |
| 38 | Total records in NameBright Current Database having registrant country as Bulgaria (Country Code: BG) | 270 |
| 39 | Total records in NameBright Current Database having registrant country as Ireland (Country Code: IE) | 237 |
| 40 | Total records in NameBright Current Database having registrant country as Nicaragua (Country Code: NI) | 232 |
| 41 | Total records in NameBright Current Database having registrant country as Nigeria (Country Code: NG) | 208 |
| 42 | Total records in NameBright Current Database having registrant country as Brazil (Country Code: BR) | 187 |
| 43 | Total records in NameBright Current Database having registrant country as Saudi Arabia (Country Code: SA) | 183 |
| 44 | Total records in NameBright Current Database having registrant country as Italy (Country Code: IT) | 171 |
| 45 | Total records in NameBright Current Database having registrant country as Andorra (Country Code: AD) | 158 |
| 46 | Total records in NameBright Current Database having registrant country as Belgium (Country Code: BE) | 149 |
| 47 | Total records in NameBright Current Database having registrant country as Switzerland (Country Code: CH) | 134 |
| 48 | Total records in NameBright Current Database having registrant country as Colombia (Country Code: CO) | 130 |
| 49 | Total records in NameBright Current Database having registrant country as Japan (Country Code: JP) | 130 |
| 50 | Total records in NameBright Current Database having registrant country as Luxembourg (Country Code: LU) | 125 |
| 51 | Total records in NameBright Current Database having registrant country as Malaysia (Country Code: MY) | 118 |
| 52 | Total records in NameBright Current Database having registrant country as Trinidad and Tobago (Country Code: TT) | 111 |
| 53 | Total records in NameBright Current Database having registrant country as Denmark (Country Code: DK) | 109 |
| 54 | Total records in NameBright Current Database having registrant country as Island Of Man (Country Code: IM) | 109 |
| 55 | Total records in NameBright Current Database having registrant country as Sweden (Country Code: SE) | 104 |
| 56 | Total records in NameBright Current Database having registrant country as Cyprus (Country Code: CY) | 100 |
| 57 | Total records in NameBright Current Database having registrant country as Russian Federation (Country Code: RU) | 90 |
| 58 | Total records in NameBright Current Database having registrant country as Greece (Country Code: GR) | 83 |
| 59 | Total records in NameBright Current Database having registrant country as Jordan (Country Code: JO) | 81 |
| 60 | Total records in NameBright Current Database having registrant country as Kyrgyzstan (Country Code: KG) | 78 |
| 61 | Total records in NameBright Current Database having registrant country as Belarus (Country Code: BY) | 76 |
| 62 | Total records in NameBright Current Database having registrant country as Austria (Country Code: AT) | 71 |
| 63 | Total records in NameBright Current Database having registrant country as Croatia (Country Code: HR) | 69 |
| 64 | Total records in NameBright Current Database having registrant country as Mexico (Country Code: MX) | 67 |
| 65 | Total records in NameBright Current Database having registrant country as Israel (Country Code: IL) | 63 |
| 66 | Total records in NameBright Current Database having registrant country as Cayman Islands (Country Code: KY) | 59 |
| 67 | Total records in NameBright Current Database having registrant country as Portugal (Country Code: PT) | 48 |
| 68 | Total records in NameBright Current Database having registrant country as Lithuania (Country Code: LT) | 47 |
| 69 | Total records in NameBright Current Database having registrant country as Estonia (Country Code: EE) | 40 |
| 70 | Total records in NameBright Current Database having registrant country as Latvia (Country Code: LV) | 40 |
| 71 | Total records in NameBright Current Database having registrant country as Nepal (Country Code: NP) | 37 |
| 72 | Total records in NameBright Current Database having registrant country as Sri Lanka (Country Code: LK) | 36 |
| 73 | Total records in NameBright Current Database having registrant country as Qatar (Country Code: QA) | 34 |
| 74 | Total records in NameBright Current Database having registrant country as Azerbaijan (Country Code: AZ) | 33 |
| 75 | Total records in NameBright Current Database having registrant country as Panama (Country Code: PA) | 32 |
| 76 | Total records in NameBright Current Database having registrant country as Malta (Country Code: MT) | 31 |
| 77 | Total records in NameBright Current Database having registrant country as Oman (Country Code: OM) | 29 |
| 78 | Total records in NameBright Current Database having registrant country as Mauritania (Country Code: MR) | 26 |
| 79 | Total records in NameBright Current Database having registrant country as Laos (Country Code: LA) | 25 |
| 80 | Total records in NameBright Current Database having registrant country as Monaco (Country Code: MC) | 24 |
| 81 | Total records in NameBright Current Database having registrant country as Iceland (Country Code: IS) | 22 |
| 82 | Total records in NameBright Current Database having registrant country as Kazakstan (Country Code: KZ) | 22 |
| 83 | Total records in NameBright Current Database having registrant country as Lebanon (Country Code: LB) | 21 |
| 84 | Total records in NameBright Current Database having registrant country as Venezuela (Country Code: VE) | 20 |
| 85 | Total records in NameBright Current Database having registrant country as Finland (Country Code: FI) | 18 |
| 86 | Total records in NameBright Current Database having registrant country as Kuwait (Country Code: KW) | 17 |
| 87 | Total records in NameBright Current Database having registrant country as Hungary (Country Code: HU) | 16 |
| 88 | Total records in NameBright Current Database having registrant country as South Africa (Country Code: ZA) | 16 |
| 89 | Total records in NameBright Current Database having registrant country as Chile (Country Code: CL) | 15 |
| 90 | Total records in NameBright Current Database having registrant country as Georgia (Country Code: GE) | 14 |
| 91 | Total records in NameBright Current Database having registrant country as Bahrain (Country Code: BH) | 12 |
| 92 | Total records in NameBright Current Database having registrant country as Iraq (Country Code: IQ) | 9 |
| 93 | Total records in NameBright Current Database having registrant country as Timor-leste (Country Code: TL) | 9 |
| 94 | Total records in NameBright Current Database having registrant country as Kenya (Country Code: KE) | 8 |
| 95 | Total records in NameBright Current Database having registrant country as Korea Democratic Republic (Country Code: KP) | 8 |
| 96 | Total records in NameBright Current Database having registrant country as Seychelles (Country Code: SC) | 8 |
| 97 | Total records in NameBright Current Database having registrant country as Slovenia (Country Code: SI) | 8 |
| 98 | Total records in NameBright Current Database having registrant country as Guatemala (Country Code: GT) | 7 |
| Top 100 Domain Extensions in NameBright Current WHOIS Database | Total | |
|---|---|---|
| 1 | Total records in NameBright Current Database for .COM domain names (Domain TLD: com) | 3,019,613 |
| 2 | Total records in NameBright Current Database for .NET domain names (Domain TLD: net) | 28,092 |
| 3 | Total records in NameBright Current Database for .ORG domain names (Domain TLD: org) | 12,514 |
| 4 | Total records in NameBright Current Database for .TV domain names (Domain TLD: tv) | 176 |
| 5 | Total records in NameBright Current Database for .IO domain names (Domain TLD: io) | 175 |
| 6 | Total records in NameBright Current Database for .INFO domain names (Domain TLD: info) | 168 |
| 7 | Total records in NameBright Current Database for .PRO domain names (Domain TLD: pro) | 164 |
| 8 | Total records in NameBright Current Database for .CC domain names (Domain TLD: cc) | 142 |
| 9 | Total records in NameBright Current Database for .MOBI domain names (Domain TLD: mobi) | 57 |
| 10 | Total records in NameBright Current Database for .BIZ domain names (Domain TLD: biz) | 21 |
| 11 | Total records in NameBright Current Database for .LLC domain names (Domain TLD: llc) | 18 |
| 12 | Total records in NameBright Current Database for .AGENCY domain names (Domain TLD: agency) | 16 |
| 13 | Total records in NameBright Current Database for .LTD domain names (Domain TLD: ltd) | 12 |
| 14 | Total records in NameBright Current Database for .SCHOOL domain names (Domain TLD: school) | 10 |
| 15 | Total records in NameBright Current Database for .EDUCATION domain names (Domain TLD: education) | 9 |
| 16 | Total records in NameBright Current Database for .NEWS domain names (Domain TLD: news) | 9 |
| 17 | Total records in NameBright Current Database for .CENTER domain names (Domain TLD: center) | 8 |
| 18 | Total records in NameBright Current Database for .LIVE domain names (Domain TLD: live) | 8 |
| 19 | Total records in NameBright Current Database for .RED domain names (Domain TLD: red) | 8 |
| 20 | Total records in NameBright Current Database for .DIGITAL domain names (Domain TLD: digital) | 7 |
| 21 | Total records in NameBright Current Database for .WORLD domain names (Domain TLD: world) | 7 |
| 22 | Total records in NameBright Current Database for .CHAT domain names (Domain TLD: chat) | 6 |
| 23 | Total records in NameBright Current Database for .DEALS domain names (Domain TLD: deals) | 6 |
| 24 | Total records in NameBright Current Database for .BET domain names (Domain TLD: bet) | 5 |
| 25 | Total records in NameBright Current Database for .COFFEE domain names (Domain TLD: coffee) | 5 |
| 26 | Total records in NameBright Current Database for .SERVICES domain names (Domain TLD: services) | 5 |
| 27 | Total records in NameBright Current Database for .TODAY domain names (Domain TLD: today) | 5 |
| 28 | Total records in NameBright Current Database for .COMPANY domain names (Domain TLD: company) | 4 |
| 29 | Total records in NameBright Current Database for .EVENTS domain names (Domain TLD: events) | 4 |
| 30 | Total records in NameBright Current Database for .EXCHANGE domain names (Domain TLD: exchange) | 4 |
| 31 | Total records in NameBright Current Database for .STUDIO domain names (Domain TLD: studio) | 4 |
| 32 | Total records in NameBright Current Database for .TOOLS domain names (Domain TLD: tools) | 4 |
| 33 | Total records in NameBright Current Database for .TRAVEL domain names (Domain TLD: travel) | 4 |
| 34 | Total records in NameBright Current Database for .COACH domain names (Domain TLD: coach) | 3 |
| 35 | Total records in NameBright Current Database for .DOG domain names (Domain TLD: dog) | 3 |
| 36 | Total records in NameBright Current Database for .DOMAINS domain names (Domain TLD: domains) | 3 |
| 37 | Total records in NameBright Current Database for .GLOBAL domain names (Domain TLD: global) | 3 |
| 38 | Total records in NameBright Current Database for .NETWORK domain names (Domain TLD: network) | 3 |
| 39 | Total records in NameBright Current Database for .AI domain names (Domain TLD: ai) | 2 |
| 40 | Total records in NameBright Current Database for .BIKE domain names (Domain TLD: bike) | 2 |
| 41 | Total records in NameBright Current Database for .CAB domain names (Domain TLD: cab) | 2 |
| 42 | Total records in NameBright Current Database for .CAFE domain names (Domain TLD: cafe) | 2 |
| 43 | Total records in NameBright Current Database for .CLINIC domain names (Domain TLD: clinic) | 2 |
| 44 | Total records in NameBright Current Database for .DATING domain names (Domain TLD: dating) | 2 |
| 45 | Total records in NameBright Current Database for .DELIVERY domain names (Domain TLD: delivery) | 2 |
| 46 | Total records in NameBright Current Database for .DIRECT domain names (Domain TLD: direct) | 2 |
| 47 | Total records in NameBright Current Database for .DIRECTORY domain names (Domain TLD: directory) | 2 |
| 48 | Total records in NameBright Current Database for .EMAIL domain names (Domain TLD: email) | 2 |
| 49 | Total records in NameBright Current Database for .EXPERT domain names (Domain TLD: expert) | 2 |
| 50 | Total records in NameBright Current Database for .FINANCE domain names (Domain TLD: finance) | 2 |
| 51 | Total records in NameBright Current Database for .GUIDE domain names (Domain TLD: guide) | 2 |
| 52 | Total records in NameBright Current Database for .HOLDINGS domain names (Domain TLD: holdings) | 2 |
| 53 | Total records in NameBright Current Database for .INSTITUTE domain names (Domain TLD: institute) | 2 |
| 54 | Total records in NameBright Current Database for .INTERNATIONAL domain names (Domain TLD: international) | 2 |
| 55 | Total records in NameBright Current Database for .LEGAL domain names (Domain TLD: legal) | 2 |
| 56 | Total records in NameBright Current Database for .MARKETS domain names (Domain TLD: markets) | 2 |
| 57 | Total records in NameBright Current Database for .MEDIA domain names (Domain TLD: media) | 2 |
| 58 | Total records in NameBright Current Database for .NINJA domain names (Domain TLD: ninja) | 2 |
| 59 | Total records in NameBright Current Database for .PROMO domain names (Domain TLD: promo) | 2 |
| 60 | Total records in NameBright Current Database for .REPORT domain names (Domain TLD: report) | 2 |
| 61 | Total records in NameBright Current Database for .RESTAURANT domain names (Domain TLD: restaurant) | 2 |
| 62 | Total records in NameBright Current Database for .SOCIAL domain names (Domain TLD: social) | 2 |
| 63 | Total records in NameBright Current Database for .SOFTWARE domain names (Domain TLD: software) | 2 |
| 64 | Total records in NameBright Current Database for .STYLE domain names (Domain TLD: style) | 2 |
| 65 | Total records in NameBright Current Database for .SUPPORT domain names (Domain TLD: support) | 2 |
| 66 | Total records in NameBright Current Database for .TEAM domain names (Domain TLD: team) | 2 |
| 67 | Total records in NameBright Current Database for .TRADING domain names (Domain TLD: trading) | 2 |
| 68 | Total records in NameBright Current Database for .ZONE domain names (Domain TLD: zone) | 2 |
| 69 | Total records in NameBright Current Database for .ACADEMY domain names (Domain TLD: academy) | 1 |
| 70 | Total records in NameBright Current Database for .ASSOCIATES domain names (Domain TLD: associates) | 1 |
| 71 | Total records in NameBright Current Database for .AUCTION domain names (Domain TLD: auction) | 1 |
| 72 | Total records in NameBright Current Database for .BLUE domain names (Domain TLD: blue) | 1 |
| 73 | Total records in NameBright Current Database for .BOUTIQUE domain names (Domain TLD: boutique) | 1 |
| 74 | Total records in NameBright Current Database for .BROKER domain names (Domain TLD: broker) | 1 |
| 75 | Total records in NameBright Current Database for .BUILDERS domain names (Domain TLD: builders) | 1 |
| 76 | Total records in NameBright Current Database for .BUSINESS domain names (Domain TLD: business) | 1 |
| 77 | Total records in NameBright Current Database for .CAMERA domain names (Domain TLD: camera) | 1 |
| 78 | Total records in NameBright Current Database for .CARE domain names (Domain TLD: care) | 1 |
| 79 | Total records in NameBright Current Database for .CASINO domain names (Domain TLD: casino) | 1 |
| 80 | Total records in NameBright Current Database for .CITY domain names (Domain TLD: city) | 1 |
| 81 | Total records in NameBright Current Database for .COMMUNITY domain names (Domain TLD: community) | 1 |
| 82 | Total records in NameBright Current Database for .CONSULTING domain names (Domain TLD: consulting) | 1 |
| 83 | Total records in NameBright Current Database for .CONTACT domain names (Domain TLD: contact) | 1 |
| 84 | Total records in NameBright Current Database for .COOL domain names (Domain TLD: cool) | 1 |
| 85 | Total records in NameBright Current Database for .DANCE domain names (Domain TLD: dance) | 1 |
| 86 | Total records in NameBright Current Database for .DEMOCRAT domain names (Domain TLD: democrat) | 1 |
| 87 | Total records in NameBright Current Database for .ENERGY domain names (Domain TLD: energy) | 1 |
| 88 | Total records in NameBright Current Database for .ENTERPRISES domain names (Domain TLD: enterprises) | 1 |
| 89 | Total records in NameBright Current Database for .FAMILY domain names (Domain TLD: family) | 1 |
| 90 | Total records in NameBright Current Database for .FARM domain names (Domain TLD: farm) | 1 |
| 91 | Total records in NameBright Current Database for .FORSALE domain names (Domain TLD: forsale) | 1 |
| 92 | Total records in NameBright Current Database for .FUTBOL domain names (Domain TLD: futbol) | 1 |
| 93 | Total records in NameBright Current Database for .GALLERY domain names (Domain TLD: gallery) | 1 |
| 94 | Total records in NameBright Current Database for .GAMES domain names (Domain TLD: games) | 1 |
| 95 | Total records in NameBright Current Database for .GRAPHICS domain names (Domain TLD: graphics) | 1 |
| 96 | Total records in NameBright Current Database for .GROUP domain names (Domain TLD: group) | 1 |
| 97 | Total records in NameBright Current Database for .HOLIDAY domain names (Domain TLD: holiday) | 1 |
| 98 | Total records in NameBright Current Database for .HOUSE domain names (Domain TLD: house) | 1 |
| 99 | Total records in NameBright Current Database for .IMMO domain names (Domain TLD: immo) | 1 |
| 100 | Total records in NameBright Current Database for .LAND domain names (Domain TLD: land) | 1 |
| Registration Year | Domain Names |
|---|---|
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1988 | 1 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1991 | 2 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1992 | 3 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1993 | 7 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1994 | 67 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1995 | 478 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1996 | 2,028 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1997 | 4,009 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1998 | 7,962 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 1999 | 13,611 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2000 | 16,643 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2001 | 11,844 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2002 | 19,192 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2003 | 25,443 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2004 | 29,414 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2005 | 28,192 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2006 | 28,331 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2007 | 30,811 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2008 | 28,669 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2009 | 57,332 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2010 | 60,288 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2011 | 126,501 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2012 | 194,959 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2013 | 216,789 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2014 | 217,823 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2015 | 183,281 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2016 | 210,286 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2017 | 310,101 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2018 | 275,914 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2019 | 197,676 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2020 | 168,721 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2021 | 124,714 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2022 | 142,510 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2023 | 118,250 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2024 | 138,970 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2025 | 70,418 |
| Total domain names in NameBright Current WHOIS Database that were registered in the year 2026 | 177 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.

