FastDomain Current WHOIS Database
Download the WHOIS database of 1.22 Million active domain names that are currently registered through FastDomain for just $750.
Detailed statistics (Updated: 7 December 2023) of our FastDomain Current WHOIS Database is listed below.
FastDomain Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in FastDomain Current WHOIS Database | 1,226,646 |
$750Order Now Download Sample$750 Buy Now Download Sample |
Total WHOIS records in FastDomain Current WHOIS Database | 1,226,646 | |
Total WHOIS records with a Registrant Contact | 1,203,458 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,203,450 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,200,127 |
Top 99 Countries in FastDomain Current WHOIS Database | Total | |
---|---|---|
1 | Total records in FastDomain Current Database having registrant country as United States (Country Code: US) | 1,012,226 |
2 | Total records in FastDomain Current Database having registrant country as Canada (Country Code: CA) | 21,538 |
3 | Total records in FastDomain Current Database having registrant country as India (Country Code: IN) | 17,789 |
4 | Total records in FastDomain Current Database having registrant country as United Kingdom (Country Code: GB) | 15,497 |
5 | Total records in FastDomain Current Database having registrant country as United Arab Emirates (Country Code: AE) | 6,485 |
6 | Total records in FastDomain Current Database having registrant country as Australia (Country Code: AU) | 6,360 |
7 | Total records in FastDomain Current Database having registrant country as Egypt (Country Code: EG) | 6,294 |
8 | Total records in FastDomain Current Database having registrant country as Pakistan (Country Code: PK) | 5,429 |
9 | Total records in FastDomain Current Database having registrant country as Saudi Arabia (Country Code: SA) | 4,731 |
10 | Total records in FastDomain Current Database having registrant country as Nigeria (Country Code: NG) | 4,345 |
11 | Total records in FastDomain Current Database having registrant country as Mexico (Country Code: MX) | 3,884 |
12 | Total records in FastDomain Current Database having registrant country as Taiwan (Country Code: TW) | 3,770 |
13 | Total records in FastDomain Current Database having registrant country as Israel (Country Code: IL) | 3,521 |
14 | Total records in FastDomain Current Database having registrant country as Bangladesh (Country Code: BD) | 2,712 |
15 | Total records in FastDomain Current Database having registrant country as China (Country Code: CN) | 2,649 |
16 | Total records in FastDomain Current Database having registrant country as Philippines (Country Code: PH) | 2,537 |
17 | Total records in FastDomain Current Database having registrant country as Germany (Country Code: DE) | 2,497 |
18 | Total records in FastDomain Current Database having registrant country as Spain (Country Code: ES) | 2,482 |
19 | Total records in FastDomain Current Database having registrant country as Colombia (Country Code: CO) | 2,196 |
20 | Total records in FastDomain Current Database having registrant country as Morocco (Country Code: MA) | 2,024 |
21 | Total records in FastDomain Current Database having registrant country as Singapore (Country Code: SG) | 2,009 |
22 | Total records in FastDomain Current Database having registrant country as South Africa (Country Code: ZA) | 1,989 |
23 | Total records in FastDomain Current Database having registrant country as Ghana (Country Code: GH) | 1,881 |
24 | Total records in FastDomain Current Database having registrant country as Netherlands (Country Code: NL) | 1,799 |
25 | Total records in FastDomain Current Database having registrant country as Peru (Country Code: PE) | 1,781 |
26 | Total records in FastDomain Current Database having registrant country as Ecuador (Country Code: EC) | 1,767 |
27 | Total records in FastDomain Current Database having registrant country as France (Country Code: FR) | 1,740 |
28 | Total records in FastDomain Current Database having registrant country as Jordan (Country Code: JO) | 1,712 |
29 | Total records in FastDomain Current Database having registrant country as Korea (Country Code: KR) | 1,690 |
30 | Total records in FastDomain Current Database having registrant country as Malaysia (Country Code: MY) | 1,581 |
31 | Total records in FastDomain Current Database having registrant country as Turkey (Country Code: TR) | 1,558 |
32 | Total records in FastDomain Current Database having registrant country as Qatar (Country Code: QA) | 1,549 |
33 | Total records in FastDomain Current Database having registrant country as Dominican Republic (Country Code: DO) | 1,538 |
34 | Total records in FastDomain Current Database having registrant country as Hong Kong (Country Code: HK) | 1,417 |
35 | Total records in FastDomain Current Database having registrant country as Vietnam (Country Code: VN) | 1,413 |
36 | Total records in FastDomain Current Database having registrant country as Italy (Country Code: IT) | 1,375 |
37 | Total records in FastDomain Current Database having registrant country as Costa Rica (Country Code: CR) | 1,266 |
38 | Total records in FastDomain Current Database having registrant country as Chile (Country Code: CL) | 1,261 |
39 | Total records in FastDomain Current Database having registrant country as Greece (Country Code: GR) | 1,244 |
40 | Total records in FastDomain Current Database having registrant country as Indonesia (Country Code: ID) | 1,166 |
41 | Total records in FastDomain Current Database having registrant country as Kenya (Country Code: KE) | 1,159 |
42 | Total records in FastDomain Current Database having registrant country as New Zealand (Country Code: NZ) | 1,122 |
43 | Total records in FastDomain Current Database having registrant country as Lebanon (Country Code: LB) | 1,063 |
44 | Total records in FastDomain Current Database having registrant country as Uganda (Country Code: UG) | 1,044 |
45 | Total records in FastDomain Current Database having registrant country as Sri Lanka (Country Code: LK) | 1,032 |
46 | Total records in FastDomain Current Database having registrant country as Guatemala (Country Code: GT) | 1,018 |
47 | Total records in FastDomain Current Database having registrant country as Thailand (Country Code: TH) | 998 |
48 | Total records in FastDomain Current Database having registrant country as Kuwait (Country Code: KW) | 974 |
49 | Total records in FastDomain Current Database having registrant country as Portugal (Country Code: PT) | 913 |
50 | Total records in FastDomain Current Database having registrant country as Japan (Country Code: JP) | 898 |
51 | Total records in FastDomain Current Database having registrant country as Ireland (Country Code: IE) | 853 |
52 | Total records in FastDomain Current Database having registrant country as Algeria (Country Code: DZ) | 810 |
53 | Total records in FastDomain Current Database having registrant country as Argentina (Country Code: AR) | 777 |
54 | Total records in FastDomain Current Database having registrant country as Brazil (Country Code: BR) | 728 |
55 | Total records in FastDomain Current Database having registrant country as Belgium (Country Code: BE) | 713 |
56 | Total records in FastDomain Current Database having registrant country as Switzerland (Country Code: CH) | 697 |
57 | Total records in FastDomain Current Database having registrant country as Sweden (Country Code: SE) | 644 |
58 | Total records in FastDomain Current Database having registrant country as Uruguay (Country Code: UY) | 623 |
59 | Total records in FastDomain Current Database having registrant country as Iraq (Country Code: IQ) | 607 |
60 | Total records in FastDomain Current Database having registrant country as Cambodia (Country Code: KH) | 596 |
61 | Total records in FastDomain Current Database having registrant country as Oman (Country Code: OM) | 581 |
62 | Total records in FastDomain Current Database having registrant country as Honduras (Country Code: HN) | 570 |
63 | Total records in FastDomain Current Database having registrant country as Austria (Country Code: AT) | 546 |
64 | Total records in FastDomain Current Database having registrant country as Cyprus (Country Code: CY) | 540 |
65 | Total records in FastDomain Current Database having registrant country as Romania (Country Code: RO) | 517 |
66 | Total records in FastDomain Current Database having registrant country as Nepal (Country Code: NP) | 503 |
67 | Total records in FastDomain Current Database having registrant country as Bolivia (Country Code: BO) | 501 |
68 | Total records in FastDomain Current Database having registrant country as Denmark (Country Code: DK) | 489 |
69 | Total records in FastDomain Current Database having registrant country as Poland (Country Code: PL) | 487 |
70 | Total records in FastDomain Current Database having registrant country as Myanmar (Country Code: MM) | 480 |
71 | Total records in FastDomain Current Database having registrant country as Bosnia and Herzegovina (Country Code: BA) | 474 |
72 | Total records in FastDomain Current Database having registrant country as Norway (Country Code: NO) | 467 |
73 | Total records in FastDomain Current Database having registrant country as Malta (Country Code: MT) | 458 |
74 | Total records in FastDomain Current Database having registrant country as Serbia (Country Code: RS) | 458 |
75 | Total records in FastDomain Current Database having registrant country as Venezuela (Country Code: VE) | 451 |
76 | Total records in FastDomain Current Database having registrant country as Namibia (Country Code: NA) | 438 |
77 | Total records in FastDomain Current Database having registrant country as Bahrain (Country Code: BH) | 431 |
78 | Total records in FastDomain Current Database having registrant country as Finland (Country Code: FI) | 430 |
79 | Total records in FastDomain Current Database having registrant country as Panama (Country Code: PA) | 410 |
80 | Total records in FastDomain Current Database having registrant country as Somalia (Country Code: SO) | 390 |
81 | Total records in FastDomain Current Database having registrant country as Hungary (Country Code: HU) | 387 |
82 | Total records in FastDomain Current Database having registrant country as Cameroon (Country Code: CM) | 368 |
83 | Total records in FastDomain Current Database having registrant country as Puerto Rico (Country Code: PR) | 368 |
84 | Total records in FastDomain Current Database having registrant country as Trinidad and Tobago (Country Code: TT) | 348 |
85 | Total records in FastDomain Current Database having registrant country as Croatia (Country Code: HR) | 347 |
86 | Total records in FastDomain Current Database having registrant country as Tanzania (Country Code: TZ) | 343 |
87 | Total records in FastDomain Current Database having registrant country as Zambia (Country Code: ZM) | 331 |
88 | Total records in FastDomain Current Database having registrant country as Bulgaria (Country Code: BG) | 318 |
89 | Total records in FastDomain Current Database having registrant country as Maldives (Country Code: MV) | 314 |
90 | Total records in FastDomain Current Database having registrant country as Albania (Country Code: AL) | 312 |
91 | Total records in FastDomain Current Database having registrant country as Yemen (Country Code: YE) | 308 |
92 | Total records in FastDomain Current Database having registrant country as Zimbabwe (Country Code: ZW) | 295 |
93 | Total records in FastDomain Current Database having registrant country as Congo, Democratic Republic (Country Code: CD) | 292 |
94 | Total records in FastDomain Current Database having registrant country as Ukraine (Country Code: UA) | 286 |
95 | Total records in FastDomain Current Database having registrant country as Bahamas (Country Code: BS) | 239 |
96 | Total records in FastDomain Current Database having registrant country as Nicaragua (Country Code: NI) | 231 |
97 | Total records in FastDomain Current Database having registrant country as Jamaica (Country Code: JM) | 229 |
98 | Total records in FastDomain Current Database having registrant country as Senegal (Country Code: SN) | 224 |
99 | Total records in FastDomain Current Database having registrant country as Czech Republic (Country Code: CZ) | 216 |
Top 12 Domain Extensions in FastDomain Current WHOIS Database | Total | |
---|---|---|
1 | Total records in FastDomain Current Database for .COM domain names (Domain TLD: com) | 1,042,398 |
2 | Total records in FastDomain Current Database for .ORG domain names (Domain TLD: org) | 91,662 |
3 | Total records in FastDomain Current Database for .NET domain names (Domain TLD: net) | 66,677 |
4 | Total records in FastDomain Current Database for .INFO domain names (Domain TLD: info) | 9,570 |
5 | Total records in FastDomain Current Database for .BIZ domain names (Domain TLD: biz) | 7,336 |
6 | Total records in FastDomain Current Database for .US domain names (Domain TLD: us) | 4,828 |
7 | Total records in FastDomain Current Database for .CO domain names (Domain TLD: co) | 2,903 |
8 | Total records in FastDomain Current Database for .TV domain names (Domain TLD: tv) | 627 |
9 | Total records in FastDomain Current Database for .ME domain names (Domain TLD: me) | 391 |
10 | Total records in FastDomain Current Database for .CC domain names (Domain TLD: cc) | 167 |
11 | Total records in FastDomain Current Database for .WS domain names (Domain TLD: ws) | 54 |
12 | Total records in FastDomain Current Database for .CLUB domain names (Domain TLD: club) | 33 |
Registration Year | Domain Names |
---|---|
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1987 | 1 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1992 | 1 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1993 | 9 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1994 | 24 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1995 | 196 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1996 | 669 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1997 | 1,067 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1998 | 1,595 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 1999 | 2,407 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2000 | 2,817 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2001 | 2,495 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2002 | 3,058 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2003 | 3,196 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2004 | 3,546 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2005 | 4,346 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2006 | 5,914 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2007 | 7,143 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2008 | 8,413 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2009 | 9,432 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2010 | 9,953 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2011 | 14,605 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2012 | 16,127 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2013 | 12,259 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2014 | 11,989 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2015 | 11,388 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2016 | 11,411 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2017 | 17,490 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2018 | 26,433 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2019 | 29,672 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2020 | 195,479 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2021 | 212,774 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2022 | 256,133 |
Total domain names in FastDomain Current WHOIS Database that were registered in the year 2023 | 344,604 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.