.SPACE Current WHOIS Database
Download the WHOIS database of active .SPACE domain names that are currently registered for just $500.
Detailed statistics (Updated: 8 July 2025) of our .SPACE Current WHOIS Database is listed below.
.SPACE Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in .SPACE Current WHOIS Database | 407,450 |
$500Order Now Download Sample$500 Buy Now Download Sample |
Total WHOIS records in .SPACE Current WHOIS Database | 407,450 | |
Total WHOIS records with a Registrant Contact | 369,787 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 367,880 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 3,673 |
Top 100 Countries in .SPACE Current WHOIS Database | Total | |
---|---|---|
1 | Total records in .SPACE Current Database having registrant country as United States (Country Code: US) | 118,830 |
2 | Total records in .SPACE Current Database having registrant country as Iceland (Country Code: IS) | 81,798 |
3 | Total records in .SPACE Current Database having registrant country as Russian Federation (Country Code: RU) | 25,907 |
4 | Total records in .SPACE Current Database having registrant country as Ukraine (Country Code: UA) | 23,706 |
5 | Total records in .SPACE Current Database having registrant country as China (Country Code: CN) | 21,562 |
6 | Total records in .SPACE Current Database having registrant country as Germany (Country Code: DE) | 10,922 |
7 | Total records in .SPACE Current Database having registrant country as Canada (Country Code: CA) | 10,754 |
8 | Total records in .SPACE Current Database having registrant country as Panama (Country Code: PA) | 8,861 |
9 | Total records in .SPACE Current Database having registrant country as Japan (Country Code: JP) | 8,378 |
10 | Total records in .SPACE Current Database having registrant country as Indonesia (Country Code: ID) | 5,894 |
11 | Total records in .SPACE Current Database having registrant country as United Kingdom (Country Code: GB) | 4,405 |
12 | Total records in .SPACE Current Database having registrant country as France (Country Code: FR) | 3,548 |
13 | Total records in .SPACE Current Database having registrant country as Italy (Country Code: IT) | 3,447 |
14 | Total records in .SPACE Current Database having registrant country as Hungary (Country Code: HU) | 2,985 |
15 | Total records in .SPACE Current Database having registrant country as Brazil (Country Code: BR) | 2,947 |
16 | Total records in .SPACE Current Database having registrant country as Cyprus (Country Code: CY) | 2,821 |
17 | Total records in .SPACE Current Database having registrant country as Australia (Country Code: AU) | 2,511 |
18 | Total records in .SPACE Current Database having registrant country as Switzerland (Country Code: CH) | 2,363 |
19 | Total records in .SPACE Current Database having registrant country as Poland (Country Code: PL) | 2,097 |
20 | Total records in .SPACE Current Database having registrant country as Netherlands (Country Code: NL) | 1,490 |
21 | Total records in .SPACE Current Database having registrant country as Macau (Country Code: MO) | 1,043 |
22 | Total records in .SPACE Current Database having registrant country as Vietnam (Country Code: VN) | 1,029 |
23 | Total records in .SPACE Current Database having registrant country as India (Country Code: IN) | 1,026 |
24 | Total records in .SPACE Current Database having registrant country as Czech Republic (Country Code: CZ) | 955 |
25 | Total records in .SPACE Current Database having registrant country as Colombia (Country Code: CO) | 940 |
26 | Total records in .SPACE Current Database having registrant country as Kenya (Country Code: KE) | 893 |
27 | Total records in .SPACE Current Database having registrant country as Mexico (Country Code: MX) | 885 |
28 | Total records in .SPACE Current Database having registrant country as Spain (Country Code: ES) | 884 |
29 | Total records in .SPACE Current Database having registrant country as Turkey (Country Code: TR) | 851 |
30 | Total records in .SPACE Current Database having registrant country as Philippines (Country Code: PH) | 799 |
31 | Total records in .SPACE Current Database having registrant country as Austria (Country Code: AT) | 767 |
32 | Total records in .SPACE Current Database having registrant country as Malaysia (Country Code: MY) | 681 |
33 | Total records in .SPACE Current Database having registrant country as Slovakia (Country Code: SK) | 515 |
34 | Total records in .SPACE Current Database having registrant country as Bulgaria (Country Code: BG) | 513 |
35 | Total records in .SPACE Current Database having registrant country as Kazakstan (Country Code: KZ) | 509 |
36 | Total records in .SPACE Current Database having registrant country as Cambodia (Country Code: KH) | 491 |
37 | Total records in .SPACE Current Database having registrant country as Belgium (Country Code: BE) | 488 |
38 | Total records in .SPACE Current Database having registrant country as Korea (Country Code: KR) | 454 |
39 | Total records in .SPACE Current Database having registrant country as Portugal (Country Code: PT) | 436 |
40 | Total records in .SPACE Current Database having registrant country as United Arab Emirates (Country Code: AE) | 399 |
41 | Total records in .SPACE Current Database having registrant country as Thailand (Country Code: TH) | 396 |
42 | Total records in .SPACE Current Database having registrant country as Hong Kong (Country Code: HK) | 393 |
43 | Total records in .SPACE Current Database having registrant country as Argentina (Country Code: AR) | 387 |
44 | Total records in .SPACE Current Database having registrant country as Sweden (Country Code: SE) | 350 |
45 | Total records in .SPACE Current Database having registrant country as Belarus (Country Code: BY) | 346 |
46 | Total records in .SPACE Current Database having registrant country as Singapore (Country Code: SG) | 318 |
47 | Total records in .SPACE Current Database having registrant country as Denmark (Country Code: DK) | 310 |
48 | Total records in .SPACE Current Database having registrant country as Greece (Country Code: GR) | 295 |
49 | Total records in .SPACE Current Database having registrant country as Taiwan (Country Code: TW) | 267 |
50 | Total records in .SPACE Current Database having registrant country as Romania (Country Code: RO) | 255 |
51 | Total records in .SPACE Current Database having registrant country as Ghana (Country Code: GH) | 253 |
52 | Total records in .SPACE Current Database having registrant country as Morocco (Country Code: MA) | 236 |
53 | Total records in .SPACE Current Database having registrant country as New Zealand (Country Code: NZ) | 224 |
54 | Total records in .SPACE Current Database having registrant country as Pakistan (Country Code: PK) | 224 |
55 | Total records in .SPACE Current Database having registrant country as Lithuania (Country Code: LT) | 217 |
56 | Total records in .SPACE Current Database having registrant country as Israel (Country Code: IL) | 214 |
57 | Total records in .SPACE Current Database having registrant country as Armenia (Country Code: AM) | 208 |
58 | Total records in .SPACE Current Database having registrant country as South Africa (Country Code: ZA) | 206 |
59 | Total records in .SPACE Current Database having registrant country as Ireland (Country Code: IE) | 196 |
60 | Total records in .SPACE Current Database having registrant country as Nigeria (Country Code: NG) | 196 |
61 | Total records in .SPACE Current Database having registrant country as Bangladesh (Country Code: BD) | 184 |
62 | Total records in .SPACE Current Database having registrant country as Bahamas (Country Code: BS) | 171 |
63 | Total records in .SPACE Current Database having registrant country as Kyrgyzstan (Country Code: KG) | 163 |
64 | Total records in .SPACE Current Database having registrant country as Honduras (Country Code: HN) | 159 |
65 | Total records in .SPACE Current Database having registrant country as Finland (Country Code: FI) | 158 |
66 | Total records in .SPACE Current Database having registrant country as Georgia (Country Code: GE) | 157 |
67 | Total records in .SPACE Current Database having registrant country as Chile (Country Code: CL) | 151 |
68 | Total records in .SPACE Current Database having registrant country as Saudi Arabia (Country Code: SA) | 143 |
69 | Total records in .SPACE Current Database having registrant country as Norway (Country Code: NO) | 124 |
70 | Total records in .SPACE Current Database having registrant country as Serbia (Country Code: RS) | 109 |
71 | Total records in .SPACE Current Database having registrant country as Peru (Country Code: PE) | 107 |
72 | Total records in .SPACE Current Database having registrant country as Egypt (Country Code: EG) | 102 |
73 | Total records in .SPACE Current Database having registrant country as Estonia (Country Code: EE) | 100 |
74 | Total records in .SPACE Current Database having registrant country as Algeria (Country Code: DZ) | 92 |
75 | Total records in .SPACE Current Database having registrant country as Moldova, Republic Of (Country Code: MD) | 92 |
76 | Total records in .SPACE Current Database having registrant country as Afghanistan (Country Code: AF) | 90 |
77 | Total records in .SPACE Current Database having registrant country as Latvia (Country Code: LV) | 89 |
78 | Total records in .SPACE Current Database having registrant country as Tunisia (Country Code: TN) | 87 |
79 | Total records in .SPACE Current Database having registrant country as Uzbekistan (Country Code: UZ) | 81 |
80 | Total records in .SPACE Current Database having registrant country as Croatia (Country Code: HR) | 74 |
81 | Total records in .SPACE Current Database having registrant country as Mongolia (Country Code: MN) | 73 |
82 | Total records in .SPACE Current Database having registrant country as Turkmenistan (Country Code: TM) | 73 |
83 | Total records in .SPACE Current Database having registrant country as Azerbaijan (Country Code: AZ) | 71 |
84 | Total records in .SPACE Current Database having registrant country as Sri Lanka (Country Code: LK) | 64 |
85 | Total records in .SPACE Current Database having registrant country as Ecuador (Country Code: EC) | 63 |
86 | Total records in .SPACE Current Database having registrant country as Saint Kitts and Nevis (Country Code: KN) | 60 |
87 | Total records in .SPACE Current Database having registrant country as Slovenia (Country Code: SI) | 57 |
88 | Total records in .SPACE Current Database having registrant country as Mozambique (Country Code: MZ) | 56 |
89 | Total records in .SPACE Current Database having registrant country as El Salvador (Country Code: SV) | 50 |
90 | Total records in .SPACE Current Database having registrant country as Venezuela (Country Code: VE) | 50 |
91 | Total records in .SPACE Current Database having registrant country as Luxembourg (Country Code: LU) | 48 |
92 | Total records in .SPACE Current Database having registrant country as Jordan (Country Code: JO) | 46 |
93 | Total records in .SPACE Current Database having registrant country as Oman (Country Code: OM) | 46 |
94 | Total records in .SPACE Current Database having registrant country as Botswana (Country Code: BW) | 41 |
95 | Total records in .SPACE Current Database having registrant country as Iraq (Country Code: IQ) | 41 |
96 | Total records in .SPACE Current Database having registrant country as Seychelles (Country Code: SC) | 39 |
97 | Total records in .SPACE Current Database having registrant country as Guatemala (Country Code: GT) | 36 |
98 | Total records in .SPACE Current Database having registrant country as Malta (Country Code: MT) | 34 |
99 | Total records in .SPACE Current Database having registrant country as Bolivia (Country Code: BO) | 33 |
100 | Total records in .SPACE Current Database having registrant country as Namibia (Country Code: NA) | 33 |
Top 100 Domain Registrars in .SPACE Current WHOIS Database | Total | |
---|---|---|
1 | Total records in .SPACE Current Database with domain registrar as NameCheap, Inc. (Registrar ID: 1068) | 102,533 |
2 | Total records in .SPACE Current Database with domain registrar as GoDaddy.com, LLC (Registrar ID: 146) | 35,026 |
3 | Total records in .SPACE Current Database with domain registrar as HOSTINGER operations, UAB (Registrar ID: 1636) | 33,737 |
4 | Total records in .SPACE Current Database with domain registrar as Registrar of Domain Names REG.RU LLC (Registrar ID: 1606) | 21,227 |
5 | Total records in .SPACE Current Database with domain registrar as PDR Ltd. d/b/a PublicDomainRegistry.com (Registrar ID: 303) | 20,003 |
6 | Total records in .SPACE Current Database with domain registrar as Hosting Ukraine LLC (Registrar ID: 2374) | 17,209 |
7 | Total records in .SPACE Current Database with domain registrar as Porkbun LLC (Registrar ID: 1861) | 13,314 |
8 | Total records in .SPACE Current Database with domain registrar as Tucows Domains Inc. (Registrar ID: 69) | 11,069 |
9 | Total records in .SPACE Current Database with domain registrar as Network Solutions, LLC (Registrar ID: 2) | 10,826 |
10 | Total records in .SPACE Current Database with domain registrar as Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) (Registrar ID: 1599) | 10,099 |
11 | Total records in .SPACE Current Database with domain registrar as GMO Internet Group, Inc. d/b/a Onamae.com (Registrar ID: 49) | 9,862 |
12 | Total records in .SPACE Current Database with domain registrar as DOTSERVE INC. (Registrar ID: 1913) | 8,768 |
13 | Total records in .SPACE Current Database with domain registrar as DNSPod, Inc. (Registrar ID: 1697) | 6,435 |
14 | Total records in .SPACE Current Database with domain registrar as eNom, LLC (Registrar ID: 48) | 5,753 |
15 | Total records in .SPACE Current Database with domain registrar as CV. Rumahweb Indonesia (Registrar ID: 1675) | 5,308 |
16 | Total records in .SPACE Current Database with domain registrar as Above.com Pty Ltd. (Registrar ID: 940) | 5,140 |
17 | Total records in .SPACE Current Database with domain registrar as Domain.com, LLC (Registrar ID: 886) | 5,126 |
18 | Total records in .SPACE Current Database with domain registrar as Spaceship, Inc. (Registrar ID: 3862) | 5,119 |
19 | Total records in .SPACE Current Database with domain registrar as IONOS SE (Registrar ID: 83) | 4,461 |
20 | Total records in .SPACE Current Database with domain registrar as Dynadot Inc (Registrar ID: 472) | 4,016 |
21 | Total records in .SPACE Current Database with domain registrar as Squarespace Domains II LLC (Registrar ID: 895) | 3,849 |
22 | Total records in .SPACE Current Database with domain registrar as OVH sas (Registrar ID: 433) | 3,759 |
23 | Total records in .SPACE Current Database with domain registrar as Nicnames, Inc. (Registrar ID: 4156) | 3,636 |
24 | Total records in .SPACE Current Database with domain registrar as Cloudflare, Inc. (Registrar ID: 1910) | 3,340 |
25 | Total records in .SPACE Current Database with domain registrar as Stichting Registrar of Last Resort Foundation (Registrar ID: 2482) | 3,170 |
26 | Total records in .SPACE Current Database with domain registrar as Name.com, Inc. (Registrar ID: 625) | 3,092 |
27 | Total records in .SPACE Current Database with domain registrar as Cronon GmbH (Registrar ID: 141) | 2,959 |
28 | Total records in .SPACE Current Database with domain registrar as Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság (Registrar ID: 3882) | 2,827 |
29 | Total records in .SPACE Current Database with domain registrar as Atak Domain Bilgi Teknolojileri A.Ş. (Registrar ID: 1601) | 2,689 |
30 | Total records in .SPACE Current Database with domain registrar as Regional Network Information Center, JSC dba RU-CENTER (Registrar ID: 463) | 2,614 |
31 | Total records in .SPACE Current Database with domain registrar as NameSilo, LLC (Registrar ID: 1479) | 2,575 |
32 | Total records in .SPACE Current Database with domain registrar as Gandi SAS (Registrar ID: 81) | 2,479 |
33 | Total records in .SPACE Current Database with domain registrar as Beget LLC (Registrar ID: 3806) | 2,424 |
34 | Total records in .SPACE Current Database with domain registrar as Key-Systems, LLC (Registrar ID: 1345) | 2,269 |
35 | Total records in .SPACE Current Database with domain registrar as Hosting Concepts B.V. d/b/a Registrar.eu (Registrar ID: 1647) | 2,129 |
36 | Total records in .SPACE Current Database with domain registrar as Squarespace Domains LLC (Registrar ID: 3827) | 2,037 |
37 | Total records in .SPACE Current Database with domain registrar as Chengdu West Dimension Digital Technology Co., Ltd. (Registrar ID: 1556) | 1,994 |
38 | Total records in .SPACE Current Database with domain registrar as Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA (Registrar ID: 106) | 1,213 |
39 | Total records in .SPACE Current Database with domain registrar as West263 International Limited (Registrar ID: 1915) | 1,156 |
40 | Total records in .SPACE Current Database with domain registrar as INWX GmbH (Registrar ID: 1420) | 1,099 |
41 | Total records in .SPACE Current Database with domain registrar as Mesh Digital Limited (Registrar ID: 1390) | 1,006 |
42 | Total records in .SPACE Current Database with domain registrar as URL Solutions, Inc. (Registrar ID: 1449) | 833 |
43 | Total records in .SPACE Current Database with domain registrar as Dominet (HK) Limited (Registrar ID: 3775) | 796 |
44 | Total records in .SPACE Current Database with domain registrar as CSL Computer Service Langenbach GmbH d/b/a joker.com (Registrar ID: 113) | 758 |
45 | Total records in .SPACE Current Database with domain registrar as Web Commerce Communications Limited dba WebNic.cc (Registrar ID: 460) | 741 |
46 | Total records in .SPACE Current Database with domain registrar as Infomaniak Network SA (Registrar ID: 3240) | 734 |
47 | Total records in .SPACE Current Database with domain registrar as Amazon Registrar, Inc. (Registrar ID: 468) | 657 |
48 | Total records in .SPACE Current Database with domain registrar as Gransy, s.r.o. (Registrar ID: 1505) | 625 |
49 | Total records in .SPACE Current Database with domain registrar as 1API GmbH (Registrar ID: 1387) | 614 |
50 | Total records in .SPACE Current Database with domain registrar as Register.com, Inc. (Registrar ID: 9) | 532 |
51 | Total records in .SPACE Current Database with domain registrar as Automattic Inc. (Registrar ID: 1531) | 527 |
52 | Total records in .SPACE Current Database with domain registrar as Netowl, Inc. (Registrar ID: 1557) | 504 |
53 | Total records in .SPACE Current Database with domain registrar as LiquidNet Ltd. (Registrar ID: 1472) | 499 |
54 | Total records in .SPACE Current Database with domain registrar as Gname.com Pte. Ltd. (Registrar ID: 1923) | 463 |
55 | Total records in .SPACE Current Database with domain registrar as July Name Limited (Registrar ID: 3855) | 442 |
56 | Total records in .SPACE Current Database with domain registrar as Sav.com, LLC (Registrar ID: 609) | 417 |
57 | Total records in .SPACE Current Database with domain registrar as WEDOS Internet, a.s. (Registrar ID: 3860) | 413 |
58 | Total records in .SPACE Current Database with domain registrar as united-domains GmbH (Registrar ID: 1408) | 400 |
59 | Total records in .SPACE Current Database with domain registrar as InterNetX GmbH (Registrar ID: 151) | 395 |
60 | Total records in .SPACE Current Database with domain registrar as Xin Net Technology Corporation (Registrar ID: 120) | 391 |
61 | Total records in .SPACE Current Database with domain registrar as CSC Corporate Domains, Inc. (Registrar ID: 299) | 351 |
62 | Total records in .SPACE Current Database with domain registrar as Synergy Wholesale Accreditations Pty Ltd (Registrar ID: 1609) | 339 |
63 | Total records in .SPACE Current Database with domain registrar as Name SRS AB (Registrar ID: 638) | 338 |
64 | Total records in .SPACE Current Database with domain registrar as Eranet International Limited (Registrar ID: 1868) | 334 |
65 | Total records in .SPACE Current Database with domain registrar as MarkMonitor Inc. (Registrar ID: 292) | 329 |
66 | Total records in .SPACE Current Database with domain registrar as Wild West Domains, LLC (Registrar ID: 440) | 307 |
67 | Total records in .SPACE Current Database with domain registrar as EuroDNS S.A. (Registrar ID: 1052) | 292 |
68 | Total records in .SPACE Current Database with domain registrar as Nics Telekomunikasyon A.S. (Registrar ID: 1454) | 288 |
69 | Total records in .SPACE Current Database with domain registrar as Dattatec Corp (Registrar ID: 1388) | 285 |
70 | Total records in .SPACE Current Database with domain registrar as Shanghai Best Oray Information S&T Co., Ltd. (Registrar ID: 1518) | 232 |
71 | Total records in .SPACE Current Database with domain registrar as Enartia Single Member S.A. (Registrar ID: 1727) | 225 |
72 | Total records in .SPACE Current Database with domain registrar as Realtime Register B.V. (Registrar ID: 839) | 216 |
73 | Total records in .SPACE Current Database with domain registrar as OwnRegistrar, Inc. (Registrar ID: 1250) | 215 |
74 | Total records in .SPACE Current Database with domain registrar as Bizcn.com, Inc. (Registrar ID: 471) | 214 |
75 | Total records in .SPACE Current Database with domain registrar as TLD Registrar Solutions Ltd. (Registrar ID: 1564) | 206 |
76 | Total records in .SPACE Current Database with domain registrar as Dreamscape Networks International Pte Ltd (Registrar ID: 1291) | 202 |
77 | Total records in .SPACE Current Database with domain registrar as Hefei Juming Network Technology Co., Ltd (Registrar ID: 3758) | 195 |
78 | Total records in .SPACE Current Database with domain registrar as GoDaddy Online Services Cayman Islands Ltd. (Registrar ID: 1659) | 188 |
79 | Total records in .SPACE Current Database with domain registrar as İsimtescil Bilişim A.Ş. (Registrar ID: 3826) | 184 |
80 | Total records in .SPACE Current Database with domain registrar as Beijing Guoxu Network Technology Co., Ltd. (Registrar ID: 1494) | 168 |
81 | Total records in .SPACE Current Database with domain registrar as Nom-iq Ltd. dba COM LAUDE (Registrar ID: 470) | 162 |
82 | Total records in .SPACE Current Database with domain registrar as Xiamen ChinaSource Internet Service Co., Ltd (Registrar ID: 1366) | 161 |
83 | Total records in .SPACE Current Database with domain registrar as Ledl.net GmbH (Registrar ID: 809) | 153 |
84 | Total records in .SPACE Current Database with domain registrar as NETIM SAS (Registrar ID: 1519) | 137 |
85 | Total records in .SPACE Current Database with domain registrar as Global Domains International, Inc. DBA DomainCostClub.com (Registrar ID: 1463) | 122 |
86 | Total records in .SPACE Current Database with domain registrar as Ligne Web Services SAS dba LWS (Registrar ID: 1630) | 111 |
87 | Total records in .SPACE Current Database with domain registrar as OnlineNIC, Inc. (Registrar ID: 82) | 109 |
88 | Total records in .SPACE Current Database with domain registrar as P.A. Viet Nam Company Limited (Registrar ID: 1649) | 104 |
89 | Total records in .SPACE Current Database with domain registrar as Global Domain Group LLC (Registrar ID: 3956) | 88 |
90 | Total records in .SPACE Current Database with domain registrar as 101domain GRS Limited (Registrar ID: 1011) | 87 |
91 | Total records in .SPACE Current Database with domain registrar as Sav.com, LLC - 9 (Registrar ID: 3899) | 85 |
92 | Total records in .SPACE Current Database with domain registrar as Megazone Corp., dba HOSTING.KR (Registrar ID: 1489) | 84 |
93 | Total records in .SPACE Current Database with domain registrar as AFRIREGISTER S.A. (Registrar ID: 1381) | 83 |
94 | Total records in .SPACE Current Database with domain registrar as Sav.com, LLC - 6 (Registrar ID: 3896) | 83 |
95 | Total records in .SPACE Current Database with domain registrar as Gabia, Inc. (Registrar ID: 244) | 81 |
96 | Total records in .SPACE Current Database with domain registrar as Vautron Rechenzentrum AG (Registrar ID: 1443) | 81 |
97 | Total records in .SPACE Current Database with domain registrar as One.com A/S (Registrar ID: 1462) | 81 |
98 | Total records in .SPACE Current Database with domain registrar as Nhan Hoa Software Company Ltd. (Registrar ID: 1710) | 80 |
99 | Total records in .SPACE Current Database with domain registrar as Metaregistrar BV (Registrar ID: 2288) | 77 |
100 | Total records in .SPACE Current Database with domain registrar as Sav.com, LLC - 4 (Registrar ID: 3894) | 77 |
Registration Year | Domain Names |
---|---|
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2014 | 3 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2015 | 5,286 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2016 | 8,610 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2017 | 5,983 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2018 | 6,769 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2019 | 8,100 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2020 | 11,124 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2021 | 14,110 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2022 | 18,413 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2023 | 27,637 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2024 | 127,548 |
Total domain names in .SPACE Current WHOIS Database that were registered in the year 2025 | 173,863 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.