.ORG Historical WHOIS Database
WHOIS database all .ORG domain names that were ever registered on the Internet for just $1750.
Detailed statistics (Updated: 27 April 2025) of our .ORG Historical WHOIS Database is listed below.
.ORG Historical WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in .ORG Historical WHOIS Database | 22,056,756 |
$1750Order Now Download Sample$1750 Buy Now Download Sample |
Total WHOIS records in .ORG Historical WHOIS Database | 77,948,919 | |
Total WHOIS records with a Registrant Contact | 77,301,088 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 76,950,059 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 77,295,315 |
Top 100 Countries in .ORG Historical WHOIS Database | Total | |
---|---|---|
1 | Total records in .ORG Historical Database having registrant country as United States (Country Code: US) | 45,432,672 |
2 | Total records in .ORG Historical Database having registrant country as Canada (Country Code: CA) | 5,803,940 |
3 | Total records in .ORG Historical Database having registrant country as Iceland (Country Code: IS) | 3,980,322 |
4 | Total records in .ORG Historical Database having registrant country as Germany (Country Code: DE) | 3,045,374 |
5 | Total records in .ORG Historical Database having registrant country as United Kingdom (Country Code: GB) | 2,476,804 |
6 | Total records in .ORG Historical Database having registrant country as China (Country Code: CN) | 1,908,681 |
7 | Total records in .ORG Historical Database having registrant country as France (Country Code: FR) | 1,711,881 |
8 | Total records in .ORG Historical Database having registrant country as India (Country Code: IN) | 999,232 |
9 | Total records in .ORG Historical Database having registrant country as Japan (Country Code: JP) | 957,088 |
10 | Total records in .ORG Historical Database having registrant country as Spain (Country Code: ES) | 835,048 |
11 | Total records in .ORG Historical Database having registrant country as Netherlands (Country Code: NL) | 784,316 |
12 | Total records in .ORG Historical Database having registrant country as Panama (Country Code: PA) | 695,100 |
13 | Total records in .ORG Historical Database having registrant country as Italy (Country Code: IT) | 672,454 |
14 | Total records in .ORG Historical Database having registrant country as Australia (Country Code: AU) | 648,598 |
15 | Total records in .ORG Historical Database having registrant country as Turkey (Country Code: TR) | 600,100 |
16 | Total records in .ORG Historical Database having registrant country as Switzerland (Country Code: CH) | 371,365 |
17 | Total records in .ORG Historical Database having registrant country as Russian Federation (Country Code: RU) | 297,168 |
18 | Total records in .ORG Historical Database having registrant country as Indonesia (Country Code: ID) | 253,838 |
19 | Total records in .ORG Historical Database having registrant country as Sweden (Country Code: SE) | 244,547 |
20 | Total records in .ORG Historical Database having registrant country as Brazil (Country Code: BR) | 221,294 |
21 | Total records in .ORG Historical Database having registrant country as Austria (Country Code: AT) | 204,165 |
22 | Total records in .ORG Historical Database having registrant country as Korea (Country Code: KR) | 204,142 |
23 | Total records in .ORG Historical Database having registrant country as Belgium (Country Code: BE) | 186,122 |
24 | Total records in .ORG Historical Database having registrant country as Poland (Country Code: PL) | 185,543 |
25 | Total records in .ORG Historical Database having registrant country as Mexico (Country Code: MX) | 176,484 |
26 | Total records in .ORG Historical Database having registrant country as Vietnam (Country Code: VN) | 172,943 |
27 | Total records in .ORG Historical Database having registrant country as Nigeria (Country Code: NG) | 163,963 |
28 | Total records in .ORG Historical Database having registrant country as Bahamas (Country Code: BS) | 162,722 |
29 | Total records in .ORG Historical Database having registrant country as Hong Kong (Country Code: HK) | 150,523 |
30 | Total records in .ORG Historical Database having registrant country as Norway (Country Code: NO) | 144,315 |
31 | Total records in .ORG Historical Database having registrant country as New Zealand (Country Code: NZ) | 144,221 |
32 | Total records in .ORG Historical Database having registrant country as South Africa (Country Code: ZA) | 134,828 |
33 | Total records in .ORG Historical Database having registrant country as Ukraine (Country Code: UA) | 129,202 |
34 | Total records in .ORG Historical Database having registrant country as Denmark (Country Code: DK) | 121,323 |
35 | Total records in .ORG Historical Database having registrant country as Romania (Country Code: RO) | 109,768 |
36 | Total records in .ORG Historical Database having registrant country as Czech Republic (Country Code: CZ) | 101,637 |
37 | Total records in .ORG Historical Database having registrant country as Colombia (Country Code: CO) | 94,143 |
38 | Total records in .ORG Historical Database having registrant country as Cyprus (Country Code: CY) | 93,652 |
39 | Total records in .ORG Historical Database having registrant country as Singapore (Country Code: SG) | 91,512 |
40 | Total records in .ORG Historical Database having registrant country as Philippines (Country Code: PH) | 88,908 |
41 | Total records in .ORG Historical Database having registrant country as Thailand (Country Code: TH) | 85,737 |
42 | Total records in .ORG Historical Database having registrant country as Bermuda (Country Code: BM) | 82,401 |
43 | Total records in .ORG Historical Database having registrant country as Malaysia (Country Code: MY) | 80,434 |
44 | Total records in .ORG Historical Database having registrant country as Bulgaria (Country Code: BG) | 76,529 |
45 | Total records in .ORG Historical Database having registrant country as United Arab Emirates (Country Code: AE) | 75,195 |
46 | Total records in .ORG Historical Database having registrant country as Israel (Country Code: IL) | 71,709 |
47 | Total records in .ORG Historical Database having registrant country as Kenya (Country Code: KE) | 70,271 |
48 | Total records in .ORG Historical Database having registrant country as Saint Kitts and Nevis (Country Code: KN) | 70,166 |
49 | Total records in .ORG Historical Database having registrant country as Argentina (Country Code: AR) | 69,287 |
50 | Total records in .ORG Historical Database having registrant country as Uganda (Country Code: UG) | 68,903 |
51 | Total records in .ORG Historical Database having registrant country as Pakistan (Country Code: PK) | 66,108 |
52 | Total records in .ORG Historical Database having registrant country as Finland (Country Code: FI) | 65,967 |
53 | Total records in .ORG Historical Database having registrant country as Portugal (Country Code: PT) | 64,750 |
54 | Total records in .ORG Historical Database having registrant country as Ireland (Country Code: IE) | 62,764 |
55 | Total records in .ORG Historical Database having registrant country as Cayman Islands (Country Code: KY) | 61,422 |
56 | Total records in .ORG Historical Database having registrant country as Bangladesh (Country Code: BD) | 53,080 |
57 | Total records in .ORG Historical Database having registrant country as Taiwan (Country Code: TW) | 47,029 |
58 | Total records in .ORG Historical Database having registrant country as Hungary (Country Code: HU) | 46,467 |
59 | Total records in .ORG Historical Database having registrant country as Egypt (Country Code: EG) | 45,195 |
60 | Total records in .ORG Historical Database having registrant country as Greece (Country Code: GR) | 44,233 |
61 | Total records in .ORG Historical Database having registrant country as Peru (Country Code: PE) | 41,239 |
62 | Total records in .ORG Historical Database having registrant country as Saudi Arabia (Country Code: SA) | 40,833 |
63 | Total records in .ORG Historical Database having registrant country as Ghana (Country Code: GH) | 38,221 |
64 | Total records in .ORG Historical Database having registrant country as Luxembourg (Country Code: LU) | 35,027 |
65 | Total records in .ORG Historical Database having registrant country as Iran (Country Code: IR) | 33,933 |
66 | Total records in .ORG Historical Database having registrant country as Chile (Country Code: CL) | 32,889 |
67 | Total records in .ORG Historical Database having registrant country as Seychelles (Country Code: SC) | 29,543 |
68 | Total records in .ORG Historical Database having registrant country as Morocco (Country Code: MA) | 24,076 |
69 | Total records in .ORG Historical Database having registrant country as Lebanon (Country Code: LB) | 23,425 |
70 | Total records in .ORG Historical Database having registrant country as Serbia (Country Code: RS) | 22,893 |
71 | Total records in .ORG Historical Database having registrant country as Cambodia (Country Code: KH) | 22,404 |
72 | Total records in .ORG Historical Database having registrant country as Ecuador (Country Code: EC) | 22,331 |
73 | Total records in .ORG Historical Database having registrant country as Afghanistan (Country Code: AF) | 22,324 |
74 | Total records in .ORG Historical Database having registrant country as Costa Rica (Country Code: CR) | 21,282 |
75 | Total records in .ORG Historical Database having registrant country as Malta (Country Code: MT) | 20,048 |
76 | Total records in .ORG Historical Database having registrant country as British Virgin Islands (Country Code: VG) | 19,293 |
77 | Total records in .ORG Historical Database having registrant country as Nepal (Country Code: NP) | 19,048 |
78 | Total records in .ORG Historical Database having registrant country as Slovakia (Country Code: SK) | 17,291 |
79 | Total records in .ORG Historical Database having registrant country as Estonia (Country Code: EE) | 17,080 |
80 | Total records in .ORG Historical Database having registrant country as Cameroon (Country Code: CM) | 17,033 |
81 | Total records in .ORG Historical Database having registrant country as Dominican Republic (Country Code: DO) | 16,832 |
82 | Total records in .ORG Historical Database having registrant country as Slovenia (Country Code: SI) | 16,821 |
83 | Total records in .ORG Historical Database having registrant country as Croatia (Country Code: HR) | 15,216 |
84 | Total records in .ORG Historical Database having registrant country as Sri Lanka (Country Code: LK) | 15,164 |
85 | Total records in .ORG Historical Database having registrant country as Jordan (Country Code: JO) | 14,200 |
86 | Total records in .ORG Historical Database having registrant country as Congo, Democratic Republic (Country Code: CD) | 14,097 |
87 | Total records in .ORG Historical Database having registrant country as Cote D Ivoire (Country Code: CI) | 14,083 |
88 | Total records in .ORG Historical Database having registrant country as Guatemala (Country Code: GT) | 13,826 |
89 | Total records in .ORG Historical Database having registrant country as Puerto Rico (Country Code: PR) | 13,336 |
90 | Total records in .ORG Historical Database having registrant country as Senegal (Country Code: SN) | 12,416 |
91 | Total records in .ORG Historical Database having registrant country as Kuwait (Country Code: KW) | 11,683 |
92 | Total records in .ORG Historical Database having registrant country as Kazakstan (Country Code: KZ) | 11,592 |
93 | Total records in .ORG Historical Database having registrant country as Venezuela (Country Code: VE) | 11,562 |
94 | Total records in .ORG Historical Database having registrant country as Tunisia (Country Code: TN) | 10,535 |
95 | Total records in .ORG Historical Database having registrant country as Belarus (Country Code: BY) | 10,336 |
96 | Total records in .ORG Historical Database having registrant country as Bolivia (Country Code: BO) | 10,276 |
97 | Total records in .ORG Historical Database having registrant country as Lithuania (Country Code: LT) | 10,027 |
98 | Total records in .ORG Historical Database having registrant country as Armenia (Country Code: AM) | 9,783 |
99 | Total records in .ORG Historical Database having registrant country as Uruguay (Country Code: UY) | 9,587 |
100 | Total records in .ORG Historical Database having registrant country as Latvia (Country Code: LV) | 9,566 |
Top 99 Domain Registrars in .ORG Historical WHOIS Database | Total | |
---|---|---|
1 | Total records in .ORG Historical Database with domain registrar as GoDaddy.com, LLC (Registrar ID: 146) | 26,239,335 |
2 | Total records in .ORG Historical Database with domain registrar as Tucows Domains Inc. (Registrar ID: 69) | 4,777,969 |
3 | Total records in .ORG Historical Database with domain registrar as NameCheap, Inc. (Registrar ID: 1068) | 4,203,235 |
4 | Total records in .ORG Historical Database with domain registrar as Squarespace Domains II LLC (Registrar ID: 895) | 3,634,328 |
5 | Total records in .ORG Historical Database with domain registrar as Network Solutions, LLC (Registrar ID: 2) | 2,952,228 |
6 | Total records in .ORG Historical Database with domain registrar as IONOS SE (Registrar ID: 83) | 2,551,398 |
7 | Total records in .ORG Historical Database with domain registrar as eNom, LLC (Registrar ID: 48) | 2,208,802 |
8 | Total records in .ORG Historical Database with domain registrar as PDR Ltd. d/b/a PublicDomainRegistry.com (Registrar ID: 303) | 2,165,833 |
9 | Total records in .ORG Historical Database with domain registrar as Wild West Domains, LLC (Registrar ID: 440) | 1,168,863 |
10 | Total records in .ORG Historical Database with domain registrar as FastDomain Inc. (Registrar ID: 1154) | 1,101,015 |
11 | Total records in .ORG Historical Database with domain registrar as Dynadot Inc (Registrar ID: 472) | 1,037,120 |
12 | Total records in .ORG Historical Database with domain registrar as Key-Systems GmbH (Registrar ID: 269) | 885,392 |
13 | Total records in .ORG Historical Database with domain registrar as OVH sas (Registrar ID: 433) | 862,954 |
14 | Total records in .ORG Historical Database with domain registrar as NameSilo, LLC (Registrar ID: 1479) | 838,452 |
15 | Total records in .ORG Historical Database with domain registrar as Name.com, Inc. (Registrar ID: 625) | 811,892 |
16 | Total records in .ORG Historical Database with domain registrar as Domain.com, LLC (Registrar ID: 886) | 810,665 |
17 | Total records in .ORG Historical Database with domain registrar as Mesh Digital Limited (Registrar ID: 1390) | 761,340 |
18 | Total records in .ORG Historical Database with domain registrar as Register.com, Inc. (Registrar ID: 9) | 690,538 |
19 | Total records in .ORG Historical Database with domain registrar as Gandi SAS (Registrar ID: 81) | 644,550 |
20 | Total records in .ORG Historical Database with domain registrar as GMO Internet Group, Inc. d/b/a Onamae.com (Registrar ID: 49) | 607,744 |
21 | Total records in .ORG Historical Database with domain registrar as Cronon GmbH (Registrar ID: 141) | 546,054 |
22 | Total records in .ORG Historical Database with domain registrar as Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA (Registrar ID: 106) | 528,321 |
23 | Total records in .ORG Historical Database with domain registrar as Cloudflare, Inc. (Registrar ID: 1910) | 522,461 |
24 | Total records in .ORG Historical Database with domain registrar as CSC Corporate Domains, Inc. (Registrar ID: 299) | 512,806 |
25 | Total records in .ORG Historical Database with domain registrar as HOSTINGER operations, UAB (Registrar ID: 1636) | 462,900 |
26 | Total records in .ORG Historical Database with domain registrar as Porkbun LLC (Registrar ID: 1861) | 443,593 |
27 | Total records in .ORG Historical Database with domain registrar as InterNetX GmbH (Registrar ID: 151) | 442,209 |
28 | Total records in .ORG Historical Database with domain registrar as DreamHost, LLC (Registrar ID: 431) | 440,537 |
29 | Total records in .ORG Historical Database with domain registrar as Amazon Registrar, Inc. (Registrar ID: 468) | 384,918 |
30 | Total records in .ORG Historical Database with domain registrar as united-domains GmbH (Registrar ID: 1408) | 377,157 |
31 | Total records in .ORG Historical Database with domain registrar as Automattic Inc. (Registrar ID: 1531) | 363,550 |
32 | Total records in .ORG Historical Database with domain registrar as Sav.com, LLC (Registrar ID: 609) | 353,591 |
33 | Total records in .ORG Historical Database with domain registrar as Squarespace Domains LLC (Registrar ID: 3827) | 345,960 |
34 | Total records in .ORG Historical Database with domain registrar as Hosting Concepts B.V. d/b/a Registrar.eu (Registrar ID: 1647) | 334,062 |
35 | Total records in .ORG Historical Database with domain registrar as 1API GmbH (Registrar ID: 1387) | 330,344 |
36 | Total records in .ORG Historical Database with domain registrar as MarkMonitor Inc. (Registrar ID: 292) | 304,591 |
37 | Total records in .ORG Historical Database with domain registrar as Stichting Registrar of Last Resort Foundation (Registrar ID: 2482) | 295,070 |
38 | Total records in .ORG Historical Database with domain registrar as Launchpad.com Inc. (Registrar ID: 955) | 289,776 |
39 | Total records in .ORG Historical Database with domain registrar as RegistryGate GmbH (Registrar ID: 1328) | 286,056 |
40 | Total records in .ORG Historical Database with domain registrar as Reserved for Registry Operator acting as Registrar where directed by ICANN (Registrar ID: 9994) | 269,174 |
41 | Total records in .ORG Historical Database with domain registrar as Gname.com Pte. Ltd. (Registrar ID: 1923) | 252,114 |
42 | Total records in .ORG Historical Database with domain registrar as Alibaba Cloud Computing (Beijing) Co., Ltd. (Registrar ID: 420) | 243,292 |
43 | Total records in .ORG Historical Database with domain registrar as Register SPA (Registrar ID: 168) | 231,768 |
44 | Total records in .ORG Historical Database with domain registrar as Spaceship, Inc. (Registrar ID: 3862) | 226,677 |
45 | Total records in .ORG Historical Database with domain registrar as Chengdu West Dimension Digital Technology Co., Ltd. (Registrar ID: 1556) | 220,925 |
46 | Total records in .ORG Historical Database with domain registrar as Vautron Rechenzentrum AG (Registrar ID: 1443) | 184,092 |
47 | Total records in .ORG Historical Database with domain registrar as CSL Computer Service Langenbach GmbH d/b/a joker.com (Registrar ID: 113) | 175,681 |
48 | Total records in .ORG Historical Database with domain registrar as OnlineNIC, Inc. (Registrar ID: 82) | 171,731 |
49 | Total records in .ORG Historical Database with domain registrar as Arsys Internet, S.L. dba NICLINE.COM (Registrar ID: 379) | 167,212 |
50 | Total records in .ORG Historical Database with domain registrar as DNC Holdings, Inc. (Registrar ID: 291) | 165,206 |
51 | Total records in .ORG Historical Database with domain registrar as Internet Domain Service BS Corp (Registrar ID: 2487) | 162,716 |
52 | Total records in .ORG Historical Database with domain registrar as Moniker Online Services LLC (Registrar ID: 228) | 160,010 |
53 | Total records in .ORG Historical Database with domain registrar as eName Technology Co., Ltd. (Registrar ID: 1331) | 153,858 |
54 | Total records in .ORG Historical Database with domain registrar as Realtime Register B.V. (Registrar ID: 839) | 129,013 |
55 | Total records in .ORG Historical Database with domain registrar as GoDaddy Online Services Cayman Islands Ltd. (Registrar ID: 1659) | 128,711 |
56 | Total records in .ORG Historical Database with domain registrar as Registrar of Domain Names REG.RU LLC (Registrar ID: 1606) | 124,338 |
57 | Total records in .ORG Historical Database with domain registrar as Dreamscape Networks International Pte Ltd (Registrar ID: 1291) | 116,828 |
58 | Total records in .ORG Historical Database with domain registrar as Cosmotown, Inc. (Registrar ID: 1509) | 113,381 |
59 | Total records in .ORG Historical Database with domain registrar as DomainPeople, Inc. (Registrar ID: 65) | 107,726 |
60 | Total records in .ORG Historical Database with domain registrar as Nics Telekomunikasyon A.S. (Registrar ID: 1454) | 98,101 |
61 | Total records in .ORG Historical Database with domain registrar as Epik LLC (Registrar ID: 617) | 95,571 |
62 | Total records in .ORG Historical Database with domain registrar as Xin Net Technology Corporation (Registrar ID: 120) | 93,815 |
63 | Total records in .ORG Historical Database with domain registrar as DomainSpot LLC (Registrar ID: 86) | 87,224 |
64 | Total records in .ORG Historical Database with domain registrar as Regional Network Information Center, JSC dba RU-CENTER (Registrar ID: 463) | 85,397 |
65 | Total records in .ORG Historical Database with domain registrar as 22net, Inc. (Registrar ID: 1555) | 85,133 |
66 | Total records in .ORG Historical Database with domain registrar as CommuniGal Communication Ltd. (Registrar ID: 418) | 83,341 |
67 | Total records in .ORG Historical Database with domain registrar as Gabia, Inc. (Registrar ID: 244) | 80,411 |
68 | Total records in .ORG Historical Database with domain registrar as Netregistry Wholesale Pty Ltd (Registrar ID: 13) | 77,892 |
69 | Total records in .ORG Historical Database with domain registrar as TLDS L.L.C. d/b/a SRSPlus (Registrar ID: 320) | 77,086 |
70 | Total records in .ORG Historical Database with domain registrar as FBS Inc. (Registrar ID: 1110) | 76,498 |
71 | Total records in .ORG Historical Database with domain registrar as COREhub, S.R.L. (Registrar ID: 15) | 75,763 |
72 | Total records in .ORG Historical Database with domain registrar as Japan Registry Services Co., Ltd. (Registrar ID: 1485) | 75,055 |
73 | Total records in .ORG Historical Database with domain registrar as Scaleway SAS (Registrar ID: 74) | 72,237 |
74 | Total records in .ORG Historical Database with domain registrar as Bizcn.com, Inc. (Registrar ID: 471) | 72,050 |
75 | Total records in .ORG Historical Database with domain registrar as Domeneshop AS dba domainnameshop.com (Registrar ID: 1001) | 67,680 |
76 | Total records in .ORG Historical Database with domain registrar as Web Commerce Communications Limited dba WebNic.cc (Registrar ID: 460) | 67,565 |
77 | Total records in .ORG Historical Database with domain registrar as Azdomainz, LLC (Registrar ID: 1391) | 67,408 |
78 | Total records in .ORG Historical Database with domain registrar as EPAG Domainservices GmbH (Registrar ID: 85) | 66,137 |
79 | Total records in .ORG Historical Database with domain registrar as INWX GmbH (Registrar ID: 1420) | 64,506 |
80 | Total records in .ORG Historical Database with domain registrar as Sea Wasp, LLC (Registrar ID: 411) | 61,933 |
81 | Total records in .ORG Historical Database with domain registrar as IHS Telekom, Inc. (Registrar ID: 1091) | 61,871 |
82 | Total records in .ORG Historical Database with domain registrar as Soluciones Corporativas IP, SL (Registrar ID: 1383) | 61,406 |
83 | Total records in .ORG Historical Database with domain registrar as Netowl, Inc. (Registrar ID: 1557) | 61,243 |
84 | Total records in .ORG Historical Database with domain registrar as Acens Technologies, S.L.U. (Registrar ID: 140) | 61,136 |
85 | Total records in .ORG Historical Database with domain registrar as Ligne Web Services SAS dba LWS (Registrar ID: 1630) | 60,779 |
86 | Total records in .ORG Historical Database with domain registrar as pair Networks, Inc. d/b/a pair Domains (Registrar ID: 99) | 57,465 |
87 | Total records in .ORG Historical Database with domain registrar as SafeNames Ltd. (Registrar ID: 447) | 57,283 |
88 | Total records in .ORG Historical Database with domain registrar as EuroDNS S.A. (Registrar ID: 1052) | 56,132 |
89 | Total records in .ORG Historical Database with domain registrar as Dinahosting s.l. (Registrar ID: 1262) | 55,806 |
90 | Total records in .ORG Historical Database with domain registrar as SiteName Ltd. (Registrar ID: 437) | 52,797 |
91 | Total records in .ORG Historical Database with domain registrar as NetEarth One Inc. d/b/a NetEarth (Registrar ID: 1005) | 52,341 |
92 | Total records in .ORG Historical Database with domain registrar as Hostopia Canada Corp (Registrar ID: 52) | 51,330 |
93 | Total records in .ORG Historical Database with domain registrar as GKG.NET, INC. (Registrar ID: 93) | 51,127 |
94 | Total records in .ORG Historical Database with domain registrar as Gransy, s.r.o. (Registrar ID: 1505) | 50,517 |
95 | Total records in .ORG Historical Database with domain registrar as GoDaddy Corporate Domains, LLC (Registrar ID: 3786) | 49,534 |
96 | Total records in .ORG Historical Database with domain registrar as April Sea Corporation Company Limited (Registrar ID: 1475) | 48,559 |
97 | Total records in .ORG Historical Database with domain registrar as Webnames.ca Inc. (Registrar ID: 456) | 47,554 |
98 | Total records in .ORG Historical Database with domain registrar as easyDNS Technologies Inc. (Registrar ID: 469) | 47,241 |
99 | Total records in .ORG Historical Database with domain registrar as Instra Corporation Pty Ltd. (Registrar ID: 1376) | 46,848 |
Query Year | WHOIS Records |
---|---|
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2012 | 39,380 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2014 | 954,457 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2015 | 3,200,247 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2016 | 9,819,797 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2017 | 10,020,737 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2018 | 1,430,655 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2019 | 1 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2022 | 2,590,355 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2023 | 14,669,025 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2024 | 26,441,864 |
Total WHOIS records in .ORG Historical WHOIS Database that were fetched in the year 2025 | 8,782,401 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.