.LIFE Historical WHOIS Database
WHOIS database all .LIFE domain names that were ever registered on the Internet for just $750.
Detailed statistics (Updated: 17 June 2025) of our .LIFE Historical WHOIS Database is listed below.
.LIFE Historical WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in .LIFE Historical WHOIS Database | 1,229,282 |
$750Order Now Download Sample$750 Buy Now Download Sample |
Total WHOIS records in .LIFE Historical WHOIS Database | 4,157,420 | |
Total WHOIS records with a Registrant Contact | 4,006,565 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 3,432,042 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 4,004,570 |
Top 100 Countries in .LIFE Historical WHOIS Database | Total | |
---|---|---|
1 | Total records in .LIFE Historical Database having registrant country as United States (Country Code: US) | 2,715,888 |
2 | Total records in .LIFE Historical Database having registrant country as Iceland (Country Code: IS) | 354,403 |
3 | Total records in .LIFE Historical Database having registrant country as China (Country Code: CN) | 162,006 |
4 | Total records in .LIFE Historical Database having registrant country as Japan (Country Code: JP) | 144,430 |
5 | Total records in .LIFE Historical Database having registrant country as Panama (Country Code: PA) | 137,302 |
6 | Total records in .LIFE Historical Database having registrant country as Canada (Country Code: CA) | 99,200 |
7 | Total records in .LIFE Historical Database having registrant country as United Kingdom (Country Code: GB) | 47,327 |
8 | Total records in .LIFE Historical Database having registrant country as Germany (Country Code: DE) | 30,981 |
9 | Total records in .LIFE Historical Database having registrant country as Russian Federation (Country Code: RU) | 30,121 |
10 | Total records in .LIFE Historical Database having registrant country as Cyprus (Country Code: CY) | 28,897 |
11 | Total records in .LIFE Historical Database having registrant country as India (Country Code: IN) | 21,455 |
12 | Total records in .LIFE Historical Database having registrant country as Australia (Country Code: AU) | 15,953 |
13 | Total records in .LIFE Historical Database having registrant country as Ukraine (Country Code: UA) | 14,084 |
14 | Total records in .LIFE Historical Database having registrant country as Hungary (Country Code: HU) | 13,955 |
15 | Total records in .LIFE Historical Database having registrant country as Brazil (Country Code: BR) | 12,953 |
16 | Total records in .LIFE Historical Database having registrant country as France (Country Code: FR) | 12,552 |
17 | Total records in .LIFE Historical Database having registrant country as Korea (Country Code: KR) | 10,843 |
18 | Total records in .LIFE Historical Database having registrant country as Netherlands (Country Code: NL) | 9,501 |
19 | Total records in .LIFE Historical Database having registrant country as Hong Kong (Country Code: HK) | 8,433 |
20 | Total records in .LIFE Historical Database having registrant country as Pakistan (Country Code: PK) | 7,108 |
21 | Total records in .LIFE Historical Database having registrant country as Spain (Country Code: ES) | 6,604 |
22 | Total records in .LIFE Historical Database having registrant country as Switzerland (Country Code: CH) | 6,461 |
23 | Total records in .LIFE Historical Database having registrant country as Poland (Country Code: PL) | 6,014 |
24 | Total records in .LIFE Historical Database having registrant country as Turkey (Country Code: TR) | 5,793 |
25 | Total records in .LIFE Historical Database having registrant country as Vietnam (Country Code: VN) | 5,019 |
26 | Total records in .LIFE Historical Database having registrant country as Italy (Country Code: IT) | 4,842 |
27 | Total records in .LIFE Historical Database having registrant country as Sweden (Country Code: SE) | 4,590 |
28 | Total records in .LIFE Historical Database having registrant country as Malaysia (Country Code: MY) | 4,404 |
29 | Total records in .LIFE Historical Database having registrant country as Singapore (Country Code: SG) | 3,758 |
30 | Total records in .LIFE Historical Database having registrant country as Denmark (Country Code: DK) | 3,538 |
31 | Total records in .LIFE Historical Database having registrant country as Taiwan (Country Code: TW) | 3,475 |
32 | Total records in .LIFE Historical Database having registrant country as Austria (Country Code: AT) | 3,447 |
33 | Total records in .LIFE Historical Database having registrant country as Cayman Islands (Country Code: KY) | 3,318 |
34 | Total records in .LIFE Historical Database having registrant country as Mexico (Country Code: MX) | 3,230 |
35 | Total records in .LIFE Historical Database having registrant country as Czech Republic (Country Code: CZ) | 3,075 |
36 | Total records in .LIFE Historical Database having registrant country as Indonesia (Country Code: ID) | 3,048 |
37 | Total records in .LIFE Historical Database having registrant country as Norway (Country Code: NO) | 2,882 |
38 | Total records in .LIFE Historical Database having registrant country as Belgium (Country Code: BE) | 2,630 |
39 | Total records in .LIFE Historical Database having registrant country as Thailand (Country Code: TH) | 2,370 |
40 | Total records in .LIFE Historical Database having registrant country as Israel (Country Code: IL) | 2,272 |
41 | Total records in .LIFE Historical Database having registrant country as Bahamas (Country Code: BS) | 2,090 |
42 | Total records in .LIFE Historical Database having registrant country as New Zealand (Country Code: NZ) | 2,086 |
43 | Total records in .LIFE Historical Database having registrant country as Romania (Country Code: RO) | 1,963 |
44 | Total records in .LIFE Historical Database having registrant country as South Africa (Country Code: ZA) | 1,839 |
45 | Total records in .LIFE Historical Database having registrant country as United Arab Emirates (Country Code: AE) | 1,778 |
46 | Total records in .LIFE Historical Database having registrant country as Estonia (Country Code: EE) | 1,747 |
47 | Total records in .LIFE Historical Database having registrant country as Philippines (Country Code: PH) | 1,610 |
48 | Total records in .LIFE Historical Database having registrant country as Latvia (Country Code: LV) | 1,342 |
49 | Total records in .LIFE Historical Database having registrant country as Portugal (Country Code: PT) | 1,325 |
50 | Total records in .LIFE Historical Database having registrant country as Cambodia (Country Code: KH) | 1,296 |
51 | Total records in .LIFE Historical Database having registrant country as Argentina (Country Code: AR) | 1,281 |
52 | Total records in .LIFE Historical Database having registrant country as Colombia (Country Code: CO) | 1,266 |
53 | Total records in .LIFE Historical Database having registrant country as Belarus (Country Code: BY) | 1,258 |
54 | Total records in .LIFE Historical Database having registrant country as Morocco (Country Code: MA) | 1,115 |
55 | Total records in .LIFE Historical Database having registrant country as Bulgaria (Country Code: BG) | 1,060 |
56 | Total records in .LIFE Historical Database having registrant country as Bangladesh (Country Code: BD) | 989 |
57 | Total records in .LIFE Historical Database having registrant country as Ireland (Country Code: IE) | 983 |
58 | Total records in .LIFE Historical Database having registrant country as Armenia (Country Code: AM) | 980 |
59 | Total records in .LIFE Historical Database having registrant country as Egypt (Country Code: EG) | 906 |
60 | Total records in .LIFE Historical Database having registrant country as Luxembourg (Country Code: LU) | 826 |
61 | Total records in .LIFE Historical Database having registrant country as Greece (Country Code: GR) | 818 |
62 | Total records in .LIFE Historical Database having registrant country as Saudi Arabia (Country Code: SA) | 740 |
63 | Total records in .LIFE Historical Database having registrant country as Montenegro (Country Code: ME) | 721 |
64 | Total records in .LIFE Historical Database having registrant country as Chile (Country Code: CL) | 679 |
65 | Total records in .LIFE Historical Database having registrant country as Finland (Country Code: FI) | 665 |
66 | Total records in .LIFE Historical Database having registrant country as Peru (Country Code: PE) | 664 |
67 | Total records in .LIFE Historical Database having registrant country as Albania (Country Code: AL) | 579 |
68 | Total records in .LIFE Historical Database having registrant country as Kazakstan (Country Code: KZ) | 573 |
69 | Total records in .LIFE Historical Database having registrant country as Nigeria (Country Code: NG) | 540 |
70 | Total records in .LIFE Historical Database having registrant country as Algeria (Country Code: DZ) | 489 |
71 | Total records in .LIFE Historical Database having registrant country as Slovakia (Country Code: SK) | 471 |
72 | Total records in .LIFE Historical Database having registrant country as Serbia (Country Code: RS) | 469 |
73 | Total records in .LIFE Historical Database having registrant country as Afghanistan (Country Code: AF) | 463 |
74 | Total records in .LIFE Historical Database having registrant country as Georgia (Country Code: GE) | 458 |
75 | Total records in .LIFE Historical Database having registrant country as Croatia (Country Code: HR) | 453 |
76 | Total records in .LIFE Historical Database having registrant country as Sri Lanka (Country Code: LK) | 434 |
77 | Total records in .LIFE Historical Database having registrant country as Costa Rica (Country Code: CR) | 393 |
78 | Total records in .LIFE Historical Database having registrant country as Uzbekistan (Country Code: UZ) | 385 |
79 | Total records in .LIFE Historical Database having registrant country as Ecuador (Country Code: EC) | 373 |
80 | Total records in .LIFE Historical Database having registrant country as Lebanon (Country Code: LB) | 366 |
81 | Total records in .LIFE Historical Database having registrant country as Dominican Republic (Country Code: DO) | 358 |
82 | Total records in .LIFE Historical Database having registrant country as Slovenia (Country Code: SI) | 357 |
83 | Total records in .LIFE Historical Database having registrant country as Lithuania (Country Code: LT) | 298 |
84 | Total records in .LIFE Historical Database having registrant country as Kenya (Country Code: KE) | 290 |
85 | Total records in .LIFE Historical Database having registrant country as Jordan (Country Code: JO) | 284 |
86 | Total records in .LIFE Historical Database having registrant country as Seychelles (Country Code: SC) | 281 |
87 | Total records in .LIFE Historical Database having registrant country as Bosnia and Herzegovina (Country Code: BA) | 278 |
88 | Total records in .LIFE Historical Database having registrant country as Moldova, Republic Of (Country Code: MD) | 268 |
89 | Total records in .LIFE Historical Database having registrant country as El Salvador (Country Code: SV) | 268 |
90 | Total records in .LIFE Historical Database having registrant country as Saint Kitts and Nevis (Country Code: KN) | 240 |
91 | Total records in .LIFE Historical Database having registrant country as Macau (Country Code: MO) | 211 |
92 | Total records in .LIFE Historical Database having registrant country as Malta (Country Code: MT) | 210 |
93 | Total records in .LIFE Historical Database having registrant country as Kuwait (Country Code: KW) | 204 |
94 | Total records in .LIFE Historical Database having registrant country as Guatemala (Country Code: GT) | 187 |
95 | Total records in .LIFE Historical Database having registrant country as Turks and Caicos Islands (Country Code: TC) | 183 |
96 | Total records in .LIFE Historical Database having registrant country as Barbados (Country Code: BB) | 169 |
97 | Total records in .LIFE Historical Database having registrant country as Puerto Rico (Country Code: PR) | 162 |
98 | Total records in .LIFE Historical Database having registrant country as Qatar (Country Code: QA) | 157 |
99 | Total records in .LIFE Historical Database having registrant country as Azerbaijan (Country Code: AZ) | 150 |
100 | Total records in .LIFE Historical Database having registrant country as Liechtenstein (Country Code: LI) | 135 |
Top 100 Domain Registrars in .LIFE Historical WHOIS Database | Total | |
---|---|---|
1 | Total records in .LIFE Historical Database with domain registrar as GoDaddy.com, LLC (Registrar ID: 146) | 1,994,736 |
2 | Total records in .LIFE Historical Database with domain registrar as NameCheap, Inc. (Registrar ID: 1068) | 449,647 |
3 | Total records in .LIFE Historical Database with domain registrar as NameSilo, LLC (Registrar ID: 1479) | 363,314 |
4 | Total records in .LIFE Historical Database with domain registrar as GMO Internet Group, Inc. d/b/a Onamae.com (Registrar ID: 49) | 137,403 |
5 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC (Registrar ID: 609) | 131,475 |
6 | Total records in .LIFE Historical Database with domain registrar as Name.com, Inc. (Registrar ID: 625) | 125,310 |
7 | Total records in .LIFE Historical Database with domain registrar as PDR Ltd. d/b/a PublicDomainRegistry.com (Registrar ID: 303) | 65,483 |
8 | Total records in .LIFE Historical Database with domain registrar as Dynadot Inc (Registrar ID: 472) | 62,893 |
9 | Total records in .LIFE Historical Database with domain registrar as Tucows Domains Inc. (Registrar ID: 69) | 54,957 |
10 | Total records in .LIFE Historical Database with domain registrar as Squarespace Domains II LLC (Registrar ID: 895) | 51,951 |
11 | Total records in .LIFE Historical Database with domain registrar as Spaceship, Inc. (Registrar ID: 3862) | 48,317 |
12 | Total records in .LIFE Historical Database with domain registrar as Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) (Registrar ID: 1599) | 45,958 |
13 | Total records in .LIFE Historical Database with domain registrar as Porkbun LLC (Registrar ID: 1861) | 34,435 |
14 | Total records in .LIFE Historical Database with domain registrar as URL Solutions, Inc. (Registrar ID: 1449) | 33,844 |
15 | Total records in .LIFE Historical Database with domain registrar as IONOS SE (Registrar ID: 83) | 33,108 |
16 | Total records in .LIFE Historical Database with domain registrar as CommuniGal Communication Ltd. (Registrar ID: 418) | 29,991 |
17 | Total records in .LIFE Historical Database with domain registrar as Automattic Inc. (Registrar ID: 1531) | 29,920 |
18 | Total records in .LIFE Historical Database with domain registrar as Chengdu West Dimension Digital Technology Co., Ltd. (Registrar ID: 1556) | 29,774 |
19 | Total records in .LIFE Historical Database with domain registrar as eNom, LLC (Registrar ID: 48) | 28,828 |
20 | Total records in .LIFE Historical Database with domain registrar as Mesh Digital Limited (Registrar ID: 1390) | 26,107 |
21 | Total records in .LIFE Historical Database with domain registrar as HOSTINGER operations, UAB (Registrar ID: 1636) | 23,730 |
22 | Total records in .LIFE Historical Database with domain registrar as Gandi SAS (Registrar ID: 81) | 12,975 |
23 | Total records in .LIFE Historical Database with domain registrar as DNSPod, Inc. (Registrar ID: 1697) | 12,821 |
24 | Total records in .LIFE Historical Database with domain registrar as Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság (Registrar ID: 3882) | 12,812 |
25 | Total records in .LIFE Historical Database with domain registrar as Regional Network Information Center, JSC dba RU-CENTER (Registrar ID: 463) | 12,809 |
26 | Total records in .LIFE Historical Database with domain registrar as Xiamen ChinaSource Internet Service Co., Ltd (Registrar ID: 1366) | 11,309 |
27 | Total records in .LIFE Historical Database with domain registrar as Domain.com, LLC (Registrar ID: 886) | 10,904 |
28 | Total records in .LIFE Historical Database with domain registrar as Key-Systems, LLC (Registrar ID: 1345) | 10,207 |
29 | Total records in .LIFE Historical Database with domain registrar as Network Solutions, LLC (Registrar ID: 2) | 10,163 |
30 | Total records in .LIFE Historical Database with domain registrar as GoDaddy Online Services Cayman Islands Ltd. (Registrar ID: 1659) | 9,979 |
31 | Total records in .LIFE Historical Database with domain registrar as Cronon GmbH (Registrar ID: 141) | 8,971 |
32 | Total records in .LIFE Historical Database with domain registrar as Hosting Concepts B.V. d/b/a Registrar.eu (Registrar ID: 1647) | 8,089 |
33 | Total records in .LIFE Historical Database with domain registrar as BigRock Solutions Ltd. (Registrar ID: 1495) | 7,619 |
34 | Total records in .LIFE Historical Database with domain registrar as Cloudflare, Inc. (Registrar ID: 1910) | 7,115 |
35 | Total records in .LIFE Historical Database with domain registrar as OVH sas (Registrar ID: 433) | 7,007 |
36 | Total records in .LIFE Historical Database with domain registrar as Dominet (HK) Limited (Registrar ID: 3775) | 6,611 |
37 | Total records in .LIFE Historical Database with domain registrar as Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA (Registrar ID: 106) | 6,290 |
38 | Total records in .LIFE Historical Database with domain registrar as Registrar of Domain Names REG.RU LLC (Registrar ID: 1606) | 6,125 |
39 | Total records in .LIFE Historical Database with domain registrar as Amazon Registrar, Inc. (Registrar ID: 468) | 6,083 |
40 | Total records in .LIFE Historical Database with domain registrar as Web Commerce Communications Limited dba WebNic.cc (Registrar ID: 460) | 6,059 |
41 | Total records in .LIFE Historical Database with domain registrar as Netowl, Inc. (Registrar ID: 1557) | 5,615 |
42 | Total records in .LIFE Historical Database with domain registrar as Gabia, Inc. (Registrar ID: 244) | 5,594 |
43 | Total records in .LIFE Historical Database with domain registrar as Wild West Domains, LLC (Registrar ID: 440) | 5,556 |
44 | Total records in .LIFE Historical Database with domain registrar as Epik LLC (Registrar ID: 617) | 5,288 |
45 | Total records in .LIFE Historical Database with domain registrar as Squarespace Domains LLC (Registrar ID: 3827) | 5,073 |
46 | Total records in .LIFE Historical Database with domain registrar as Xin Net Technology Corporation (Registrar ID: 120) | 5,054 |
47 | Total records in .LIFE Historical Database with domain registrar as Regtime Ltd. (Registrar ID: 1362) | 4,850 |
48 | Total records in .LIFE Historical Database with domain registrar as united-domains GmbH (Registrar ID: 1408) | 4,816 |
49 | Total records in .LIFE Historical Database with domain registrar as One.com A/S (Registrar ID: 1462) | 4,533 |
50 | Total records in .LIFE Historical Database with domain registrar as Dreamscape Networks International Pte Ltd (Registrar ID: 1291) | 4,440 |
51 | Total records in .LIFE Historical Database with domain registrar as 1API GmbH (Registrar ID: 1387) | 4,096 |
52 | Total records in .LIFE Historical Database with domain registrar as Domain International Services Limited (Registrar ID: 3863) | 3,654 |
53 | Total records in .LIFE Historical Database with domain registrar as Megazone Corp., dba HOSTING.KR (Registrar ID: 1489) | 3,490 |
54 | Total records in .LIFE Historical Database with domain registrar as 101domain GRS Limited (Registrar ID: 1011) | 3,281 |
55 | Total records in .LIFE Historical Database with domain registrar as InterNetX GmbH (Registrar ID: 151) | 2,935 |
56 | Total records in .LIFE Historical Database with domain registrar as CSL Computer Service Langenbach GmbH d/b/a joker.com (Registrar ID: 113) | 2,856 |
57 | Total records in .LIFE Historical Database with domain registrar as Global Domains International, Inc. DBA DomainCostClub.com (Registrar ID: 1463) | 2,680 |
58 | Total records in .LIFE Historical Database with domain registrar as Domeneshop AS dba domainnameshop.com (Registrar ID: 1001) | 2,335 |
59 | Total records in .LIFE Historical Database with domain registrar as TLD Registrar Solutions Ltd. (Registrar ID: 1564) | 2,333 |
60 | Total records in .LIFE Historical Database with domain registrar as Register.com, Inc. (Registrar ID: 9) | 2,241 |
61 | Total records in .LIFE Historical Database with domain registrar as Eranet International Limited (Registrar ID: 1868) | 2,230 |
62 | Total records in .LIFE Historical Database with domain registrar as MarkMonitor Inc. (Registrar ID: 292) | 1,880 |
63 | Total records in .LIFE Historical Database with domain registrar as CSC Corporate Domains, Inc. (Registrar ID: 299) | 1,878 |
64 | Total records in .LIFE Historical Database with domain registrar as Gransy, s.r.o. (Registrar ID: 1505) | 1,824 |
65 | Total records in .LIFE Historical Database with domain registrar as MAT BAO CORPORATION (Registrar ID: 1586) | 1,816 |
66 | Total records in .LIFE Historical Database with domain registrar as Alpnames Limited (Registrar ID: 1857) | 1,557 |
67 | Total records in .LIFE Historical Database with domain registrar as EuroDNS S.A. (Registrar ID: 1052) | 1,480 |
68 | Total records in .LIFE Historical Database with domain registrar as Stichting Registrar of Last Resort Foundation (Registrar ID: 2482) | 1,435 |
69 | Total records in .LIFE Historical Database with domain registrar as Paragon Internet Group Ltd t/a Paragon Names (Registrar ID: 1860) | 1,162 |
70 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 37 (Registrar ID: 3927) | 1,139 |
71 | Total records in .LIFE Historical Database with domain registrar as Synergy Wholesale Accreditations Pty Ltd (Registrar ID: 1609) | 1,133 |
72 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 18 (Registrar ID: 3908) | 1,099 |
73 | Total records in .LIFE Historical Database with domain registrar as OnlineNIC, Inc. (Registrar ID: 82) | 1,092 |
74 | Total records in .LIFE Historical Database with domain registrar as Webnames.ca Inc. (Registrar ID: 456) | 1,083 |
75 | Total records in .LIFE Historical Database with domain registrar as Global Domain Group LLC (Registrar ID: 3956) | 1,078 |
76 | Total records in .LIFE Historical Database with domain registrar as OwnRegistrar, Inc. (Registrar ID: 1250) | 1,067 |
77 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 39 (Registrar ID: 3929) | 1,053 |
78 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 31 (Registrar ID: 3921) | 1,036 |
79 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 35 (Registrar ID: 3925) | 1,017 |
80 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 3 (Registrar ID: 3893) | 1,010 |
81 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 40 (Registrar ID: 3930) | 1,005 |
82 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 38 (Registrar ID: 3928) | 1,000 |
83 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 27 (Registrar ID: 3917) | 999 |
84 | Total records in .LIFE Historical Database with domain registrar as INWX GmbH (Registrar ID: 1420) | 994 |
85 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 13 (Registrar ID: 3903) | 990 |
86 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 28 (Registrar ID: 3918) | 990 |
87 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 5 (Registrar ID: 3895) | 985 |
88 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 6 (Registrar ID: 3896) | 983 |
89 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 19 (Registrar ID: 3909) | 980 |
90 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 14 (Registrar ID: 3904) | 959 |
91 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 4 (Registrar ID: 3894) | 956 |
92 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 12 (Registrar ID: 3902) | 952 |
93 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 34 (Registrar ID: 3924) | 948 |
94 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 33 (Registrar ID: 3923) | 945 |
95 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 20 (Registrar ID: 3910) | 941 |
96 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 26 (Registrar ID: 3916) | 939 |
97 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 7 (Registrar ID: 3897) | 929 |
98 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 32 (Registrar ID: 3922) | 928 |
99 | Total records in .LIFE Historical Database with domain registrar as Super Registry Ltd (Registrar ID: 675) | 916 |
100 | Total records in .LIFE Historical Database with domain registrar as Sav.com, LLC - 29 (Registrar ID: 3919) | 915 |
Query Year | WHOIS Records |
---|---|
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2014 | 8,898 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2015 | 23,811 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2016 | 33,721 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2017 | 161,752 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2018 | 179,431 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2019 | 102,483 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2020 | 132,417 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2021 | 118,996 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2022 | 231,024 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2023 | 925,800 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2024 | 1,417,374 |
Total WHOIS records in .LIFE Historical WHOIS Database that were fetched in the year 2025 | 821,713 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.