Carl.org
WHOIS QUERY TIME
7 Jan 2025 - 7:52 AM UTC
Registered: 7 June 1989
Modified: 27 June 2024
Expiry: 6 June 2025
REGISTRAR
IANA: 146
Name: GoDaddy.com, LLC
Website: http://www.whois.godaddy.com
DNSSEC
unsigned
NAME SERVERS
ns41.domaincontrol.com
ns42.domaincontrol.com
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name: REDACTED FOR PRIVACY
Company: Domains By Proxy, LLC
Address: REDACTED FOR PRIVACY
City: REDACTED FOR PRIVACY
State: Arizona
ZIP: REDACTED FOR PRIVACY
Country: United States
Email:
please query the rdds service of the registrar of record identified in this output for information on how to contact the registrant, admin, or tech contact of the queried domain name.
Phone: REDACTED FOR PRIVACY
Fax: REDACTED FOR PRIVACY
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
21 Oct 2016 - 6:09 AM UTC
Registered: 7 June 1989
Modified: 18 May 2016
Expiry: 6 June 2017
REGISTRAR
IANA:
146
Name:
GoDaddy.com, LLC
NAME SERVERS
auth02.ns.uu.net
denver.carl.org
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
CARL Corporation
Company:
CARL Corporation
Address:
1355 S. Colorado Blvd. C800
City:
Denver
State:
Colorado
ZIP:
80222
Country:
United States
Email:
c*******n@t*********s.com (Login to View)
Phone:
+1.3037583030
Fax:
+1.3037580606
#2 - QUERY TIME
1 Nov 2017 - 2:10 AM UTC
Registered: 7 June 1989
Modified: 8 May 2017
Expiry: 6 June 2018
REGISTRAR
IANA:
146
Name:
GoDaddy.com, LLC
Website:
http://www.godaddy.com
NAME SERVERS
auth02.ns.uu.net
denver.carl.org
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
CARL Corporation
Company:
CARL Corporation
Address:
1355 S. Colorado Blvd. C800
City:
Denver
State:
Colorado
ZIP:
80222
Country:
United States
Email:
c*******n@t*********s.com (Login to View)
Phone:
+1.3037583030
Fax:
+1.3037580606
#3 - QUERY TIME
8 Aug 2022 - 11:15 AM UTC
Registered: 7 June 1989
Modified: 2 June 2022
Expiry: 6 June 2023
REGISTRAR
IANA:
146
Name:
GoDaddy.com, LLC
Website:
http://www.whois.godaddy.com
NAME SERVERS
ns41.domaincontrol.com
ns42.domaincontrol.com
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
REDACTED FOR PRIVACY
Company:
Domains By Proxy, LLC
Address:
REDACTED FOR PRIVACY
City:
REDACTED FOR PRIVACY
State:
Arizona
ZIP:
REDACTED FOR PRIVACY
Country:
United States
Email:
please query the rdds service of the registrar of record identified in this output for information on how to contact the registrant, admin, or tech contact of the queried domain name.
Phone:
REDACTED FOR PRIVACY
Fax:
REDACTED FOR PRIVACY
#4 - QUERY TIME
8 Aug 2022 - 11:15 AM UTC
Registered: 7 June 1989
Modified: 2 June 2022
Expiry: 6 June 2023
REGISTRAR
IANA:
146
Name:
GoDaddy.com, LLC
Website:
http://www.whois.godaddy.com
DNSSEC
unsigned
NAME SERVERS
ns41.domaincontrol.com
ns42.domaincontrol.com
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
REDACTED FOR PRIVACY
Company:
Domains By Proxy, LLC
Address:
REDACTED FOR PRIVACY
City:
REDACTED FOR PRIVACY
State:
Arizona
ZIP:
REDACTED FOR PRIVACY
Country:
United States
Email:
please query the rdds service of the registrar of record identified in this output for information on how to contact the registrant, admin, or tech contact of the queried domain name.
Phone:
REDACTED FOR PRIVACY
Fax:
REDACTED FOR PRIVACY
#5 - QUERY TIME
16 May 2023 - 7:45 AM UTC
Registered: 7 June 1989
Modified: 13 May 2023
Expiry: 6 June 2025
REGISTRAR
IANA:
146
Name:
GoDaddy.com, LLC
Website:
http://www.whois.godaddy.com
DNSSEC
unsigned
NAME SERVERS
ns41.domaincontrol.com
ns42.domaincontrol.com
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
REDACTED FOR PRIVACY
Company:
Domains By Proxy, LLC
Address:
REDACTED FOR PRIVACY
City:
REDACTED FOR PRIVACY
State:
Arizona
ZIP:
REDACTED FOR PRIVACY
Country:
United States
Email:
please query the rdds service of the registrar of record identified in this output for information on how to contact the registrant, admin, or tech contact of the queried domain name.
Phone:
REDACTED FOR PRIVACY
Fax:
REDACTED FOR PRIVACY
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | carl.org | 7 Jun 1989 | 6 Jun 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
2 | carl.com | 11 Aug 1994 | 10 Aug 2025 | Network Solutions, LLC | PERFECT PRIVACY, LLC |
3 | carl.net | 29 Aug 1996 | 24 Aug 2025 | GoDaddy.com, LLC | - |
4 | carl.co.jp | 13 Sep 2000 | - | - | CARL MANUFACTURING CO.,LTD. |
5 | carl.be | 20 Dec 2000 | - | KMOSites bv | - |
6 | carl.biz | 27 Mar 2002 | 26 Mar 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
7 | carl.us | 24 Apr 2002 | 23 Apr 2025 | Squarespace Domains II LLC | Carl Carpenter |
8 | carl.aero | 4 Nov 2002 | 4 Nov 2025 | Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | REDACTED FOR PRIVACY |
9 | carl.se | 20 Mar 2003 | 20 Mar 2025 | Loopia AB | - |
10 | carl.it | 15 Sep 2003 | 13 Dec 2025 | 1 Api GmbH | Patrick Carl |
11 | carl.info | 26 Oct 2004 | 26 Oct 2025 | InterNetX GmbH | Carl GmbH |
12 | carl.jp | 2 Nov 2004 | 30 Nov 2025 | - | (Not displayed by registrant's request) |
13 | carl.ru | 30 Nov 2004 | 30 Nov 2025 | RU-CENTER-RU | Private Person |
14 | carl.io | 1 Oct 2007 | 1 Oct 2025 | Variomedia AG | Carl, Oliver |
15 | carl.me | 30 Jul 2008 | 30 Jul 2025 | Key-Systems GmbH | c/o whoisproxy.com |
16 | carl.pro | 3 Jul 2010 | 3 Jul 2026 | Gandi SAS | CyTech Systems |
17 | carl.co | 20 Jul 2010 | 19 Jul 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
18 | carl.tv | 8 Oct 2013 | 8 Oct 2025 | Dynadot Inc | Dynadot Privacy Service |
19 | carl.camera | 12 Feb 2014 | 12 Feb 2025 | eNom, LLC | Whois Privacy Protection Service, Inc. |
20 | carl.codes | 9 May 2014 | 9 May 2025 | Name.com, Inc. | Domain Protection Services, Inc. |
21 | carl.xyz | 20 May 2014 | 20 May 2025 | eNom, Inc. | Data Protected |
22 | carl.ninja | 28 May 2014 | 28 May 2025 | Blue Razor Domains, LLC | Domains By Proxy, LLC |
23 | carl.fish | 2 Jul 2014 | 2 Jul 2025 | 1API GmbH | REDACTED FOR PRIVACY |
24 | carl.works | 13 Jul 2014 | 13 Jul 2025 | Tucows Domains Inc. | REDACTED FOR PRIVACY |
25 | carl.media | 23 Jul 2014 | 23 Jul 2025 | united-domains GmbH | Gütersloh TV |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | carol.srl | 7 Sep 2016 | 7 Sep 2025 | Tucows Domains Inc. | Data Protected |
2 | karl.cam | 26 Nov 2023 | 26 Nov 2025 | Dynadot LLC | - |
3 | csrl.net | 16 Sep 1999 | 16 Sep 2025 | TUCOWS, INC. | REDACTED FOR PRIVACY |
4 | carv.video | 18 Nov 2021 | 18 Nov 2025 | IONOS SE | 1&1 Internet Inc |
5 | carle.net | 28 Nov 1996 | 27 Nov 2025 | Tucows Domains Inc. | - |
6 | cgrl.co.uk | 31 May 2022 | 31 May 2027 | Ionos SE [Tag = 1AND1] | - |
7 | car8.site | 14 Nov 2023 | 14 Nov 2025 | CHENGDU WEST DIMENSION DIGITAL TECHNOLOGY CO., LTD. | - |
8 | cagl.ro | 28 Jul 2017 | 26 Jul 2027 | Internet Resources Management SRL | - |
9 | cari.ng | 19 Apr 2013 | 19 Apr 2025 | TRUEHOST CLOUD | SECOMMERCE GmbH |
10 | carel.us | 12 Jul 2016 | 11 Jul 2025 | GoDaddy.com, LLC | Domain Admin |
11 | care.ro | 18 May 2001 | 16 Aug 2025 | Digital Design Team SRL | - |
12 | cargl.cn | 27 Jul 2024 | 27 Jul 2025 | 阿里云计算有限公司(万网) | 何岩 |
13 | call.wtf | 29 May 2017 | 29 May 2025 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
14 | call.cheap | 20 Dec 2022 | 20 Dec 2025 | Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | REDACTED FOR PRIVACY |
15 | cmrl.net | 23 Feb 2024 | 23 Feb 2025 | NameSilo, LLC | - |
16 | cael.tech | 11 Dec 2018 | 11 Dec 2025 | Porkbun, LLC | Private by Design, LLC |
17 | cari.com.cn | 29 Apr 2000 | 29 Apr 2025 | 阿里云计算有限公司(万网) | 中煤科工集团常州研究院有限公司 |
18 | caro.codes | 27 Apr 2023 | 27 Apr 2025 | Porkbun LLC | Private by Design, LLC |
19 | carlo.baby | 2 Jul 2024 | 2 Jul 2025 | Go Daddy, LLC | Domains By Proxy, LLC |
20 | car1.me | 16 Dec 2023 | 16 Dec 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
21 | ctrl.gay | 10 Oct 2024 | 10 Oct 2025 | Porkbun | Private by Design, LLC |
22 | caro.baby | 5 Sep 2022 | 5 Sep 2025 | Namecheap | Privacy service provided by Withheld for Privacy ehf |
23 | carp.rodeo | 4 Mar 2023 | 4 Mar 2028 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
24 | carp.cloud | 11 Apr 2019 | 11 Apr 2025 | Promo People, Inc. | Promo People Inc. |
25 | cara.world | 29 Aug 2019 | 29 Aug 2025 | Chengdu West Dimension Digital Technology Co., Ltd. | Lee Charles |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Current WHOIS Database | Domain Names | Cost Price |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 268,580,221 |
$4500Order Now More Info$4500 Buy Now More Info |
Total WHOIS records in our Current WHOIS Database | 268,580,221 | |
Total WHOIS records with a Registrant Contact | 159,992,168 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 147,391,979 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 118,761,591 |
Historical WHOIS Database | Total Count | Cost Price |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 589,437,267 |
$8500Order Now More Info$8500 Buy Now More Info |
Total WHOIS records in our Historical WHOIS Database | 1,959,823,405 | |
Total WHOIS records with a Registrant Contact | 1,558,615,728 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,385,279,224 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,257,296,336 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 268 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.