We found more than 10,000 results (in 0.571 seconds) for your search in our Historical WHOIS Database.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | a******y.org (Login to View) | 2 May 2000 | 2 May 2013 | Network Solutions, LLC (R63-LROR) | Anne Arundel County Government |
2 | b******t.org (Login to View) | 15 Jun 2007 | 15 Jun 2013 | Cloud Group Limited (R123-LROR) | BegsList |
3 | b******************s.org (Login to View) | 28 Sep 2007 | 28 Sep 2014 | GoDaddy.com, LLC (R91-LROR) | Budapest Toastmasters |
4 | c****h.org (Login to View) | 21 Dec 2000 | 21 Dec 2021 | Tucows Inc. (R11-LROR) | CEICMH |
5 | c******o.org (Login to View) | 13 Oct 2012 | 13 Oct 2013 | Hichina Zhicheng Technology Limited (R1373-LROR) | Dong Jie |
6 | c***h.org (Login to View) | 28 May 1999 | 28 May 2017 | Network Solutions, LLC (R63-LROR) | Council on Tall Buildings |
7 | d***************e.org (Login to View) | 20 Mar 2011 | 20 Mar 2014 | Gandi SAS (R42-LROR) | JFG Networks |
8 | d******i.org (Login to View) | 27 Nov 1997 | 26 Nov 2012 | Register.IT SPA (R124-LROR) | Consorzio Dolomiti.org |
9 | e******d.org (Login to View) | 28 Feb 2010 | 28 Feb 2014 | eNom, Inc. (R39-LROR) | WhoisGuard |
10 | f******s.org (Login to View) | 24 Oct 2012 | 24 Oct 2013 | DomainContext, Inc. (R1744-LROR) | PrivacyProtect.org |
11 | g******************k.org (Login to View) | 16 Feb 2011 | 16 Feb 2013 | Gandi SAS (R42-LROR) | Association Kazar |
12 | h*****t.org (Login to View) | 16 Mar 2010 | 16 Mar 2015 | GoDaddy.com, LLC (R91-LROR) | yuxia yun |
13 | 4**t.org (Login to View) | 23 Jun 2007 | 23 Jun 2013 | eNom, Inc. (R39-LROR) | Top Line Est. |
14 | a**********d.org (Login to View) | 4 Jun 1995 | 3 Jun 2013 | eNom, Inc. (R39-LROR) | TheAuthorsGuild,Inc. |
15 | l***d.org (Login to View) | 23 Apr 2002 | 23 Apr 2013 | GoDaddy.com, LLC (R91-LROR) | Lenape Regional High School District |
16 | b**n.org (Login to View) | 3 Jan 2002 | 3 Jan 2015 | GoDaddy.com, LLC (R91-LROR) | bfnn |
17 | m***c.org (Login to View) | 14 Dec 2005 | 14 Dec 2012 | OVH (R135-LROR) | Michal Mecinski |
18 | b**********n.org (Login to View) | 2 May 2005 | 2 May 2014 | GoDaddy.com, LLC (R91-LROR) | Build It Green |
19 | m**h.org (Login to View) | 13 Oct 2009 | 13 Oct 2013 | PDR Ltd. d/b/a PublicDomainRegistry.com (R27-LROR) | mozh.org |
20 | c*******y.org (Login to View) | 20 Jan 1999 | 20 Jan 2015 | GKG.NET, INC. (R164-LROR) | Multi-State Lottery Association |
21 | c***********s.org (Login to View) | 9 Dec 2010 | 9 Dec 2013 | eNom, Inc. (R39-LROR) | Whois Privacy Protection Service, Inc. |
22 | c**d.org (Login to View) | 21 Feb 1997 | 22 Feb 2022 | Network Solutions, LLC (R63-LROR) | CentralValleyPublic School District |
23 | d*******o.org (Login to View) | 20 Sep 2010 | 20 Sep 2013 | eNom, Inc. (R39-LROR) | Pratham Kumar |
24 | d***s.org (Login to View) | 4 Nov 1998 | 3 Nov 2015 | Network Solutions, LLC (R63-LROR) | Radio Free Europe |
25 | p********s.org (Login to View) | 30 Oct 2011 | 30 Oct 2013 | eNom, Inc. (R39-LROR) | Helixent Technologies, LLC |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Reverse WHOIS Lookup
You may test our powerful Reverse WHOIS API using the below form.