We found more than 10,000 results (in 2.367 seconds) for your search in our Historical WHOIS Database.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | a****n.online (Login to View) | 19 Aug 2015 | 19 Aug 2017 | MarkMonitor, Inc (TLDs) | Alibaba Group Holding Limited |
2 | d***********e.online (Login to View) | 19 Aug 2015 | 19 Aug 2017 | MarkMonitor, Inc (TLDs) | Enterprise Holdings, Inc. |
3 | b******k.online (Login to View) | 19 Aug 2015 | 19 Aug 2017 | MarkMonitor, Inc (TLDs) | Take-Two Interactive Software, Inc. |
4 | g***********i.online (Login to View) | 19 Aug 2015 | 19 Aug 2017 | MarkMonitor, Inc (TLDs) | GIANVITO ROSSI S.R.L. UNIPERSONALE |
5 | i****s.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | MarkMonitor, Inc (TLDs) | Apple Inc. |
6 | l*******r.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Gandi SAS | Divelit Holding SA |
7 | f*******s.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | MarkMonitor, Inc (TLDs) | Twentieth Century Fox Film Corporation |
8 | m**************o.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Nameshield | SOCIETE ANONYME DES BAINS DE MER ET DU CERCLE DES ETRANGERS A MONACO |
9 | h***a.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Gandi SAS | HOURA |
10 | t*****m.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Key-Systems LLC | Deutsche Telekom AG |
11 | p*******r.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Com Laude | Rational Intellectual Holdings Limited |
12 | s********s.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | MarkMonitor, Inc (TLDs) | Schleich GmbH |
13 | m****s.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | InternetX GmbH | myToys.de GmbH |
14 | a******e.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | MarkMonitor, Inc (TLDs) | Apple Inc. |
15 | c*************e.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Com Laude | Christopher Kane Ltd |
16 | h*********r.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | MarkMonitor, Inc (TLDs) | Warner Bros. Entertainment Inc. |
17 | m*******a.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Entorno Digital, SA | MERCADONA S.A. |
18 | s****x.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Com Laude | Sky International AG |
19 | s***l.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Lexsynergy Limited | Sasol Limited |
20 | w*******s.online (Login to View) | 19 Aug 2015 | 19 Aug 2017 | MarkMonitor, Inc (TLDs) | DNStination Inc. |
21 | m***y.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Com Laude | Sky International AG |
22 | a******s.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | InternetX GmbH | myToys.de GmbH |
23 | a***e.online (Login to View) | 19 Aug 2015 | 19 Aug 2017 | MarkMonitor, Inc (TLDs) | Apple Inc. |
24 | 8******s.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | Safenames Ltd (TLDs) | Cassava Enterprises (Gibraltar) Limited |
25 | c**4.online (Login to View) | 19 Aug 2015 | 19 Aug 2016 | 101Domain, Inc. | Surecom Corp. NV |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Reverse WHOIS Lookup
You may test our powerful Reverse WHOIS API using the below form.