We found more than 10,000 results (in 0.166 seconds) for your search in our Current WHOIS Database.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | s******o.com (Login to View) | 8 Nov 1989 | 7 Nov 2024 | PSI-Japan Inc. | REDACTED FOR PRIVACY |
2 | l********o.kr (Login to View) | 1 Jan 1990 | 15 Oct 2025 | (?)????? | JOSUIKAI INC. |
3 | s****a.com (Login to View) | 18 Sep 1990 | 17 Sep 2025 | GMO INTERNET, INC. | Sophia Research Institute,Ltd. |
4 | c***n.com (Login to View) | 28 Nov 1990 | 27 Nov 2024 | Japan Registry Services Co.,Ltd.(JPRS) | Canon Inc. |
5 | f****a.com (Login to View) | 14 Dec 1990 | 13 Dec 2024 | Japan Registry Services Co.,Ltd.(JPRS) | Fujita Corporation |
6 | e***n.com (Login to View) | 1 Feb 1991 | 20 Nov 2024 | MarkMonitor, Inc. | Seiko Epson Corporation |
7 | r****d.com (Login to View) | 13 Nov 1991 | 12 Nov 2024 | Japan Registry Services Co.,Ltd.(JPRS) | Roland Corporation |
8 | n****n.com (Login to View) | 14 Feb 1992 | 15 Feb 2025 | GMO INTERNET, INC. | The Nippon Communications Foundation |
9 | m*****n.com (Login to View) | 2 Apr 1992 | 3 Apr 2027 | GMO INTERNET, INC. | Menicon.Co., Ltd |
10 | o*****i.com (Login to View) | 7 Apr 1992 | 8 Apr 2025 | PSI-Japan Inc. | REDACTED FOR PRIVACY |
11 | c****c.com (Login to View) | 24 Apr 1992 | 25 Apr 2025 | Japan Registry Services Co.,Ltd.(JPRS) | Contec Microelectronics |
12 | c*******e.com (Login to View) | 19 May 1992 | 20 May 2025 | GMO INTERNET, INC. | Personal |
13 | a*******o.com (Login to View) | 22 May 1992 | 23 May 2025 | Omnis Network, LLC | - |
14 | i******c.com (Login to View) | 24 Jun 1992 | 23 Jun 2026 | GMO INTERNET, INC. | Whois Privacy Protection Service by onamae.com |
15 | m********m.com (Login to View) | 1 Sep 1992 | 31 Aug 2025 | CSC CORPORATE DOMAINS, INC. | Takeda Pharmaceutical Company Limited |
16 | a**x.com (Login to View) | 11 Sep 1992 | 10 Sep 2031 | Japan Registry Services Co.,Ltd.(JPRS) | Avex Inc. |
17 | a***d.com (Login to View) | 8 Oct 1992 | 7 Oct 2025 | CSC CORPORATE DOMAINS, INC. | Takeda Pharmaceutical Company Limited |
18 | w****y.com (Login to View) | 8 Oct 1992 | 7 Oct 2025 | Key-Systems GmbH | REDACTED FOR PRIVACY |
19 | i*j.com (Login to View) | 31 Dec 1992 | 30 Dec 2024 | Japan Registry Services Co.,Ltd.(JPRS) | Internet Initiative Japan Inc. |
20 | c***o.com (Login to View) | 1 Feb 1993 | 2 Feb 2028 | Japan Registry Services Co.,Ltd.(JPRS) | COMCO CORPORATION |
21 | o*i.com (Login to View) | 25 May 1993 | 24 May 2025 | 1API GmbH | Oki Electric Industry Co., Ltd. |
22 | s***o.com (Login to View) | 24 Jun 1993 | 23 Jun 2025 | MarkMonitor, Inc. | SEIKO GROUP CORPORATION |
23 | m*i.com (Login to View) | 25 Jun 1993 | 24 Jun 2025 | CSC CORPORATE DOMAINS, INC. | Takeda Pharmaceutical Company Limited |
24 | s**a.com (Login to View) | 6 Jul 1993 | 5 Jul 2030 | GMO INTERNET, INC. | Whois Privacy Protection Service by VALUE-DOMAIN |
25 | e*l.com (Login to View) | 28 Jul 1993 | 27 Jul 2025 | ENOM, INC. | REDACTED FOR PRIVACY |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Reverse WHOIS Lookup
You may test our powerful Reverse WHOIS API using the below form.