We found more than 10,000 results (in 0.286 seconds) for your search in our Current WHOIS Database.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | g*v.st (Login to View) | 1 Jan 2000 | 31 Dec 2032 | The government of Sao Tome and Principe | - |
2 | c*m.st (Login to View) | 1 Jan 2000 | 1 Jan 2033 | Reserved by ST Registry | - |
3 | s*****e.st (Login to View) | 1 Jan 2000 | 31 Dec 2024 | Reserved by ST Registry | - |
4 | p******e.st (Login to View) | 1 Jan 2000 | 1 Jan 2025 | Bahnhof ST Sao Tome Limitada | - |
5 | p******m.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | Network Solutions, LLC | - |
6 | g***************o.uk (Login to View) | 1 Jan 2000 | 1 Jan 2026 | 123-Reg Limited t/a 123-reg [Tag = 123-REG] | - |
7 | d********e.net (Login to View) | 1 Jan 2000 | 1 Jan 2026 | GKG.NET, INC. | GKG.NET Domain Proxy Service |
8 | s****a.net (Login to View) | 1 Jan 2000 | 1 Jan 2026 | GMO INTERNET, INC. | Sumura Engineering Corporation |
9 | c****e.net (Login to View) | 1 Jan 2000 | 1 Jan 2031 | Register.com, Inc. | - |
10 | e**********e.net (Login to View) | 1 Jan 2000 | 1 Jan 2026 | NameSecure L.L.C. | - |
11 | w****************e.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | GoDaddy Online Services Cayman Islands Ltd. | - |
12 | s*******y.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | NameCheap, Inc. | - |
13 | l**********g.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | Register.com, Inc. | - |
14 | t*********z.net (Login to View) | 1 Jan 2000 | 1 Jan 2026 | GANDI SAS | Keleops AG |
15 | m***************o.uk (Login to View) | 1 Jan 2000 | 1 Jan 2027 | Fasthosts Internet Ltd [Tag = LIVEDOMAINS] | - |
16 | c*******e.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | Network Solutions, LLC | Construction Contractors Network |
17 | s*******o.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | Network Solutions, LLC | - |
18 | h*******m.org (Login to View) | 1 Jan 2000 | 1 Jan 2026 | Gandi SAS | ANDERS HELLSTROM |
19 | f*********g.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | MarkMonitor, Inc. | Yahoo IP Holdings LLC |
20 | p***********g.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | FastDomain Inc. | DOMAIN PRIVACY SERVICE FBO REGISTRANT |
21 | q**********e.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | GoDaddy.com, LLC | - |
22 | w*****************s.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | GoDaddy.com, LLC | - |
23 | w*************s.com (Login to View) | 1 Jan 2000 | 1 Jan 2026 | GoDaddy Online Services Cayman Islands Ltd. | - |
24 | o*********d.org (Login to View) | 1 Jan 2000 | 1 Jan 2033 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
25 | h***********g.com (Login to View) | 1 Jan 2000 | 1 Jan 2028 | Cloudflare, Inc. | DATA REDACTED |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Reverse WHOIS Lookup
You may test our powerful Reverse WHOIS API using the below form.