.PL Current WHOIS Database
Download the WHOIS database of active .PL domain names that are currently registered for just $750.
Detailed statistics (Updated: 16 January 2025) of our .PL Current WHOIS Database is listed below.
.PL Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in .PL Current WHOIS Database | 1,051,639 |
$750Order Now Download Sample$750 Buy Now Download Sample |
Total WHOIS records in .PL Current WHOIS Database | 1,051,639 |
Registration Year | Domain Names |
---|---|
Total domain names in .PL Current WHOIS Database that were registered in the year 1994 | 1 |
Total domain names in .PL Current WHOIS Database that were registered in the year 1995 | 29 |
Total domain names in .PL Current WHOIS Database that were registered in the year 1996 | 62 |
Total domain names in .PL Current WHOIS Database that were registered in the year 1997 | 113 |
Total domain names in .PL Current WHOIS Database that were registered in the year 1998 | 1,573 |
Total domain names in .PL Current WHOIS Database that were registered in the year 1999 | 2,849 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2000 | 6,443 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2001 | 8,342 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2002 | 8,100 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2003 | 10,534 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2004 | 13,970 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2005 | 19,039 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2006 | 23,367 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2007 | 25,217 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2008 | 30,864 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2009 | 34,494 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2010 | 37,770 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2011 | 39,046 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2012 | 41,149 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2013 | 43,423 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2014 | 44,867 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2015 | 46,788 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2016 | 49,001 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2017 | 50,255 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2018 | 54,376 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2019 | 58,785 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2020 | 67,213 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2021 | 63,523 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2022 | 60,812 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2023 | 71,442 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2024 | 137,044 |
Total domain names in .PL Current WHOIS Database that were registered in the year 2025 | 1,148 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.