.COM.BR (Brazil) Current WHOIS Database
Download the WHOIS database of active .COM.BR domain names that are currently registered for just $500.
Detailed statistics (Updated: 7 December 2023) of our .COM.BR (Brazil) Current WHOIS Database is listed below.
.COM.BR (Brazil) Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in .COM.BR (Brazil) Current WHOIS Database | 689,419 |
$500Order Now Download Sample$500 Buy Now Download Sample |
Total WHOIS records in .COM.BR (Brazil) Current WHOIS Database | 689,419 | |
Total WHOIS records with a Registrant Contact | 689,418 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 474,294 |
Top 1 Countries in .COM.BR (Brazil) Current WHOIS Database | Total | |
---|---|---|
1 | Total records in .COM.BR (Brazil) Current Database having registrant country as Brazil (Country Code: BR) | 474,294 |
Registration Year | Domain Names |
---|---|
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 1993 | 1 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 1994 | 2 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 1995 | 172 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 1996 | 1,591 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 1997 | 3,429 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 1998 | 5,842 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 1999 | 8,801 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2000 | 13,712 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2001 | 9,966 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2002 | 10,342 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2003 | 12,694 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2004 | 13,965 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2005 | 14,936 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2006 | 15,975 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2007 | 17,823 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2008 | 22,442 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2009 | 24,461 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2010 | 25,437 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2011 | 27,839 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2012 | 27,107 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2013 | 28,025 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2014 | 29,249 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2015 | 34,290 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2016 | 39,385 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2017 | 42,820 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2018 | 44,807 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2019 | 46,139 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2020 | 48,492 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2021 | 44,711 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2022 | 43,340 |
Total domain names in .COM.BR (Brazil) Current WHOIS Database that were registered in the year 2023 | 31,624 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.