.BE Current WHOIS Database
Download the WHOIS database of active .BE domain names that are currently registered for just $500.
Detailed statistics (Updated: 7 November 2024) of our .BE Current WHOIS Database is listed below.
.BE Current WHOIS Database | Total | Purchase |
---|---|---|
Total Unique Domain Names in .BE Current WHOIS Database | 614,425 |
$500Order Now Download Sample$500 Buy Now Download Sample |
Total WHOIS records in .BE Current WHOIS Database | 614,425 |
Registration Year | Domain Names |
---|---|
Total domain names in .BE Current WHOIS Database that were registered in the year 1993 | 32 |
Total domain names in .BE Current WHOIS Database that were registered in the year 1994 | 50 |
Total domain names in .BE Current WHOIS Database that were registered in the year 1995 | 285 |
Total domain names in .BE Current WHOIS Database that were registered in the year 1996 | 810 |
Total domain names in .BE Current WHOIS Database that were registered in the year 1997 | 1,594 |
Total domain names in .BE Current WHOIS Database that were registered in the year 1998 | 2,465 |
Total domain names in .BE Current WHOIS Database that were registered in the year 1999 | 4,088 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2000 | 13,744 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2001 | 13,778 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2002 | 10,834 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2003 | 11,618 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2004 | 14,862 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2005 | 17,316 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2006 | 15,726 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2007 | 18,681 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2008 | 20,108 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2009 | 20,783 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2010 | 23,278 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2011 | 23,979 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2012 | 25,893 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2013 | 28,379 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2014 | 30,449 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2015 | 30,961 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2016 | 29,772 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2017 | 30,047 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2018 | 30,626 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2019 | 32,728 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2020 | 38,575 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2021 | 36,911 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2022 | 32,737 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2023 | 31,047 |
Total domain names in .BE Current WHOIS Database that were registered in the year 2024 | 22,269 |
Payment Options
We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.
Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.
You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.
For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).
We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.