You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
18 Nov 2012 - 9:00 AM UTC
Registered: 3 August 1986
Modified: 13 December 2011
Expiry: 31 December 2012
REGISTRAR
Name:
SE Direkt
NAME SERVERS
dns.uu.se 130.238.7.10 2001:6b0:b:242::10
dns1.uu.se 130.238.4.133 2001:6b0:b:215::133
dns2.uu.se 130.238.164.6 2001:6b0:b:732:130:238:164:6
ns2.chalmers.se
DOMAIN STATUS
ok
#2 - QUERY TIME
26 Mar 2015 - 12:00 AM UTC
Registered: 3 August 1986
Modified: 27 November 2014
Expiry: 31 December 2015
REGISTRAR
IANA:
1055
Name:
SE Direkt
NAME SERVERS
dns.uu.se 130.238.7.10 2001:6b0:b:242:130:238:7:10
dns1.uu.se 130.238.4.133 2001:6b0:b:215:130:238:4:133
dns2.uu.se 130.238.164.6 2001:6b0:b:732:130:238:164:6
dns3.uu.se 193.11.12.166
DOMAIN STATUS
ok
#3 - QUERY TIME
22 Jun 2015 - 10:53 AM UTC
Registered: 3 August 1986
Modified: 27 November 2014
Expiry: 31 December 2015
REGISTRAR
IANA:
1055
Name:
SE Direkt
NAME SERVERS
dns.uu.se
dns1.uu.se
dns2.uu.se
dns3.uu.se
DOMAIN STATUS
ok
#4 - QUERY TIME
10 Jul 2015 - 8:23 AM UTC
Registered: 3 August 1986
Modified: 27 November 2014
Expiry: 31 December 2015
REGISTRAR
IANA:
1055
Name:
SE Direkt
NAME SERVERS
dns.uu.se
dns.uu.se 130.238.7.10 2001:6b0:b:242:130:238:7:10
dns1.uu.se
dns1.uu.se 130.238.4.133 2001:6b0:b:215:130:238:4:133
DOMAIN STATUS
ok
#5 - QUERY TIME
6 Oct 2015 - 5:21 PM UTC
Registered: 3 August 1986
Modified: 18 August 2015
Expiry: 31 December 2015
REGISTRAR
IANA:
413
Name:
Domaininfo AB
NAME SERVERS
dns.uu.se
dns1.uu.se
dns2.uu.se
dns3.uu.se
DOMAIN STATUS
ok
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | uu.se | 3 Aug 1986 | 31 Dec 2024 | Abion AB | - |
2 | uu.net | 20 May 1987 | 21 May 2025 | CSC CORPORATE DOMAINS, INC. | Verizon Business Global LLC |
3 | uu.com | 9 Mar 1995 | 10 Mar 2025 | Network Solutions, LLC | - |
4 | uu.nl | 27 Mar 1997 | - | SURF B.V. | - |
5 | uu.org | 11 Jun 1997 | 10 Jun 2025 | CSL Computer Service Langenbach GmbH d/b/a joker.com | uu.org |
6 | uu.cc | 12 Oct 1997 | 26 Mar 2027 | eName Technology Co., Ltd. | - |
7 | uu.sh | 1 Jan 1998 | 30 Apr 2027 | Divido Ltd | Divido Ltd |
8 | uu.ac | 1 Jan 1998 | 30 Apr 2027 | Divido Ltd | Divido Ltd |
9 | uu.dk | 18 May 1998 | 30 Jun 2025 | - | Thomas Ammitzbøll-Bach |
10 | uu.ru | 23 Jun 1999 | 30 Jun 2025 | RU-CENTER-RU | The Ural Macroregional Branch of PJSC "Rostelecom" |
11 | uu.be | 14 Dec 2000 | - | TLD Registrar Solutions Ltd | - |
12 | uu.ca | 24 Jan 2002 | 24 Jan 2025 | MyID.ca (Creative Pixels Inc.) | REDACTED FOR PRIVACY |
13 | uu.cn | 17 Mar 2003 | 17 Mar 2025 | 厦门易名科技股份有限公司 | 徐红兵 |
14 | uu.co.th | 27 May 2003 | 26 Aug 2025 | THNIC | Universal Utility Co., Ltd. |
15 | uu.com.cn | 5 Nov 2003 | 5 Nov 2028 | 阿里云计算有限公司(万网) | 畅捷通信息技术股份有限公司 |
16 | uu.sk | 6 Nov 2003 | 5 Nov 2025 | WebSupport s.r.o. | DTPnet, s.r.o. |
17 | uu.org.cn | 24 Sep 2005 | 24 Sep 2030 | 厦门易名科技股份有限公司 | 刘宏儒 |
18 | uu.me | 24 Jul 2009 | 24 Jul 2030 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
19 | uu.io | 24 Jul 2009 | 30 Apr 2027 | Divido Ltd | Divido Ltd |
20 | uu.biz | 8 Oct 2009 | 7 Oct 2029 | Chengdu West Dimension Digital Technology Co., Ltd. | Ying Hai Tou Zi Shang Hai You Xian Gong Si |
21 | uu.tv | 18 Mar 2010 | 24 Mar 2029 | GoDaddy.com, LLC | Domains By Proxy, LLC |
22 | uu.co | 26 Apr 2010 | 25 Apr 2025 | GoDaddy.com, LLC | NameFind LLC |
23 | uu.net.nz | 20 Jun 2010 | - | Moreweb NZ | - |
24 | uu.gl | 18 Jan 2011 | 18 Jan 2026 | 1API GmbH | - |
25 | uu.me.uk | 23 Jun 2011 | 23 Jun 2025 | Alan Drury [Tag = SIGNS] | - |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Current WHOIS Database | Domain Names | Cost Price |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 267,361,446 |
$4500Order Now More Info$4500 Buy Now More Info |
Total WHOIS records in our Current WHOIS Database | 267,361,446 | |
Total WHOIS records with a Registrant Contact | 161,236,802 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 148,539,714 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 119,732,270 |
Historical WHOIS Database | Total Count | Cost Price |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 578,486,848 |
$8500Order Now More Info$8500 Buy Now More Info |
Total WHOIS records in our Historical WHOIS Database | 1,845,461,629 | |
Total WHOIS records with a Registrant Contact | 1,481,431,484 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,311,929,776 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,200,636,524 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 267 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.