Near.it
WHOIS QUERY TIME
29 Jan 2025 - 10:23 PM UTC
Registered: 30 March 1998
Modified: 14 March 2024
Expiry: 27 February 2025
REGISTRAR
Name: Aruba s.p.a.
Website: http://www.aruba.it
DNSSEC
yes
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
29 Oct 2016 - 2:00 AM UTC
Registered: 30 March 1998
Modified: 30 May 2016
Expiry: 27 February 2017
REGISTRAR
Name:
Aruba s.p.a.
Website:
http://www.aruba.it
NAME SERVERS
dns.technorail.com
dns2.technorail.com
dns3.arubadns.net
DOMAIN STATUS
ok
REGISTRANT
Name:
Engageyou srl
Company:
Engageyou srl
Address:
Via Stezzano, 87
City:
BERGAMO
State:
BG
ZIP:
24126
Country:
Italy
#2 - QUERY TIME
17 Dec 2017 - 1:05 AM UTC
Registered: 30 March 1998
Modified: 15 March 2017
Expiry: 27 February 2018
REGISTRAR
Name:
Aruba s.p.a.
Website:
http://www.aruba.it
NAME SERVERS
dns.technorail.com
dns2.technorail.com
dns3.arubadns.net
dns4.arubadns.cz
DOMAIN STATUS
ok
REGISTRANT
Name:
Engageyou srl
Company:
Engageyou srl
Address:
Via Stezzano, 87
City:
BERGAMO
State:
BG
ZIP:
24126
Country:
Italy
#3 - QUERY TIME
23 Oct 2022 - 12:41 AM UTC
Registered: 30 March 1998
Modified: 15 March 2022
Expiry: 27 February 2023
REGISTRAR
Name:
Aruba s.p.a.
Website:
http://www.aruba.it
NAME SERVERS
dns.technorail.com
dns2.technorail.com
dns3.arubadns.net
dns4.arubadns.cz
DOMAIN STATUS
ok
REGISTRANT
Company:
Engageyou srl
Address:
Via Stezzano, 87
City:
BERGAMO
State:
BG
ZIP:
24126
Country:
Italy
#4 - QUERY TIME
23 Oct 2022 - 12:41 AM UTC
Registered: 30 March 1998
Modified: 15 March 2022
Expiry: 27 February 2023
REGISTRAR
Name:
Aruba s.p.a.
Website:
http://www.aruba.it
DNSSEC
yes
NAME SERVERS
dns.technorail.com
dns2.technorail.com
dns3.arubadns.net
dns4.arubadns.cz
DOMAIN STATUS
ok
REGISTRANT
Company:
Engageyou srl
Address:
Via Stezzano, 87
City:
BERGAMO
State:
BG
ZIP:
24126
Country:
Italy
#5 - QUERY TIME
28 Feb 2023 - 2:34 AM UTC
Registered: 30 March 1998
Modified: 28 February 2023
Expiry: 27 February 2023
REGISTRAR
Name:
Aruba s.p.a.
Website:
http://www.aruba.it
DNSSEC
yes
NAME SERVERS
dns.technorail.com
dns2.technorail.com
dns3.arubadns.net
dns4.arubadns.cz
DOMAIN STATUS
autoRenewPeriod
REGISTRANT
Company:
Engageyou srl
Address:
Via Stezzano, 87
City:
BERGAMO
State:
BG
ZIP:
24126
Country:
Italy
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | near.net | 27 Mar 1989 | 28 Mar 2030 | Dynadot Inc | - |
2 | near.com | 25 Mar 1998 | 24 Mar 2025 | GoDaddy.com, LLC | - |
3 | near.it | 30 Mar 1998 | 27 Feb 2025 | Aruba s.p.a. | Engageyou srl |
4 | near.nl | 18 Dec 1998 | - | Registrar.eu | - |
5 | near.co.uk | 31 Mar 1999 | 31 Mar 2026 | Heart Internet Limited t/a Heart Internet [Tag = HEARTINTERNET] | - |
6 | near.org | 6 Mar 2000 | 6 Mar 2025 | Squarespace Domains II LLC | Discovery Domain Ltd |
7 | near.me.uk | 16 Jan 2002 | 16 Jan 2027 | Porkbun LLC [Tag = PORKBUN] | - |
8 | near.com.cn | 9 Jun 2003 | 9 Jun 2025 | 阿里云计算有限公司(万网) | 上海希近国际贸易有限公司 |
9 | near.biz | 11 Jan 2004 | 10 Jan 2026 | Name.com, Inc. | Domain Protection Services, Inc. |
10 | near.ca | 12 Mar 2004 | 11 Mar 2025 | Rebel.ca Corp. | Palantir Information Sustems of Canada Ltd. |
11 | near.us | 7 Jun 2004 | 6 Jun 2025 | GoDaddy.com, LLC | Ashish Patel |
12 | near.jp | 11 May 2005 | 31 May 2025 | - | koji higuchi |
13 | near.ie | 3 May 2006 | 4 May 2025 | Blacknight Solutions | Cumarsaide Pobal Baile Atha Cliath Thoi Comharchumann |
14 | near.co.jp | 3 Oct 2006 | - | - | Near, Inc. |
15 | near.me | 29 Apr 2008 | 29 Apr 2025 | GoDaddy.com, LLC | NameFind LLC |
16 | near.in | 20 Aug 2008 | 20 Aug 2028 | GoDaddy.com, LLC | Thumbspot Inc. |
17 | near.aero | 10 Jun 2009 | 10 Jun 2025 | 101domain GRS Limited | Embry-Riddle Aeronautical University |
18 | near.com.br | 6 Nov 2009 | 6 Nov 2026 | - | High Capacity S/C Ltda. |
19 | near.co.in | 2 Jan 2010 | 2 Jan 2026 | Endurance Digital Domain Technology Private Limited | N/a |
20 | near.co | 20 Jul 2010 | 19 Jul 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
21 | near.pt | 8 Nov 2011 | 8 Nov 2027 | - | NEAR - TERAPIA E FORMAÇÃO, LDA |
22 | near.cz | 1 Dec 2011 | 1 Dec 2028 | REG-WEDOS | Michal Balda |
23 | near.pl | 30 Mar 2012 | 30 Mar 2025 | DOMENY.TV MSERWIS Sp. z o.o. | - |
24 | near.com.pt | 2 May 2013 | 2 Apr 2025 | - | NEAR, LDA |
25 | near.la | 8 Jun 2013 | 8 Jun 2025 | GANDI | - |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | niar.tokyo | 18 Dec 2023 | 18 Dec 2024 | GMO Internet Group, Inc. | - |
2 | tear.ws | 6 Mar 2019 | 6 Mar 2025 | GoDaddy.com | - |
3 | oear.org | 7 May 2015 | 7 May 2025 | Gabia, Inc. | REDACTED FOR PRIVACY |
4 | negar.systems | 1 Sep 2021 | 1 Sep 2025 | 1API GmbH | REDACTED FOR PRIVACY |
5 | fear.wtf | 11 Mar 2020 | 11 Mar 2025 | Squarespace Domains II LLC | REDACTED FOR PRIVACY |
6 | neacr.monster | 15 Jan 2025 | 15 Jan 2026 | Namecheap | Privacy service provided by Withheld for Privacy ehf |
7 | year.ie | 9 Apr 2022 | 9 Apr 2025 | Maxer Host Limited | REDACTED FOR PRIVACY |
8 | year.icu | 12 May 2024 | 12 May 2025 | CHENGDU WEST DIMENSION DIGITAL TECHNOLOGY CO., LTD. | - |
9 | year.city | 16 Mar 2020 | 16 Mar 2025 | Chengdu West Dimension Digital Technology Co., Ltd. | Wei Cao |
10 | necar.net | 23 Feb 2004 | 23 Feb 2026 | Megazone Corp., dba HOSTING.KR | kibumkim |
11 | nwar.store | 23 Feb 2024 | 23 Feb 2025 | Tucows.com Co. | Contact Privacy Inc. Customer 0170324396 |
12 | naar.uk | 23 Apr 2021 | 23 Apr 2025 | Hosting Concepts B.V. [Tag = REGISTRAR-EU] | - |
13 | hear.hu | 2 Mar 2022 | - | - | - |
14 | hear.org.uk | 18 Aug 1998 | 18 Aug 2025 | Namecamp Limited t/a Yay.com [Tag = YAYYAY] | - |
15 | rear.org | 24 Jul 2003 | 24 Jul 2025 | GoDaddy.com, LLC | NameStore.com - UrlCollection.com - TopNames.com |
16 | rear.ru | 24 Feb 2006 | 24 Feb 2025 | R01-RU | Private Person |
17 | nera.ru | 4 Oct 2023 | 4 Oct 2025 | RU-CENTER-RU | Private Person |
18 | bear.paris | 8 Dec 2023 | 8 Dec 2026 | OVH | Bear Operations |
19 | bear.marketing | 12 Jun 2024 | 12 Jun 2025 | Sav.com, LLC - 47 | REDACTED FOR PRIVACY |
20 | fear.sk | 28 Jul 2020 | 28 Jul 2025 | WebHouse, s.r.o. | IT Ware, s.r.o. |
21 | fear.pt | - | - | - | - |
22 | tear.ru | 25 Feb 2006 | 25 Feb 2025 | REGRU-RU | Private Person |
23 | nkar.cn | 10 Aug 2024 | 10 Aug 2025 | 广西北部湾在线投资控股有限公司 | 白绍鹏 |
24 | bear.nz | 18 Mar 2024 | - | Dreamscape Networks International Pte Ltd t/a Crazy Domains | - |
25 | noar.dk | 12 Jun 2014 | 30 Jun 2025 | - | Kristian Tang Kvistgaard |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Current WHOIS Database | Domain Names | Cost Price |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 269,256,355 |
$4500Order Now More Info$4500 Buy Now More Info |
Total WHOIS records in our Current WHOIS Database | 269,256,355 | |
Total WHOIS records with a Registrant Contact | 160,993,401 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 148,422,977 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 119,838,967 |
Historical WHOIS Database | Total Count | Cost Price |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 593,261,842 |
$8500Order Now More Info$8500 Buy Now More Info |
Total WHOIS records in our Historical WHOIS Database | 2,013,076,619 | |
Total WHOIS records with a Registrant Contact | 1,594,975,703 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,420,101,551 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,285,128,478 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 269 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.