First.net
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
15 Oct 2016 - 10:28 AM UTC
Registered: 17 January 1992
Modified: 23 March 2016
Expiry: 18 January 2017
REGISTRAR
IANA:
69
Name:
TUCOWS, INC.
Website:
http://tucowsdomains.com
NAME SERVERS
ns1.dnslink.com
ns2.dnslink.com
DOMAIN STATUS
ok
REGISTRANT
Name:
Web Administrator
Company:
Sitestar Corporation
Address:
4026 Wards Rd Ste G1 #271
City:
Lynchburg
State:
VA
ZIP:
24502
Country:
United States
Email:
w******n@s******r.net (Login to View)
Phone:
+1.8882719672
#2 - QUERY TIME
1 Mar 2017 - 8:48 PM UTC
Registered: 17 January 1992
Modified: 24 January 2017
Expiry: 18 January 2018
REGISTRAR
IANA:
69
Name:
TUCOWS, INC.
Website:
http://tucowsdomains.com
NAME SERVERS
ns1.sedoparking.com
ns2.sedoparking.com
DOMAIN STATUS
ok
REGISTRANT
Name:
Web Administrator
Company:
Sitestar Corporation
Address:
4026 Wards Rd Ste G1 #271
City:
Lynchburg
State:
VA
ZIP:
24502
Country:
United States
Email:
w******n@s******r.net (Login to View)
Phone:
+1.8882719672
#3 - QUERY TIME
24 Apr 2017 - 2:35 PM UTC
Registered: 17 January 1992
Modified: 21 April 2017
Expiry: 18 January 2027
REGISTRAR
IANA:
420
Name:
HICHINA ZHICHENG TECHNOLOGY LTD.
Website:
http://whois.aliyun.com/
NAME SERVERS
dns1.66.cn
dns2.66.cn
DOMAIN STATUS
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Jiang Xiangpu
Company:
Jiang Xiangpu
Address:
Bei Jing Shi An De Lu 67Hao Xin Yi Bei Lou 1Hao
City:
Bei Jing
State:
Bei Jing
ZIP:
100011
Country:
China
Email:
**@**.cn (Login to View)
Phone:
+86.1082083972
Fax:
+86.1082083972
#4 - QUERY TIME
6 Apr 2022 - 4:06 PM UTC
Registered: 17 January 1992
Modified: 5 February 2021
Expiry: 18 January 2030
REGISTRAR
IANA:
146
Name:
GoDaddy.com, LLC
Website:
https://www.godaddy.com
NAME SERVERS
ns41.domaincontrol.com
ns42.domaincontrol.com
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
#5 - QUERY TIME
9 Nov 2022 - 7:08 PM UTC
Registered: 17 January 1992
Modified: 5 February 2021
Expiry: 18 January 2030
REGISTRAR
IANA:
146
Name:
GoDaddy.com, LLC
Website:
https://www.godaddy.com
NAME SERVERS
ns41.domaincontrol.com
ns42.domaincontrol.com
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Registration Private
Company:
Domains By Proxy, LLC
Address:
DomainsByProxy.com
City:
Tempe
State:
Arizona
ZIP:
85284
Country:
United States
Email:
select contact domain holder link at https://www.godaddy.com/whois/results.aspx?domain=first.net
Phone:
+1.4806242599
Fax:
+1.4806242598
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | first.org | 17 Dec 1991 | 16 Dec 2026 | MarkMonitor Inc. | - |
| 2 | first.com | 13 Jan 1992 | 12 Jan 2031 | GoDaddy.com, LLC | - |
| 3 | first.net | 17 Jan 1992 | 18 Jan 2030 | GoDaddy.com, LLC | - |
| 4 | first.com.br | 30 Apr 1996 | 30 Apr 2034 | - | Charles Kusniec |
| 5 | first.nl | 10 Jun 1996 | - | Registrar.eu | - |
| 6 | first.dk | 18 Mar 1997 | 31 Mar 2027 | - | FIRST MARINE A/S |
| 7 | first.com.pl | 10 Oct 1997 | 31 Dec 2026 | OVH SAS | - |
| 8 | first.com.cn | 19 Nov 1997 | 19 Nov 2026 | 厦门易名科技股份有限公司 | 北京联动在线通讯科技有限公司 |
| 9 | first.uk.com | 25 May 1998 | 25 May 2026 | Instra Corporation Pty Ltd | - |
| 10 | first.be | 6 Jul 1998 | - | OVH | - |
| 11 | first.ru | 2 Nov 1998 | 30 Nov 2026 | RU-CENTER-RU | PJSC "Mobile TeleSystems" |
| 12 | first.cz | 7 Feb 2000 | 8 Feb 2027 | REG-GRANSY | PoweredBy, s.r.o. |
| 13 | first.biz | 27 Mar 2002 | 26 Mar 2027 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 14 | first.us | 24 Apr 2002 | 23 Apr 2027 | Dynadot Inc | Saswat Barua |
| 15 | first.info | 19 Oct 2003 | 13 Jul 2026 | InterNetX GmbH | - |
| 16 | first.cc | 25 Oct 2003 | 25 Oct 2026 | Gname.com Pte. Ltd. | Redacted for privacy |
| 17 | first.ca | 2 Mar 2004 | 2 Mar 2027 | Gandi Services Inc., Gandi SAS | First LP |
| 18 | first.me.uk | 15 Apr 2004 | 15 Apr 2026 | Alan Drury [Tag = SIGNS] | - |
| 19 | first.in | 16 Feb 2005 | 16 Feb 2027 | Dynadot, LLC | - |
| 20 | first.co.in | 16 Feb 2005 | 16 Feb 2030 | Dynadot, LLC | Sastha.com, Inc. |
| 21 | first.cl | 27 Oct 2005 | 22 Nov 2026 | NIC Chile | Autorentas del Pacifico SpA |
| 22 | first.net.pl | 4 Jul 2006 | 4 Jul 2026 | home.pl sp. z o.o. | First Sp. z o.o. |
| 23 | first.fr | 30 Jul 2007 | 30 Jul 2026 | ECOMMERCE | Ano Nymous |
| 24 | first.asia | 5 Feb 2008 | 5 Feb 2027 | CSC Corporate Domains, Inc. | BENETEAU SA |
| 25 | first.me | 29 Apr 2008 | 29 Apr 2027 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | qfirst.be | 28 Sep 2021 | - | Telenet BV | - |
| 2 | f1rst.ru | 10 Aug 2012 | 10 Aug 2026 | RU-CENTER-RU | Private Person |
| 3 | furst.at | - | - | World4You Internet Services GmbH | Fuerst Umzug |
| 4 | hirst.us | 8 Oct 2022 | 8 Oct 2026 | Dynadot Inc | Tran, Truong Duy |
| 5 | bfirst.space | 26 May 2025 | 26 May 2026 | Namecheap | - |
| 6 | kirst.org | 23 Oct 2022 | 23 Oct 2028 | Tucows Domains Inc. | - |
| 7 | ifirst.tech | 29 Mar 2026 | 29 Mar 2027 | Xin Net Technology Corporation | - |
| 8 | furst.dk | 11 Aug 1998 | 30 Sep 2026 | - | Kim Fürst |
| 9 | vfirst.jp | 14 Dec 2020 | 31 Dec 2026 | - | kenji yasuda |
| 10 | firat.dev | 28 Feb 2019 | 28 Feb 2027 | Go Australia Domains, LLC | - |
| 11 | fikst.io | 29 Nov 2018 | 29 Nov 2026 | Gandi SAS | Fikst |
| 12 | kirst.net | 8 Nov 2004 | 7 Nov 2026 | Onlinenic Inc | I H Ting |
| 13 | f1rst.cool | 12 Dec 2025 | 12 Dec 2026 | GoDaddy.com, LLC | - |
| 14 | firsth.bet | 12 Sep 2025 | 12 Sep 2026 | CommuniGal Communication Ltd. | - |
| 15 | firest.org | 25 Jun 2025 | 25 Jun 2026 | eNom, LLC | - |
| 16 | ifirst.space | 29 Mar 2026 | 29 Mar 2027 | Xin Net Technology Corporation | - |
| 17 | first1.link | 24 May 2017 | 24 May 2026 | GMO Internet, Inc. d/b/a Onamae.com | - |
| 18 | first8.dk | 22 Apr 2013 | 30 Apr 2026 | Abion AB | Presto AB |
| 19 | forst.co.jp | 2 May 2011 | - | - | Forst CO.,LTD. |
| 20 | firsat.co | 30 May 2023 | 30 May 2026 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
| 21 | first4.tech | 16 Dec 2024 | 16 Dec 2027 | Cloudflare, Inc. | - |
| 22 | furst.tech | 4 Apr 2025 | 4 Apr 2026 | Amazon Registrar, Inc. | - |
| 23 | f1rst.tech | 3 Aug 2025 | 3 Aug 2027 | PDR Ltd. d/b/a PublicDomainRegistry.com | - |
| 24 | fikst.cloud | 18 Mar 2026 | 18 Mar 2027 | Name.com, Inc. | - |
| 25 | ufirst.cleaning | 1 Feb 2025 | 1 Feb 2027 | Squarespace Domains II LLC | - |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
| Current WHOIS Database | Domain Names | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Current WHOIS Database | 293,460,691 |
$4500Order Now More Info$4500 Buy Now More Info |
| Total WHOIS records in our Current WHOIS Database | 293,460,691 | |
| Total WHOIS records with a Registrant Contact | 129,840,522 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 110,397,866 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 100,815,828 |
| Historical WHOIS Database | Total Count | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Historical WHOIS Database | 677,095,530 |
$8500Order Now More Info$8500 Buy Now More Info |
| Total WHOIS records in our Historical WHOIS Database | 2,808,039,532 | |
| Total WHOIS records with a Registrant Contact | 2,048,238,960 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,833,860,346 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,641,829,798 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 293 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.

