Core.se
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
24 May 2024 - 6:57 AM UTC
Registered: 22 December 1994
Modified: 19 March 2024
Expiry: 18 February 2026
REGISTRAR
Name:
1 Api GmbH
DNSSEC
delegation
unsigned
NAME SERVERS
ingrid.ns.cloudflare.com
wesley.ns.cloudflare.com
DOMAIN STATUS
Active
ok
You can also fetch all the results in JSON or XML format using our WHOIS History API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | core.se | 22 Dec 1994 | 18 Feb 2026 | 1 Api GmbH | - |
2 | core.co.jp | 28 Nov 1995 | - | - | CORE CORPORATION |
3 | core.nl | 1 Feb 1996 | - | team.blue nl B.V. | - |
4 | core.org | 24 Apr 1996 | 25 Apr 2029 | Network Solutions, LLC | REDACTED FOR PRIVACY |
5 | core.co.uk | 19 Feb 1997 | 19 Feb 2032 | GoDaddy.com, LLC. [Tag = GODADDY] | - |
6 | core.dk | 28 Apr 1997 | 30 Jun 2025 | - | CORE SYSTEMS ApS |
7 | core.org.uk | 9 Jan 1998 | 9 Jan 2026 | Mythic Beasts Limited [Tag = MYTHIC-BEASTS] | - |
8 | core.it | 20 Jan 1998 | 17 May 2025 | Aruba s.p.a. | CO-RE Soc. Coop. a.r.l. |
9 | core.pl | 14 Jul 1998 | 13 Jul 2025 | Consulting Service Sp. z o.o. | - |
10 | core.net | 17 Dec 1998 | 15 Oct 2025 | Namebay | REDACTED FOR PRIVACY |
11 | core.com | 4 Mar 1999 | 4 Mar 2032 | NAMECHEAP INC | Privacy service provided by Withheld for Privacy ehf |
12 | core.ie | 13 Sep 1999 | 30 Jun 2026 | Dept of Public Expenditure | Department of Enterprise, Jobs and Innovation |
13 | core.ru | 16 Mar 2000 | 31 Mar 2026 | SALENAMES-RU | Private Person |
14 | core.net.nz | 23 May 2000 | - | Dreamscape Networks International Pte Ltd t/a Crazy Domains | - |
15 | core.org.br | 11 Oct 2000 | 11 Oct 2025 | - | Conselho de Representantes da Para?ba |
16 | core.fr | 8 May 2001 | 8 May 2025 | ILLICOWEB | ATELIER NET |
17 | core.jp | 9 May 2001 | 31 May 2025 | - | CORE CORPORATIO |
18 | core.info | 31 Jul 2001 | 31 Jul 2025 | COREhub, S.R.L. | CORE Internet Council of Registrars |
19 | core.co.nz | 22 Apr 2002 | - | Metaname | - |
20 | core.bz | 21 Aug 2002 | 21 Aug 2025 | eNom, LLC | - |
21 | core.co.th | 11 Mar 2003 | 10 Mar 2026 | THNIC | Core Electronics Co., Ltd. (บริษัท คอร์ อีเล็กทรอนิคส์ จำกัด) |
22 | core.aero | 23 Dec 2003 | 23 Dec 2026 | Tucows Domains Inc. | REDACTED FOR PRIVACY |
23 | core.us | 28 Apr 2004 | 27 Apr 2025 | GoDaddy.com, LLC | Chris Battenfield |
24 | core.com.pl | 13 May 2004 | 13 May 2025 | Consulting Service Sp. z o.o. | - |
25 | core.co.in | 17 Feb 2005 | 17 Feb 2026 | 101domain, Inc. | CORE Energy Systems Pvt. Ltd. |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | core1.digital | 27 Jun 2024 | 27 Jun 2025 | Gransy, s.r.o. | core1 s.r.o. |
2 | cored.tech | 16 Feb 2024 | 16 Feb 2026 | OVH | CORE D |
3 | dcore.cfd | 6 May 2024 | 6 May 2025 | Spaceship, Inc. | Privacy service provided by Withheld for Privacy ehf |
4 | cure.news | 10 Mar 2023 | 10 Mar 2026 | GoDaddy.com, LLC | Domains By Proxy, LLC |
5 | corg.net | 14 May 2004 | 14 May 2027 | URL SOLUTIONS INC. | GLOBAL DOMAIN PRIVACY SERVICES INC |
6 | coret.info | 22 Oct 2022 | 22 Oct 2025 | Japan Registry Services Co, Ltd | REDACTED FOR PRIVACY |
7 | cora.org | 1 Sep 1995 | 31 Aug 2025 | GoDaddy.com, LLC | 1999 |
8 | cbre.jp | 1 Jun 2015 | 30 Jun 2025 | - | Zhao Ke |
9 | cora.works | 16 Jan 2017 | 16 Jan 2026 | Squarespace Domains II LLC | REDACTED FOR PRIVACY |
10 | care.live | 13 Jan 2024 | 13 Jan 2026 | Porkbun LLC | Private by Design, LLC |
11 | corg.eu | - | - | Realtime Register B.V. | - |
12 | corse.blue | 6 Mar 2019 | 6 Mar 2026 | OVH SAS | REDACTED FOR PRIVACY |
13 | cmre.xyz | 6 Mar 2024 | 6 Mar 2026 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | wu qing ru |
14 | cole.pe | - | - | 1API GmbH | Registration Private |
15 | corc.org | 1 Feb 2000 | 1 Feb 2026 | CSL Computer Service Langenbach GmbH d/b/a joker.com | Council of Reformed Charities |
16 | cort.net.au | - | - | Web Address Registration Pty Ltd | Ronny Morra |
17 | corse.blog | 26 Nov 2022 | 26 Nov 2025 | Namecheap | Privacy service provided by Withheld for Privacy ehf |
18 | cone.co.nz | 11 Jan 2022 | - | Voyager Internet Ltd T/A 1st Domains | - |
19 | care.compare | 27 Jan 2022 | 27 Jan 2026 | Porkbun | Private by Design, LLC |
20 | cope.legal | 28 Mar 2025 | 28 Mar 2026 | Cloudflare, Inc | REDACTED FOR PRIVACY |
21 | cores.rsvp | 22 Sep 2024 | 22 Sep 2025 | GoDaddy.com, LLC | - |
22 | corew.org | 4 Sep 2001 | 4 Sep 2025 | Tucows Domains Inc. | Data Protected |
23 | corp.vip | 14 Aug 2017 | 14 Aug 2025 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | Tianjin Winningbid Electric Co., Ltd. |
24 | corte.hair | 10 Mar 2023 | 10 Mar 2026 | Porkbun, LLC | Private by Design, LLC |
25 | cere.app | 27 Nov 2020 | 27 Nov 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Current WHOIS Database | Domain Names | Cost Price |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 272,925,284 |
$4500Order Now More Info$4500 Buy Now More Info |
Total WHOIS records in our Current WHOIS Database | 272,925,284 | |
Total WHOIS records with a Registrant Contact | 158,377,928 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 145,687,371 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 115,767,029 |
Historical WHOIS Database | Total Count | Cost Price |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 605,861,284 |
$8500Order Now More Info$8500 Buy Now More Info |
Total WHOIS records in our Historical WHOIS Database | 2,144,150,347 | |
Total WHOIS records with a Registrant Contact | 1,685,127,558 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,506,397,959 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,354,166,599 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 272 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.