Bull.nl
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
5 Nov 2022 - 6:58 AM UTC
Registered: 13 May 1990
Modified: 22 February 2022
REGISTRAR
Name:
Mijn InternetOplossing B.V.
DNSSEC
yes
NAME SERVERS
ns1.mijndnsserver.nl
ns2.mijndnsserver.nl
ns3.mijndnsserver.eu
ns4.mijndnsserver.net
DOMAIN STATUS
Active
#2 - QUERY TIME
5 Nov 2022 - 6:58 AM UTC
Registered: 13 May 1990
Modified: 22 February 2022
REGISTRAR
Name:
Mijn InternetOplossing B.V.
NAME SERVERS
ns1.mijndnsserver.nl
ns2.mijndnsserver.nl
ns3.mijndnsserver.eu
ns4.mijndnsserver.net
DOMAIN STATUS
Active
#3 - QUERY TIME
6 May 2023 - 11:52 AM UTC
Registered: 13 May 1990
Modified: 20 February 2023
REGISTRAR
Name:
Mijn InternetOplossing B.V.
DNSSEC
yes
NAME SERVERS
ns1.mijndnsserver.nl
ns2.mijndnsserver.nl
ns3.mijndnsserver.eu
ns4.mijndnsserver.net
DOMAIN STATUS
Active
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | bull.com | 19 Apr 1989 | 20 Apr 2025 | CSC CORPORATE DOMAINS, INC. | ATOS SE |
2 | bull.nl | 13 May 1990 | - | Mijn InternetOplossing B.V. | - |
3 | bull.hu | 25 Jan 1994 | - | - | - |
4 | bull.net | 3 Dec 1995 | 2 Dec 2025 | GANDI SAS | Bull SAS |
5 | bull.org | 13 Dec 1996 | 12 Dec 2025 | Tucows Domains Inc. | Tucows.com Co |
6 | bull.com.pl | 15 Sep 1997 | 31 Dec 2025 | home.pl S.A. | - |
7 | bull.fr | 7 Dec 1997 | 13 Nov 2025 | AGARIK SAS | Bull SA |
8 | bull.cl | 13 Feb 1998 | 11 Mar 2026 | NIC Chile | SILVA MOBROW CECILIA PATRICIA Y OTRO (MARIA VICTORIA SALINERO ARRIGORRIAGA) |
9 | bull.com.br | 23 Sep 1998 | 23 Sep 2026 | - | BULL Ltda |
10 | bull.ie | 6 Sep 1999 | 31 Mar 2025 | CSC Corporate Domains, Inc | Bull Information Systems Ireland |
11 | bull.ca | 1 Feb 2001 | 1 Feb 2025 | Go Daddy Domains Canada, Inc | REDACTED FOR PRIVACY |
12 | bull.info | 30 Jul 2001 | 30 Jul 2025 | Gandi SAS | Bull SAS |
13 | bull.me.uk | 1 Mar 2002 | 1 Mar 2025 | Ionos SE [Tag = 1AND1] | - |
14 | bull.us | 19 Apr 2002 | 18 Apr 2025 | Gandi SAS | Bull SAS |
15 | bull.dk | 31 Jan 2003 | 31 Jan 2025 | - | Uni Lamhauge Bull |
16 | bull.org.uk | 28 Jun 2003 | 28 Jun 2025 | Team Blue Internet Services UK Limited [Tag = LCN] | - |
17 | bull.biz | 10 Jun 2004 | 9 Jun 2025 | Dynadot Inc | Super Privacy Service LTD c/o Dynadot |
18 | bull.cc | 20 Jul 2005 | 20 Jul 2025 | Dynadot Inc | - |
19 | bull.ma | 22 Mar 2007 | 22 Mar 2025 | WANA CORPORATE | REDACTED FOR PRIVACY |
20 | bull.me | 17 Jul 2008 | 17 Jul 2025 | Spaceship, Inc. | Privacy service provided by Withheld for Privacy ehf |
21 | bull.pro | 21 Jul 2008 | 8 Sep 2025 | Gandi SAS | Bull SAS |
22 | bull.tel | 3 May 2009 | 2 May 2025 | Gandi SAS | BULL SAS |
23 | bull.su | 6 Oct 2009 | 6 Oct 2025 | REGRU-SU | Private Person |
24 | bull.tv | 18 Mar 2010 | 18 Mar 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
25 | bull.co | 21 Jul 2010 | 20 Jul 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | bulk.ai | - | - | Namecheap | Privacy service provided by Withheld for Privacy ehf |
2 | buli.com.pl | 14 May 2013 | 14 May 2027 | home.pl S.A. | - |
3 | ball.investments | 21 Nov 2024 | 21 Nov 2025 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
4 | bullb.net | 2 Jun 2015 | 2 Jun 2025 | Alibaba Cloud Computing (Beijing) Co., Ltd. | - |
5 | dull.social | 23 Apr 2019 | 23 Apr 2025 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
6 | ball.properties | 25 Mar 2021 | 25 Mar 2027 | Network Solutions, LLC | Ball Properties |
7 | bill.investments | 26 May 2023 | 26 May 2025 | Squarespace Domains II LLC | REDACTED FOR PRIVACY |
8 | full.biz | 27 Mar 2002 | 26 Mar 2025 | Dynadot Inc | Super Privacy Service LTD c/o Dynadot |
9 | tull.uk | 5 Jul 2019 | 5 Jul 2025 | Domainlore LLC [Tag = DOMAINLORE] | - |
10 | bulg.co.uk | 7 Jun 2024 | 7 Jun 2025 | Easyspace Ltd t/a Hosting UK [Tag = INTERNETENG] | - |
11 | dull.marketing | 1 Oct 2023 | 1 Oct 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
12 | bell.cx | 23 Jul 2021 | 23 Jul 2025 | CentralNic Ltd | Privacy service provided by Withheld for Privacy ehf |
13 | bill.by | 19 Sep 2009 | 23 Sep 2025 | Reliable Software, Ltd | - |
14 | bulv.org | 26 Apr 2018 | 26 Apr 2025 | GoDaddy.com, LLC | NameFind LLC |
15 | bulk.bot | 6 Aug 2020 | 6 Aug 2025 | 101domain GRS Limited | REDACTED FOR PRIVACY |
16 | bulc.biz | 19 Nov 2014 | 18 Nov 2025 | GoDaddy.com, LLC | NameFind LLC |
17 | bell.consulting | 7 Dec 2020 | 7 Dec 2025 | Squarespace Domains II LLC | Allied Virtual Office Assistants |
18 | bulb.solutions | 15 May 2018 | 15 May 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
19 | bell.camp | 29 Jun 2017 | 29 Jun 2025 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
20 | buel.house | 18 Dec 2022 | 18 Dec 2025 | Squarespace Domains II LLC | REDACTED FOR PRIVACY |
21 | obull.com | 27 Mar 2014 | 27 Mar 2025 | TurnCommerce, Inc. DBA NameBright.com | HugeDomains.com |
22 | bqll.net | 15 Jun 2014 | 15 Jun 2025 | 22net, Inc. | - |
23 | bulls.tokyo.jp | 8 Feb 2023 | 28 Feb 2025 | - | (Not displayed by registrant's request) |
24 | boll.us | 10 Jul 2021 | 10 Jul 2025 | Dynadot Inc | Tran, Truong Duy |
25 | pull.money | 6 Apr 2024 | 6 Apr 2025 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Current WHOIS Database | Domain Names | Cost Price |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 268,580,221 |
$4500Order Now More Info$4500 Buy Now More Info |
Total WHOIS records in our Current WHOIS Database | 268,580,221 | |
Total WHOIS records with a Registrant Contact | 159,992,168 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 147,391,979 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 118,761,591 |
Historical WHOIS Database | Total Count | Cost Price |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 589,437,267 |
$8500Order Now More Info$8500 Buy Now More Info |
Total WHOIS records in our Historical WHOIS Database | 1,959,823,405 | |
Total WHOIS records with a Registrant Contact | 1,558,615,728 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,385,279,224 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,257,296,336 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 268 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.