Bull.nl
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
5 Nov 2022 - 6:58 AM UTC
Registered: 13 May 1990
Modified: 22 February 2022
REGISTRAR
Name:
Mijn InternetOplossing B.V.
DNSSEC
yes
NAME SERVERS
ns1.mijndnsserver.nl
ns2.mijndnsserver.nl
ns3.mijndnsserver.eu
ns4.mijndnsserver.net
DOMAIN STATUS
Active
#2 - QUERY TIME
5 Nov 2022 - 6:58 AM UTC
Registered: 13 May 1990
Modified: 22 February 2022
REGISTRAR
Name:
Mijn InternetOplossing B.V.
NAME SERVERS
ns1.mijndnsserver.nl
ns2.mijndnsserver.nl
ns3.mijndnsserver.eu
ns4.mijndnsserver.net
DOMAIN STATUS
Active
#3 - QUERY TIME
6 May 2023 - 11:52 AM UTC
Registered: 13 May 1990
Modified: 20 February 2023
REGISTRAR
Name:
Mijn InternetOplossing B.V.
DNSSEC
yes
NAME SERVERS
ns1.mijndnsserver.nl
ns2.mijndnsserver.nl
ns3.mijndnsserver.eu
ns4.mijndnsserver.net
DOMAIN STATUS
Active
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | bull.com | 19 Apr 1989 | 20 Apr 2026 | CSC Corporate Domains, Inc. | - |
| 2 | bull.nl | 13 May 1990 | - | RegistrarHub | - |
| 3 | bull.hu | 25 Jan 1994 | - | - | - |
| 4 | bull.net | 3 Dec 1995 | 2 Dec 2026 | GANDI SAS | Bull SAS |
| 5 | bull.org | 13 Dec 1996 | 12 Dec 2026 | Tucows Domains Inc. | - |
| 6 | bull.com.pl | 15 Sep 1997 | 31 Dec 2025 | home.pl S.A. | - |
| 7 | bull.fr | 7 Dec 1997 | 13 Nov 2026 | AGARIK SAS | Bull SA |
| 8 | bull.cl | 13 Feb 1998 | 11 Mar 2026 | NIC Chile | SILVA MOBROW CECILIA PATRICIA Y OTRO (MARIA VICTORIA SALINERO ARRIGORRIAGA) |
| 9 | bull.com.br | 23 Sep 1998 | 23 Sep 2026 | - | BULL Ltda |
| 10 | bull.ie | 6 Sep 1999 | 31 Mar 2026 | CSC Corporate Domains, Inc | BULL SAS |
| 11 | bull.ca | 1 Feb 2001 | 1 Feb 2026 | Go Daddy Domains Canada, Inc | REDACTED FOR PRIVACY |
| 12 | bull.info | 30 Jul 2001 | - | Gandi SAS | Bull SAS |
| 13 | bull.me.uk | 1 Mar 2002 | 1 Mar 2026 | Ionos SE [Tag = 1AND1] | - |
| 14 | bull.us | 19 Apr 2002 | 18 Apr 2026 | Gandi SAS | Bull SAS |
| 15 | bull.dk | 31 Jan 2003 | 31 Jan 2026 | - | Uni Lamhauge Bull |
| 16 | bull.cn | 17 Mar 2003 | 17 Mar 2026 | GANDI SAS | BULL SAS |
| 17 | bull.org.uk | 28 Jun 2003 | 28 Jun 2027 | Team Blue Internet Services UK Limited [Tag = LCN] | - |
| 18 | bull.biz | 10 Jun 2004 | 9 Jun 2026 | Dynadot Inc | REDACTED FOR PRIVACY |
| 19 | bull.co.in | 16 Feb 2005 | 16 Feb 2026 | S.G.S. Technologie Pvt Ltd dba Netandhost.com | SGS Technologie USA Inc |
| 20 | bull.cc | 20 Jul 2005 | 20 Jul 2026 | Dynadot Inc | - |
| 21 | bull.ma | 22 Mar 2007 | 22 Mar 2026 | WANA CORPORATE | BULL MAROC |
| 22 | bull.me | 17 Jul 2008 | 17 Jul 2026 | Porkbun LLC | Private by Design, LLC |
| 23 | bull.pro | 21 Jul 2008 | - | Gandi SAS | Bull SAS |
| 24 | bull.tel | 3 May 2009 | 2 May 2026 | Gandi SAS | BULL SAS |
| 25 | bull.su | 6 Oct 2009 | 6 Oct 2026 | REGRU-SU | Private Person |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | tull.co | 15 Apr 2014 | 14 Apr 2026 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 2 | bell.vc | 14 Dec 2021 | 14 Dec 2025 | GoDaddy.com, LLC | - |
| 3 | full.dev | 1 Mar 2023 | 1 Mar 2026 | Squarespace Domains II LLC. | - |
| 4 | bubl.mobi | 4 Jan 2022 | - | - | - |
| 5 | bgull.sbs | 12 Aug 2025 | 12 Aug 2026 | Dynadot LLC | - |
| 6 | ball.camera | 12 Feb 2014 | 12 Feb 2026 | IONOS SE | - |
| 7 | bult.ru | 16 Jun 2010 | 16 Jun 2026 | SALENAMES-RU | Private Person |
| 8 | tbull.network | 16 Sep 2024 | - | NAMECHEAP INC | - |
| 9 | bulb.plus | 15 May 2018 | 15 May 2026 | GoDaddy.com, LLC | - |
| 10 | buil.net | 23 Mar 2015 | 23 Mar 2026 | TurnCommerce, Inc. DBA NameBright.com | Park HyungJin |
| 11 | burl.ninja | 23 Aug 2019 | - | Gandi SAS | Shed Life |
| 12 | bullo.biz | 16 Jul 2014 | 15 Jul 2026 | PDR Ltd. d/b/a PublicDomainRegistry.com | GDPR Masked |
| 13 | bulls.gives | 17 Oct 2024 | 17 Oct 2026 | Porkbun LLC | - |
| 14 | bulll.art | 25 Sep 2021 | 25 Sep 2031 | Gandi SAS | - |
| 15 | bulk.co.jp | 3 Dec 2012 | - | - | BULK HOMME CO ,.LTD. |
| 16 | brll.bet | 23 Mar 2024 | 23 Mar 2026 | Dynadot Inc | - |
| 17 | full.care | 3 Mar 2019 | 3 Mar 2026 | Dynadot Inc | - |
| 18 | ball.rent | 28 Feb 2025 | 28 Feb 2026 | Namecheap | - |
| 19 | bulle.se | 5 Jun 2003 | 5 Jun 2026 | Loopia AB | - |
| 20 | rbull.casino | 29 Jul 2021 | - | NAMECHEAP INC | Privacy service provided by Withheld for Privacy ehf |
| 21 | budll.work | 4 Jun 2025 | 4 Jun 2026 | Dynadot Inc | Super Privacy Service LTD c/o Dynadot |
| 22 | null.mom | 1 Dec 2025 | 1 Dec 2026 | Spaceship, Inc. | - |
| 23 | buil.shop | 20 Oct 2023 | 20 Oct 2025 | Realtime Register B.V. | - |
| 24 | bulle.net | 5 Apr 2020 | 5 Apr 2026 | DropCatch.com 811 LLC | JIN-1 |
| 25 | abull.com | 9 Jun 2002 | 9 Jun 2026 | NAMECHEAP INC | Privacy service provided by Withheld for Privacy ehf |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
| Current WHOIS Database | Domain Names | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Current WHOIS Database | 284,758,747 |
$4500Order Now More Info$4500 Buy Now More Info |
| Total WHOIS records in our Current WHOIS Database | 284,758,747 | |
| Total WHOIS records with a Registrant Contact | 127,486,377 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 110,350,965 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 98,202,749 |
| Historical WHOIS Database | Total Count | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Historical WHOIS Database | 650,243,798 |
$8500Order Now More Info$8500 Buy Now More Info |
| Total WHOIS records in our Historical WHOIS Database | 2,574,981,221 | |
| Total WHOIS records with a Registrant Contact | 1,927,251,262 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,728,286,595 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,542,473,438 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 284 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.

