Apache.org
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
19 Nov 2012 - 8:00 AM UTC
Registered: 11 April 1995
Modified: 11 March 2012
Expiry: 12 April 2021
REGISTRAR
Name:
Domain.com, LLC (R1915-LROR)
NAME SERVERS
ns1.no-ip.com
ns2.no-ip.com
ns2.surfnet.nl
ns3.no-ip.com
DOMAIN STATUS
CLIENT DELETE PROHIBITED
CLIENT TRANSFER PROHIBITED
CLIENT UPDATE PROHIBITED
REGISTRANT
Name:
Host Master
Company:
Apache Software Foundation
Address:
1901 Munsey Drive
City:
Forest Hill
State:
MD
ZIP:
21050-2747
Country:
United States
Email:
h*******************a@a****e.org (Login to View)
Phone:
114104200140
#2 - QUERY TIME
26 Mar 2015 - 12:00 AM UTC
Registered: 11 April 1995
Modified: 11 March 2012
Expiry: 12 April 2021
REGISTRAR
IANA:
886
Name:
Domain.com, LLC (R1915-LROR)
NAME SERVERS
ns1.no-ip.com
ns2.no-ip.com
ns2.surfnet.nl
ns3.no-ip.com
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Host Master
Company:
Apache Software Foundation
Address:
1901 Munsey Drive
City:
Forest Hill
State:
MD
ZIP:
21050-2747
Country:
United States
Email:
h*******************a@a****e.org (Login to View)
Phone:
114104200140
#3 - QUERY TIME
20 Oct 2015 - 9:17 AM UTC
Registered: 11 April 1995
Modified: 11 August 2015
Expiry: 12 April 2021
REGISTRAR
IANA:
886
Name:
Domain.com, LLC (R1915-LROR)
NAME SERVERS
ns1.no-ip.com
ns2.no-ip.com
ns2.surfnet.nl
ns3.no-ip.com
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Host Master
Company:
Apache Software Foundation
Address:
1901 Munsey Drive
City:
Forest Hill
State:
MD
ZIP:
21050-2747
Country:
United States
Email:
h*******************a@a****e.org (Login to View)
Phone:
114104200140
#4 - QUERY TIME
5 Jul 2016 - 8:56 AM UTC
Registered: 11 April 1995
Modified: 11 August 2015
Expiry: 12 April 2021
REGISTRAR
IANA:
886
Name:
Domain.com, LLC
NAME SERVERS
ns1.no-ip.com
ns2.no-ip.com
ns2.surfnet.nl
ns3.no-ip.com
ns4.no-ip.com
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Host Master
Company:
Apache Software Foundation
Address:
1901 Munsey Drive
City:
Forest Hill
State:
MD
ZIP:
21050-2747
Country:
United States
Email:
h*******************a@a****e.org (Login to View)
Phone:
+1.14104200140
#5 - QUERY TIME
29 Jul 2017 - 8:10 AM UTC
Registered: 11 April 1995
Modified: 11 August 2015
Expiry: 12 April 2021
REGISTRAR
IANA:
886
Name:
Domain.com, LLC
Website:
www.domain.com
NAME SERVERS
ns1.no
ns2.no
ns2.surfnet.nl
ns3.no
ns4.no
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Host Master
Company:
Apache Software Foundation
Address:
1901 Munsey Drive
City:
Forest Hill
State:
MD
ZIP:
21050-2747
Country:
United States
Email:
h*******************a@a****e.org (Login to View)
Phone:
+1.14104200140
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | apache.com | 20 Jan 1995 | 21 Jan 2028 | Tucows Domains Inc. | - |
| 2 | apache.org | 11 Apr 1995 | 12 Apr 2029 | NameCheap, Inc. | - |
| 3 | apache.net | 20 Jun 1997 | 19 Jun 2027 | Mesh Digital Limited | - |
| 4 | apache.co.uk | 12 Aug 1997 | 12 Aug 2027 | Heart Internet Limited t/a Heart Internet [Tag = HEARTINTERNET] | - |
| 5 | apache.com.cn | 5 May 1999 | 5 May 2026 | 厦门易名科技股份有限公司 | 北京国网信息有限责任公司 |
| 6 | apache.ru | 11 Jun 1999 | 30 Jun 2026 | RU-CENTER-RU | Private Person |
| 7 | apache.nl | 26 Oct 1999 | - | team.blue nl B.V. | - |
| 8 | apache.cz | 21 Dec 1999 | 21 Dec 2026 | REG-WEDOS | SMART SYSTEMS s.r.o. |
| 9 | apache.ie | 16 Apr 2000 | 12 May 2033 | Irish Domains | The Good Food Company Limited |
| 10 | apache.co.nz | 22 May 2000 | - | Dreamscape Networks International Pte Ltd t/a Crazy Domains | - |
| 11 | apache.pl | 10 Jun 2000 | 9 Jun 2030 | nazwa.pl sp. z o.o. | - |
| 12 | apache.jp | 18 May 2001 | 31 May 2026 | - | Japan Apache Users Group |
| 13 | apache.biz | 27 Mar 2002 | 26 Mar 2026 | 007 Names, Inc. | 007Names, Inc. |
| 14 | apache.us | 24 Apr 2002 | 23 Apr 2027 | Global Domains International, Inc. DBA DomainCostClub.com | Konstantinos Zournas, LLC |
| 15 | apache.cn | 17 Mar 2003 | 17 Mar 2027 | 阿里云计算有限公司(万网) | 北京国网信息有限责任公司 |
| 16 | apache.org.cn | 8 Sep 2004 | 8 Sep 2028 | 厦门市中资源网络服务有限公司 | 陆庆荣 |
| 17 | apache.it | 9 Mar 2005 | 19 Mar 2026 | Aruba s.p.a. | kitaly Sas |
| 18 | apache.dk | 29 Sep 2005 | 30 Jun 2026 | Simply.com A/S | Kenneth Reinhardt |
| 19 | apache.mobi | 26 Sep 2006 | 26 Sep 2026 | Mesh Digital Limited | - |
| 20 | apache.be | 10 Apr 2008 | - | team.blue nl B.V. | - |
| 21 | apache.co | 20 Jul 2010 | 19 Jul 2026 | Domainbox Limited | Apache Solutions Ltd |
| 22 | apache.lt | 3 Apr 2012 | 4 Apr 2026 | UAB "STARNITA" | UAB STARNITA |
| 23 | apache.cc | 24 May 2013 | 24 May 2026 | eName Technology Co., Ltd. | guo jian guang |
| 24 | apache.clothing | 28 Jan 2014 | 28 Jan 2027 | Global Domains International, Inc. DBA DomainCostClub.com | - |
| 25 | apache.holdings | 5 Feb 2014 | 5 Feb 2027 | Global Domains International, Inc. DBA DomainCostClub.com | - |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | rapache.org | 5 Dec 2017 | 5 Dec 2026 | Tucows Domains Inc. | - |
| 2 | agache.org | 8 Jan 2008 | 8 Jan 2027 | Name.com, Inc. | - |
| 3 | apeache.com | 1 Mar 2024 | 1 Mar 2028 | GoDaddy.com, LLC | - |
| 4 | rapache.net | 8 Jan 2010 | 8 Jan 2027 | GoDaddy.com, LLC | - |
| 5 | apacme.de | - | - | - | - |
| 6 | apache7.net | 27 Nov 2025 | 27 Nov 2026 | ERANET INTERNATIONAL LIMITED | REDACTED FOR PRIVACY |
| 7 | aupache.com | 11 Sep 2024 | 11 Sep 2026 | IONOS SE | REDACTED FOR PRIVACY |
| 8 | mapache.video | 17 Nov 2025 | 17 Nov 2026 | Automattic Inc. | Knock Knock WHOIS Not There, LLC |
| 9 | mapache.tech | 13 Mar 2025 | 13 Mar 2027 | Chengdu West Dimension Digital Technology Co., Ltd. | - |
| 10 | apachen.com | 6 Nov 2013 | 6 Nov 2026 | TurnCommerce, Inc. DBA NameBright.com | HugeDomains.com |
| 11 | apazhe.net | 28 Dec 2025 | 28 Dec 2026 | Gname 104 Inc | - |
| 12 | mapache.com | 30 Jan 1999 | 30 Jan 2027 | Network Solutions, LLC | - |
| 13 | upache.com | 17 May 2024 | 17 May 2027 | NameSilo, LLC | See PrivacyGuardian.org |
| 14 | ipache.co | 28 Jul 2020 | 28 Jul 2026 | NameSilo, LLC | See PrivacyGuardian.org |
| 15 | apacve.com | 10 Dec 2003 | 10 Dec 2026 | Interdominios, Inc. | Privacy Protect, LLC (PrivacyProtect.org) |
| 16 | apacse.org | 22 Oct 2024 | 22 Oct 2026 | Sav.com, LLC | - |
| 17 | mpache.com | 12 Nov 2023 | 12 Nov 2027 | GoDaddy.com, LLC | - |
| 18 | ayache.net | 6 Nov 2002 | 6 Nov 2026 | GoDaddy.com, LLC | - |
| 19 | apachey.com | 23 Sep 2017 | 23 Sep 2026 | Dreamscape Networks International Pte Ltd | - |
| 20 | papache.com | 4 Mar 2021 | 4 Mar 2027 | GoDaddy.com, LLC | - |
| 21 | apacher.com | 3 Apr 2003 | 3 Apr 2027 | Spaceship, Inc. | - |
| 22 | ayache.dev | 4 Apr 2026 | 4 Apr 2027 | Cloudflare, Inc. | DATA REDACTED |
| 23 | atache.us | 30 Jul 2025 | 30 Jul 2027 | OVH sas | ESPECIALIDADES FARMACEUTICAS CENTRUM SA |
| 24 | eapache.com | 29 Oct 2023 | 29 Oct 2026 | Dynadot Inc | - |
| 25 | apachie.com | 26 Jun 2001 | 26 Jun 2026 | ABOVE.COM PTY LTD. | - |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
| Current WHOIS Database | Domain Names | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Current WHOIS Database | 293,612,958 |
$4500Order Now More Info$4500 Buy Now More Info |
| Total WHOIS records in our Current WHOIS Database | 293,612,958 | |
| Total WHOIS records with a Registrant Contact | 129,910,602 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 110,444,717 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 100,858,460 |
| Historical WHOIS Database | Total Count | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Historical WHOIS Database | 677,237,830 |
$8500Order Now More Info$8500 Buy Now More Info |
| Total WHOIS records in our Historical WHOIS Database | 2,809,795,068 | |
| Total WHOIS records with a Registrant Contact | 2,049,116,130 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,834,618,205 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,642,547,110 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 293 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.

