Alter.net
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
26 Aug 2015 - 1:47 AM UTC
Registered: 26 July 1990
Modified: 22 June 2015
Expiry: 25 July 2017
REGISTRAR
IANA:
292
Name:
MARKMONITOR INC.
NAME SERVERS
auth00.ns.uu.net
auth200.ns.uu.net
auth210.ns.uu.net
auth60.ns.uu.net
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Verizon Business Global LLC
Company:
Verizon Business Global LLC
Address:
One Verizon Way
City:
Basking Ridge
State:
NJ
ZIP:
07920
Country:
United States
Email:
d****************t@v*****n.com (Login to View)
Phone:
17033513164
Fax:
17033513669
#2 - QUERY TIME
25 Apr 2017 - 3:24 PM UTC
Registered: 26 July 1990
Modified: 10 December 2016
Expiry: 25 July 2017
REGISTRAR
IANA:
292
Name:
MarkMonitor, Inc.
Website:
http://www.markmonitor.com
NAME SERVERS
auth00.ns.uu.net
auth200.ns.uu.net
auth210.ns.uu.net
auth60.ns.uu.net
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Verizon Business Global LLC
Company:
Verizon Business Global LLC
Address:
One Verizon Way
City:
Basking Ridge
State:
NJ
ZIP:
07920
Country:
United States
Email:
d****************t@v*****n.com (Login to View)
Phone:
+1.7033513164
Fax:
+1.7033513669
#3 - QUERY TIME
11 Feb 2018 - 11:14 AM UTC
Registered: 26 July 1990
Modified: 23 June 2017
Expiry: 24 July 2019
REGISTRAR
IANA:
292
Name:
MarkMonitor, Inc.
Website:
http://www.markmonitor.com
NAME SERVERS
auth00.ns.uu.net
auth200.ns.uu.net
auth210.ns.uu.net
auth60.ns.uu.net
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Verizon Business Global LLC
Company:
Verizon Business Global LLC
Address:
One Verizon Way
City:
Basking Ridge
State:
NJ
ZIP:
07920
Country:
United States
Email:
d****************t@v*****n.com (Login to View)
Phone:
+1.7033513164
Fax:
+1.7033513669
#4 - QUERY TIME
4 Jun 2018 - 2:54 PM UTC
Registered: 26 July 1990
Modified: 14 April 2018
Expiry: 25 July 2019
REGISTRAR
IANA:
292
Name:
MarkMonitor, Inc.
Website:
http://www.markmonitor.com
NAME SERVERS
auth00.ns.uu.net
auth200.ns.uu.net
auth210.ns.uu.net
auth60.ns.uu.net
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Verizon Business Global LLC
Company:
Verizon Business Global LLC
Address:
One Verizon Way
City:
Basking Ridge
State:
NJ
ZIP:
07920
Country:
United States
Email:
d****************t@v*****n.com (Login to View)
Phone:
+1.7033513164
Fax:
+1.7033513669
#5 - QUERY TIME
12 Oct 2021 - 5:33 PM UTC
Registered: 26 July 1990
Modified: 23 June 2021
Expiry: 24 July 2022
REGISTRAR
IANA:
292
Name:
MarkMonitor, Inc.
Website:
http://www.markmonitor.com
NAME SERVERS
auth00.ns.uu.net
auth200.ns.uu.net
auth210.ns.uu.net
auth60.ns.uu.net
DOMAIN STATUS
clientDeleteProhibited
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:
Verizon Business Global LLC
Company:
Verizon Business Global LLC
State:
NJ
Country:
United States
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | alter.net | 26 Jul 1990 | 25 Jul 2026 | CSC Corporate Domains, Inc. | - |
| 2 | alter.it | 29 Jan 1996 | 29 Jan 2027 | Alter.net S.r.l. | alter.net Srl |
| 3 | alter.com | 2 Nov 1996 | 1 Nov 2032 | GoDaddy.com, LLC | - |
| 4 | alter.cz | 29 Jan 1998 | 5 Oct 2026 | REG-WEBGLOBE | Nakladatelství ALTER, s.r.o. |
| 5 | alter.org | 4 Jun 1998 | 3 Jun 2027 | GoDaddy.com, LLC | - |
| 6 | alter.pl | 22 Jun 1998 | 21 Jun 2026 | OVH SAS | - |
| 7 | alter.co.jp | 12 Jan 1999 | - | - | Alter Publications, Inc. |
| 8 | alter.ru | 6 Oct 1999 | 31 Oct 2026 | RU-CENTER-RU | OBShchESTVO S OGRANIChENNOY OTVETSTVENNOSTU ALTER |
| 9 | alter.net.pl | 4 Jan 2000 | 3 Jan 2027 | home.pl sp. z o.o. | - |
| 10 | alter.be | 2 Aug 2000 | - | OVH | - |
| 11 | alter.hu | 29 Jan 2002 | - | - | - |
| 12 | alter.us | 24 Apr 2002 | 23 Apr 2026 | GoDaddy.com, LLC | santiago raffo |
| 13 | alter.se | 24 Apr 2003 | 24 Apr 2027 | Loopia AB | - |
| 14 | alter.info | 28 Sep 2004 | 28 Sep 2026 | Porkbun LLC | Private by Design, LLC |
| 15 | alter.co.uk | 23 Oct 2004 | 23 Oct 2026 | Alan Drury [Tag = SIGNS] | - |
| 16 | alter.com.cn | 15 Nov 2004 | 15 Nov 2026 | Web Commerce Communications Limited | 江玉蘅 |
| 17 | alter.ca | 3 Nov 2005 | 3 Nov 2026 | Namespro Solutions Inc. | REDACTED FOR PRIVACY |
| 18 | alter.hr | 2 Oct 2006 | 4 Jun 2026 | CARNET | OBRT "ALTER" |
| 19 | alter.cat | 30 May 2008 | 30 May 2026 | Nominalia | Sergi Roig |
| 20 | alter.me | 9 Jul 2008 | 9 Jul 2026 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 21 | alter.media.pl | 4 Dec 2008 | 4 Dec 2026 | home.pl sp. z o.o. | - |
| 22 | alter.by | 28 Jul 2009 | 31 Jul 2026 | Reliable Software, Ltd | - |
| 23 | alter.co.th | 7 Jun 2010 | 6 Jun 2026 | THNIC | Alter AirConditioning Co., Ltd. ( บริษัท ออลเทอร์ แอร์คอนดิชั่นนิ่ง จำกัด ) |
| 24 | alter.co | 20 Jul 2010 | 19 Jul 2026 | Tucows Domains Inc. | Contact Privacy Inc. Customer 0127792560 |
| 25 | alter.tv | 19 Feb 2011 | 19 Feb 2027 | GoDaddy.com, LLC | Domains By Proxy, LLC |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | aster.ng | 20 Sep 2018 | 20 Sep 2026 | smartweb | ASTER INTEGRATED MARKETING |
| 2 | valter.cloud | 4 Feb 2021 | 4 Feb 2027 | Porkbun LLC | - |
| 3 | altel.com.cn | 25 Dec 2025 | 25 Dec 2035 | 腾讯云计算(北京)有限责任公司 | 朱煜 |
| 4 | aluter.ru | 10 Feb 2013 | 10 Feb 2027 | R01-RU | Private Person |
| 5 | alt-r.ai | 20 Aug 2021 | 20 Aug 2027 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 6 | altar.games | 18 Jun 2022 | 18 Jun 2026 | XIAMEN CHINASOURCE INTERNET SERVICE CO., LTD. | - |
| 7 | blter.com | 31 Jul 2025 | 31 Jul 2026 | CNOBIN INFORMATION TECHNOLOGY LIMITED | - |
| 8 | altor.ca | 2 May 2011 | 2 May 2026 | Tucows.com Co. | REDACTED FOR PRIVACY |
| 9 | altre.ru | 26 Aug 2025 | 26 Aug 2026 | REGRU-RU | Private Person |
| 10 | alper.it | 6 Jul 2000 | 25 Dec 2026 | Aruba Business s.r.l. | ALPER S.R.L. Societa' con socio unico |
| 11 | anter.group | 9 Jan 2026 | 9 Jan 2027 | Porkbun LLC | Private by Design, LLC |
| 12 | alteo.fr | 20 Mar 2002 | 27 Feb 2027 | OVH | Alteo |
| 13 | later.digital | 27 Nov 2025 | 27 Nov 2026 | Dynadot Inc | - |
| 14 | altaer.games | 22 Mar 2021 | 22 Mar 2027 | GoDaddy.com, LLC | - |
| 15 | altec.parts | 25 Mar 2026 | 25 Mar 2027 | InterNetX GmbH | - |
| 16 | alterc.cl | 15 Sep 2008 | 12 Oct 2026 | NIC Chile | ALTERC LTDA (SOCIEDAD AISLACIONES TERMICAS CATALDO Y BERRIOS LIMITADA) |
| 17 | halter.family | 26 Nov 2021 | 26 Nov 2026 | One.com A/S | - |
| 18 | alten.it | 13 Dec 2004 | 14 Sep 2026 | Gandi SAS | ALTEN |
| 19 | aster.loans | 29 Sep 2025 | - | NAMECHEAP INC | Privacy service provided by Withheld for Privacy ehf |
| 20 | aliter.be | 21 Jun 2005 | - | OVH | - |
| 21 | falter.eu | - | - | Key-Systems GmbH | - |
| 22 | alger.tours | 29 Aug 2023 | 29 Aug 2026 | Porkbun LLC | Private by Design, LLC |
| 23 | altero.jp | 19 Jan 2010 | 31 Jan 2027 | - | keisuke yasuda |
| 24 | balter.se | 9 Oct 2020 | 9 Oct 2026 | www.NameSRS.com | - |
| 25 | altea.hr | 14 May 2002 | 15 Nov 2026 | CARNET | - |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
| Current WHOIS Database | Domain Names | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Current WHOIS Database | 294,101,028 |
$4500Order Now More Info$4500 Buy Now More Info |
| Total WHOIS records in our Current WHOIS Database | 294,101,028 | |
| Total WHOIS records with a Registrant Contact | 130,220,931 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 110,630,435 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 100,926,498 |
| Historical WHOIS Database | Total Count | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Historical WHOIS Database | 678,359,685 |
$8500Order Now More Info$8500 Buy Now More Info |
| Total WHOIS records in our Historical WHOIS Database | 2,819,605,378 | |
| Total WHOIS records with a Registrant Contact | 2,054,111,716 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,838,937,217 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,646,509,126 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 294 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.

