Ad-m.net
WHOIS QUERY TIME
11 Aug 2024 - 1:01 AM UTC
Registered: 11 August 2022
Modified: 12 July 2024
Expiry: 11 August 2025
REGISTRAR
IANA: 1910
Name: Cloudflare, Inc.
Website: https://www.cloudflare.com
DNSSEC
unsigned
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
28 Jan 2019 - 5:17 AM UTC
Registered: 26 January 2019
Modified: 26 January 2019
Expiry: 26 January 2020
REGISTRAR
IANA:
49
Name:
GMO INTERNET, INC.
Website:
http://www.onamae.com
NAME SERVERS
uns01.lolipop.jp
uns02.lolipop.jp
DOMAIN STATUS
clientTransferProhibited
REGISTRANT
Name:
Whois Privacy Protection Service by MuuMuuDomain
Company:
Whois Privacy Protection Service by MuuMuuDomain
Address:
2-7-21 Tenjin Chuo-ku Tenjin Prime 8F
City:
Fukuoka-shi
State:
Fukuoka
ZIP:
810-0001
Country:
Japan
Email:
p*****y@w********************n.info (Login to View)
Phone:
+81.927137999
Fax:
+81.927137944
#2 - QUERY TIME
14 Aug 2022 - 6:51 PM UTC
Registered: 11 August 2022
Modified: 11 August 2022
Expiry: 11 August 2023
REGISTRAR
IANA:
1910
Name:
Cloudflare, Inc.
Website:
https://www.cloudflare.com
DNSSEC
unsigned
NAME SERVERS
algin.ns.cloudflare.com
jamie.ns.cloudflare.com
DOMAIN STATUS
addPeriod
clientTransferProhibited
REGISTRANT
Name:
DATA REDACTED
Company:
DATA REDACTED
Address:
DATA REDACTED
City:
DATA REDACTED
State:
MA
ZIP:
DATA REDACTED
Country:
United States
Email:
https://domaincontact.cloudflareregistrar.com/ad-m.net
Phone:
DATA REDACTED
Fax:
DATA REDACTED
#3 - QUERY TIME
14 Aug 2022 - 6:51 PM UTC
Registered: 11 August 2022
Modified: 11 August 2022
Expiry: 11 August 2023
REGISTRAR
IANA:
1910
Name:
Cloudflare, Inc.
Website:
https://www.cloudflare.com
NAME SERVERS
algin.ns.cloudflare.com
jamie.ns.cloudflare.com
DOMAIN STATUS
addPeriod
clientTransferProhibited
REGISTRANT
Name:
DATA REDACTED
Company:
DATA REDACTED
Address:
DATA REDACTED
City:
DATA REDACTED
State:
MA
ZIP:
DATA REDACTED
Country:
United States
Email:
https://domaincontact.cloudflareregistrar.com/ad-m.net
Phone:
DATA REDACTED
Fax:
DATA REDACTED
#4 - QUERY TIME
7 Sep 2022 - 1:28 PM UTC
Registered: 11 August 2022
Modified: 17 August 2022
Expiry: 11 August 2023
REGISTRAR
IANA:
1910
Name:
Cloudflare, Inc.
Website:
https://www.cloudflare.com
DNSSEC
unsigned
NAME SERVERS
algin.ns.cloudflare.com
jamie.ns.cloudflare.com
DOMAIN STATUS
clientTransferProhibited
REGISTRANT
Name:
DATA REDACTED
Company:
DATA REDACTED
Address:
DATA REDACTED
City:
DATA REDACTED
State:
MA
ZIP:
DATA REDACTED
Country:
United States
Email:
https://domaincontact.cloudflareregistrar.com/ad-m.net
Phone:
DATA REDACTED
Fax:
DATA REDACTED
#5 - QUERY TIME
7 Sep 2022 - 1:28 PM UTC
Registered: 11 August 2022
Modified: 17 August 2022
Expiry: 11 August 2023
REGISTRAR
IANA:
1910
Name:
Cloudflare, Inc.
Website:
https://www.cloudflare.com
NAME SERVERS
algin.ns.cloudflare.com
jamie.ns.cloudflare.com
DOMAIN STATUS
clientTransferProhibited
REGISTRANT
Name:
DATA REDACTED
Company:
DATA REDACTED
Address:
DATA REDACTED
City:
DATA REDACTED
State:
MA
ZIP:
DATA REDACTED
Country:
United States
Email:
https://domaincontact.cloudflareregistrar.com/ad-m.net
Phone:
DATA REDACTED
Fax:
DATA REDACTED
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | ad-m.nl | 13 Sep 2004 | - | Internationale Domeinregistratie Nederland | - |
2 | ad-m.com | 5 Mar 2006 | 5 Mar 2025 | Key-Systems GmbH | REDACTED FOR PRIVACY |
3 | ad-m.info | 29 May 2009 | 29 May 2025 | PDR Ltd. d/b/a PublicDomainRegistry.com | N/A |
4 | ad-m.org | 26 Dec 2012 | 26 Dec 2024 | PDR Ltd. d/b/a PublicDomainRegistry.com | Archer-Daniels-Midland Company |
5 | ad-m.asia | 11 Apr 2013 | 11 Apr 2025 | GMO Internet Group, Inc. d/b/a Onamae.com | CRAID Inc. |
6 | ad-m.online | 6 Jan 2020 | 6 Jan 2025 | Key-Systems LLC | - |
7 | ad-m.work | 2 Aug 2022 | 2 Aug 2025 | GMO Internet, Inc. d/b/a Onamae.com | Whois Privacy Protection Service by MuuMuuDomain |
8 | ad-m.net | 11 Aug 2022 | 11 Aug 2025 | Cloudflare, Inc. | DATA REDACTED |
9 | ad-m.site | 22 Aug 2023 | 22 Aug 2025 | GMO Internet Group, Inc. d/b/a Onamae.com | Whois Privacy Protection Service by MuuMuuDomain |
10 | ad-m.studio | 25 Nov 2023 | 25 Nov 2024 | GoDaddy.com, LLC | Domains By Proxy, LLC |
11 | ad-m.store | 12 Dec 2023 | 12 Dec 2024 | Beget LLC | Privacy Protect, LLC (PrivacyProtect.org) |
12 | ad-m.ru | 12 Dec 2023 | 12 Dec 2024 | BEGET-RU | Private Person |
13 | ad-m.co.uk | 20 Feb 2024 | 20 Feb 2025 | Squarespace Domains LLC [Tag = GOOGLE] | - |
14 | ad-m.de | - | - | - | - |
15 | ad-m.com.au | - | - | Domain Directors Pty Ltd trading as Instra | Adam Kollwitz |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | ai-m.jp | 2 May 2002 | 31 May 2025 | - | Konpouzu Limited Company |
2 | ad-e.co.jp | 20 Jun 2014 | - | - | Adelie Corporation |
3 | ad-c.co.jp | 23 May 2000 | - | - | AD CREATES Co.,Ltd. |
4 | adwm.nl | 10 Jun 2023 | - | Realtime Register | - |
5 | adam.watch | 12 Feb 2023 | 12 Feb 2025 | Squarespace Domains II LLC | REDACTED FOR PRIVACY |
6 | ad-0.top | 27 Oct 2023 | 27 Oct 2024 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | you shi ke ji ( zhong guo ) you xian gong si |
7 | adlm.net | 22 Oct 2008 | 22 Oct 2027 | GoDaddy.com, LLC | - |
8 | ad-7.top | 20 Oct 2023 | 20 Oct 2024 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | you shi ke ji ( zhong guo ) you xian gong si |
9 | adem.team | 12 Dec 2020 | 12 Dec 2024 | Regional Network Information Center, JSC dba RU-CENTER | Privacy protection service - whoisproxy.ru |
10 | ad-x.co.uk | 29 Feb 2020 | 28 Feb 2025 | Tool Domains EOOD [Tag = TOOLDOMAINS] | - |
11 | 3d-m.de | - | - | - | - |
12 | adam.club | 5 Sep 2020 | 5 Sep 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
13 | adpm.com | 20 Oct 1998 | 19 Oct 2024 | GoDaddy.com, LLC | - |
14 | adsm.com.co | 18 Apr 2005 | 19 Apr 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
15 | adam.video | 8 Mar 2016 | 8 Mar 2025 | OVH SAS | REDACTED FOR PRIVACY |
16 | adem.tech | 31 Jan 2024 | 31 Jan 2025 | CHENGDU WEST DIMENSION DIGITAL TECHNOLOGY CO., LTD. | Ni Cary |
17 | aj-m.com | 22 Aug 2023 | 22 Aug 2024 | SAV.COM, LLC | REDACTED FOR PRIVACY |
18 | addm.top | 6 Mar 2023 | 6 Mar 2025 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | yan zhuo xi |
19 | aid-m.co.jp | 9 Feb 2004 | - | - | Aid Machinery Co.,Ltd. |
20 | a-d-m.com | 17 Jan 1997 | 18 Jan 2025 | GoDaddy.com, LLC | - |
21 | adam.gives | 24 Jul 2024 | 24 Jul 2025 | NameCheap, Inc. | Privacy service provided by Withheld for Privacy ehf |
22 | av-m.pro | 12 Apr 2024 | 12 Apr 2025 | Registrar of Domain Names REG.RU LLC | Private Person |
23 | ad2m.com | 12 Apr 2006 | 12 Apr 2025 | Internet Domain Service BS Corp. | Whois Privacy Corp. |
24 | ad-r.net | 25 May 2009 | 25 May 2025 | Xin Net Technology Corporation | - |
25 | ad-e.jp | 12 Feb 2010 | 28 Feb 2025 | - | (Not displayed by registrant's request) |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Current WHOIS Database | Domain Names | Cost Price |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 266,171,458 |
$6500Order Now More Info$6500 Buy Now More Info |
Total WHOIS records in our Current WHOIS Database | 266,171,458 | |
Total WHOIS records with a Registrant Contact | 161,684,277 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 149,153,804 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 120,489,000 |
Historical WHOIS Database | Total Count | Cost Price |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 568,419,857 |
$9500Order Now More Info$9500 Buy Now More Info |
Total WHOIS records in our Historical WHOIS Database | 1,737,334,394 | |
Total WHOIS records with a Registrant Contact | 1,407,834,768 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,241,600,530 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,146,539,363 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 266 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.