Acent.homes
You can fetch the above results in JSON or XML format using our Current WHOIS API.
#1 - QUERY TIME
23 May 2025 - 4:18 AM UTC
Registered: 21 May 2025
Expiry: 21 May 2026
REGISTRAR
IANA:
146
Name:
Go Daddy, LLC
Website:
https://www.godaddy.com/
DNSSEC
unsigned
NAME SERVERS
ns51.domaincontrol.com
ns52.domaincontrol.com
DOMAIN STATUS
addPeriod
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
serverTransferProhibited
#2 - QUERY TIME
22 Jul 2025 - 8:26 AM UTC
Registered: 21 May 2025
Modified: 24 June 2025
Expiry: 21 May 2026
REGISTRAR
IANA:
146
Name:
Go Daddy, LLC
Website:
https://www.godaddy.com/
DNSSEC
unsigned
NAME SERVERS
ns51.domaincontrol.com
ns52.domaincontrol.com
DOMAIN STATUS
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
* Changes to the WHOIS data as compared with the previous record are underlined.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | acent.com | 7 Dec 1998 | 6 Dec 2026 | GoDaddy.com, LLC | - |
| 2 | acent.co.uk | 22 May 2000 | 22 May 2027 | Cloudflare, Inc. [Tag = CLOUDFLARE] | - |
| 3 | acent.info | 22 Sep 2001 | 22 Sep 2026 | IONOS SE | - |
| 4 | acent.org.uk | 26 Jun 2002 | 26 Jun 2026 | Compucare Computer Servicing Ltd [Tag = PULSE8INTERNET] | - |
| 5 | acent.cz | 10 Aug 2005 | 10 Aug 2026 | REG-ACTIVE24 | ACENT GROUP s.r.o. |
| 6 | acent.com.br | 2 Nov 2009 | 2 Nov 2027 | - | ACENT TELECOMUNICACOES LTDA ME |
| 7 | acent.nl | 9 Jul 2018 | - | team.blue nl B.V. | - |
| 8 | acent.cn | 21 Jul 2018 | 21 Jul 2026 | 阿里云计算有限公司(万网) | 杨信 |
| 9 | acent.vip | 16 Jan 2019 | 16 Jan 2029 | Bizcn.com, Inc. | Ma Bing Long |
| 10 | acent.top | 16 Jan 2019 | 16 Jan 2029 | BIZCN COM INC | REDACTED FOR PRIVACY |
| 11 | acent.tech | 28 Oct 2020 | 28 Oct 2027 | Go Daddy, LLC | - |
| 12 | acent.ru | 19 Oct 2021 | 19 Oct 2026 | REGRU-RU | Private Person |
| 13 | acent.pl | 11 Jan 2022 | 11 Jan 2027 | OVH SAS | - |
| 14 | acent.cc | 20 Oct 2023 | 20 Oct 2026 | GoDaddy.com, LLC | - |
| 15 | acent.io | 3 Sep 2024 | 3 Sep 2026 | Key-Systems GmbH | REDACTED |
| 16 | acent.xyz | 25 Feb 2025 | 25 Feb 2027 | Go Daddy, LLC | - |
| 17 | acent.site | 10 Mar 2025 | 10 Mar 2027 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | - |
| 18 | acent.co | 7 Apr 2025 | 7 Apr 2026 | Dynadot Inc | Super Privacy Service LTD c/o Dynadot |
| 19 | acent.technology | 30 Apr 2025 | 30 Apr 2026 | IONOS SE | - |
| 20 | acent.org | 19 May 2025 | 19 May 2027 | Dynadot Inc | - |
| 21 | acent.homes | 21 May 2025 | 21 May 2026 | Go Daddy, LLC | - |
| 22 | acent.net | 26 Feb 2026 | 26 Feb 2027 | GoDaddy.com, LLC | - |
| 23 | acent.eu | - | - | IONOS SE | - |
| 24 | acent.com.au | - | - | Tucows (Australia) Pty Ltd trading as OpenSRS | Jaden Tauren |
| 25 | acent.de | - | - | - | - |
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | aczent.com | 10 Feb 2008 | 10 Feb 2027 | TurnCommerce, Inc. DBA NameBright.com | Park HyungJin |
| 2 | azent.cloud | 4 Mar 2026 | 4 Mar 2027 | NAMECHEAP | - |
| 3 | ace1t.com | 8 Mar 2025 | 8 Mar 2027 | GoDaddy.com, LLC | - |
| 4 | arent.net | 11 Nov 2011 | 11 Nov 2026 | Squarespace Domains II LLC | REDACTED FOR PRIVACY |
| 5 | aaent.com | 30 Sep 2015 | 30 Sep 2026 | GoDaddy.com, LLC | - |
| 6 | icent.wiki | 7 Sep 2025 | 7 Sep 2026 | Name.com, Inc. | Neel-Tech, Inc. |
| 7 | axent.asia | 12 Aug 2013 | 12 Aug 2027 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 8 | acenc.nl | 7 Apr 2008 | - | Registrar.eu | - |
| 9 | acentt.com | 7 Jul 2025 | 7 Jul 2026 | Squarespace Domains II LLC | ACENTT |
| 10 | aceit.org.uk | 21 Jul 2003 | 21 Jul 2026 | PDR Ltd. d/b/a PublicDomainRegistry.com [Tag = PDR-IN] | - |
| 11 | akcent.store | 20 Mar 2026 | 20 Mar 2027 | Registrar of Domain Names REG.RU LLC | - |
| 12 | acewt.org | 28 Feb 2023 | 28 Feb 2027 | Gandi SAS | - |
| 13 | aicent.com | 14 Sep 2000 | 14 Sep 2026 | eName Technology Co.,Ltd. | - |
| 14 | accent.school | 21 Jul 2025 | - | NAMECHEAP INC | Privacy service provided by Withheld for Privacy ehf |
| 15 | ascent.events | 9 Apr 2018 | - | TUCOWS.COM, CO. | Contact Privacy Inc. Customer 0151214512 |
| 16 | ajent.org | 16 Jul 2024 | 16 Jul 2026 | Sav.com, LLC | - |
| 17 | racent.ltd | 8 Mar 2017 | 8 Mar 2027 | Chengdu west dimension digital technology Co., LTD | Registration Private |
| 18 | avent.pro | 6 Apr 2019 | 6 Apr 2027 | Internet Domain Service BS Corp. | - |
| 19 | a1ent.com | 26 Oct 2008 | 26 Oct 2027 | Alpine Domains Inc. | REDACTED FOR PRIVACY |
| 20 | ascent.inc | 17 Jul 2020 | 17 Jul 2026 | Wild West Domains, LLC | Domains By Proxy, LLC |
| 21 | aaent.me | 28 Mar 2016 | 28 Mar 2027 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 22 | acept.info | 4 Feb 2025 | - | HOSTINGER operations, UAB | - |
| 23 | acento.pl | 4 Aug 2006 | 4 Aug 2026 | OVH SAS | - |
| 24 | macent.com | 20 Dec 2003 | 20 Dec 2026 | GoDaddy.com, LLC | - |
| 25 | a-cent.org | 10 Oct 2023 | 10 Oct 2027 | Japan Registry Services Co., Ltd. | - |
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
| Current WHOIS Database | Domain Names | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Current WHOIS Database | 294,184,428 |
$4500Order Now More Info$4500 Buy Now More Info |
| Total WHOIS records in our Current WHOIS Database | 294,184,428 | |
| Total WHOIS records with a Registrant Contact | 130,284,513 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 110,672,600 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 100,965,212 |
| Historical WHOIS Database | Total Count | Cost Price |
|---|---|---|
| Total Unique Domain Names in our Historical WHOIS Database | 678,454,900 |
$8500Order Now More Info$8500 Buy Now More Info |
| Total WHOIS records in our Historical WHOIS Database | 2,820,752,796 | |
| Total WHOIS records with a Registrant Contact | 2,054,700,301 | |
| Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,839,438,736 | |
| Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,646,982,923 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Our Current WHOIS Database contains the latest WHOIS of over 294 Million active domain names, that are currently registered. This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.

