| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | mr.net | 25 May 1988 | 1 Jul 2027 | GoDaddy.com, LLC | - |
| 2 | mr.com | 26 Aug 1991 | 10 May 2030 | GoDaddy.com, LLC | - |
| 3 | mr.dk | 12 Feb 1997 | 31 Mar 2027 | - | INDKØBSFORENINGEN AF 1964 AMBA |
| 4 | mr.com.pl | 5 Apr 1997 | 31 Dec 2026 | nazwa.pl sp. z o.o. | EFL Service SA |
| 5 | mr.org | 6 Jul 1997 | 5 Jul 2029 | GoDaddy.com, LLC | - |
| 6 | mr.ru | 31 Jul 1997 | 31 Jul 2026 | RU-CENTER-RU | Private Person |
| 7 | mr.cc | 13 Oct 1997 | 26 Mar 2028 | GoDaddy.com, LLC | - |
| 8 | mr.sh | 12 Jul 1998 | 30 Apr 2027 | Divido Ltd | Divido Ltd |
| 9 | mr.ac | 26 Jul 1998 | 30 Apr 2027 | Divido Ltd | Divido Ltd |
| 10 | mr.nl | 22 Dec 1998 | - | Realtime Register | - |
| 11 | mr.hu | 13 Mar 2000 | - | - | - |
| 12 | mr.be | 12 Dec 2000 | - | OVH | - |
| 13 | mr.ro | 2 Mar 2001 | - | Digital IT Consulting SRL | - |
| 14 | mr.co.nz | 7 Dec 2001 | - | Dreamscape Networks International Pte Ltd t/a Crazy Domains | - |
| 15 | mr.ws | 9 Mar 2003 | 9 Mar 2030 | GLOBAL DOMAINS INTERNATIONAL | Michael Starr |
| 16 | mr.ca | 20 Mar 2003 | 20 Mar 2027 | Namespro Solutions Inc. | REDACTED FOR PRIVACY |
| 17 | mr.io | 22 Sep 2003 | 30 Apr 2030 | Divido Ltd | Divido Ltd |
| 18 | mr.pl | 1 Sep 2004 | 1 Sep 2026 | premium.pl Sp. z o.o. | - |
| 19 | mr.la | 8 Oct 2004 | 8 Oct 2026 | Key-Systems GmbH | - |
| 20 | mr.vc | 7 Jan 2006 | 7 Jan 2028 | Dynadot Inc | - |
| 21 | mr.co.th | 17 Oct 2007 | 16 Oct 2026 | THNIC | Mr. Kitti Pestcontrol Ltd., Part. ( ห้างหุ้นส่วนจำกัด มิสเตอร์กิตติ พิชิตแมลง ) |
| 22 | mr.biz.pl | 10 Sep 2008 | 10 Sep 2026 | Consulting Service Sp. z o.o. | - |
| 23 | mr.gd | 22 Apr 2009 | 22 Apr 2027 | Dynadot LLC | - |
| 24 | mr.tv | 18 Mar 2010 | 24 Mar 2028 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 25 | mr.co | 26 Apr 2010 | 25 Apr 2026 | GoDaddy.com, LLC | NameFind LLC |
| 26 | mr.su | 11 Jul 2011 | 11 Jul 2026 | REGRU-SU | Trade SU Ltd. |
| 27 | mr.me.uk | 26 Jul 2011 | 26 Jul 2026 | iDAQ Limited [Tag = IDAQ] | - |
| 28 | mr.org.uk | 12 Aug 2011 | 12 Aug 2033 | ANY-Web Limited [Tag = ANY-WEB] | - |
| 29 | mr.co.uk | 15 Sep 2011 | 15 Sep 2026 | GoDaddy.com, LLC. [Tag = GODADDY] | - |
| 30 | mr.gy | 30 Mar 2012 | 30 Mar 2027 | Gandi SAS | - |
| 31 | mr.ng | 10 Jun 2013 | 30 Jan 2099 | Reservedomain (NAR) | - |
| 32 | mr.com.co | 16 Jul 2013 | 15 Jul 2026 | 1API GmbH | SuperName |
| 33 | mr.cl | 15 Dec 2013 | 15 Dec 2027 | NIC Chile | Mauricio Andrés Reyes Alfaro |
| 34 | mr.cn | 27 Dec 2013 | 27 Dec 2026 | 阿里云计算有限公司(万网) | 黄子毅 |
| 35 | mr.asia | 25 Feb 2014 | 25 Feb 2027 | GoDaddy.com, LLC | Domains By Proxy, LLC |
| 36 | mr.net.cn | 27 Feb 2014 | 27 Feb 2028 | 阿里云计算有限公司(万网) | 刘源 |
| 37 | mr.gs | 26 Jun 2014 | 26 Jun 2026 | 1API GmbH | - |
| 38 | mr.org.pl | 22 Jul 2014 | 22 Jul 2026 | OVH SAS | Pressonline Lukasz Pres |
| 39 | mr.cm | 3 Aug 2014 | 3 Aug 2027 | Netcom.cm Sarl | DENG YUSHENG |
| 40 | mr.uk | 3 Sep 2014 | 3 Sep 2026 | GoDaddy.com, LLC. [Tag = GODADDY] | - |
| 41 | mr.se | 11 Nov 2014 | 11 Nov 2026 | INLEED | - |
| 42 | mr.wiki | 3 Mar 2015 | 3 Mar 2027 | Porkbun | Wikimedia Foundation, Inc. |
| 43 | mr.club | 7 May 2015 | 6 May 2026 | Rabbitsfoot.com LLC d/b/a Oxygen.nyc | REDACTED FOR PRIVACY |
| 44 | mr.amsterdam | 29 May 2015 | 29 May 2027 | Metaregistrar BV Applications | DotAMSTERDAM B.V. |
| 45 | mr.soccer | 26 Aug 2015 | 26 Aug 2028 | Cloudflare, Inc. | DATA REDACTED |
| 46 | mr.beer | 28 Aug 2015 | 28 Aug 2026 | GoDaddy Online Services Cayman Islands Ltd. | Domains By Proxy, LLC |
| 47 | mr.fyi | 2 Sep 2015 | - | Spaceship, Inc. | Privacy service provided by Withheld for Privacy ehf |
| 48 | mr.mba | 3 Sep 2015 | 3 Sep 2027 | Chengdu west dimension digital technology Co., LTD | Registration Private |
| 49 | mr.taxi | 13 Sep 2015 | 13 Sep 2026 | Porkbun LLC | Private by Design, LLC |
| 50 | mr.cool | 14 Sep 2015 | - | NAMECHEAP INC | Privacy service provided by Withheld for Privacy ehf |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Similar Domains Finder
Find domains that contain your domain name's exact keyword through our free Similar Domains Finder tool.
Our Current WHOIS Database contains the latest WHOIS of over 304 Million active domain names, that are currently registered. This powers our Reverse WHOIS API, which lets you quickly find all the domains contain your domain's exact keyword.

