We found more than 10,000 results (in 0.158 seconds) for your search in our Current WHOIS Database.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | r***l.com (Login to View) | 10 Apr 1991 | 11 Apr 2031 | GANDI SAS | Jon Radel |
| 2 | k***n.com (Login to View) | 1 Aug 1991 | 31 Jul 2027 | CSC Corporate Domains, Inc. | - |
| 3 | e***c.org (Login to View) | 21 Oct 1992 | 20 Oct 2027 | GoDaddy.com, LLC | - |
| 4 | v*****l.com (Login to View) | 27 Jul 1993 | 26 Jul 2026 | Alibaba Cloud Computing (Beijing) Co., Ltd. | - |
| 5 | t*******a.com (Login to View) | 26 Aug 1993 | 25 Aug 2026 | eNom, LLC | - |
| 6 | m*****o.com (Login to View) | 27 Jul 1994 | 26 Jul 2026 | Safenames Ltd | Divestment/DNR - (DO NOT USE SUB ACCOUNT) |
| 7 | b*a.org (Login to View) | 27 Jul 1994 | 26 Jul 2026 | CSC Corporate Domains, Inc. | - |
| 8 | t*****c.com (Login to View) | 27 Jul 1994 | 26 Jul 2026 | Safenames Ltd | Taylor and Francis |
| 9 | s*****g.com (Login to View) | 28 Jul 1994 | 27 Jul 2026 | Wild West Domains, LLC | - |
| 10 | s****a.com (Login to View) | 28 Jul 1994 | 27 Jul 2031 | GoDaddy.com, LLC | - |
| 11 | i*******e.net (Login to View) | 1 Aug 1994 | 31 Jul 2026 | CSC Corporate Domains, Inc. | - |
| 12 | c*****s.com (Login to View) | 1 Aug 1994 | 31 Jul 2026 | CSC Corporate Domains, Inc. | - |
| 13 | f*r.com (Login to View) | 1 Aug 1994 | 31 Jul 2026 | CSC Corporate Domains, Inc. | - |
| 14 | s*******i.com (Login to View) | 17 Aug 1994 | 16 Aug 2026 | GoDaddy.com, LLC | - |
| 15 | a**n.org (Login to View) | 22 Aug 1994 | 21 Aug 2026 | Cloudflare, Inc. | - |
| 16 | a*s.org (Login to View) | 22 Aug 1994 | 21 Aug 2026 | NameCheap, Inc. | - |
| 17 | a***t.com (Login to View) | 26 Aug 1994 | 25 Aug 2026 | Domain.com - Network Solutions, LLC | - |
| 18 | s*****s.com (Login to View) | 29 Aug 1994 | 28 Aug 2026 | MarkMonitor, Inc. | The E. W. Scripps Company |
| 19 | w********t.com (Login to View) | 7 Nov 1994 | 6 Nov 2027 | Network Solutions, LLC | - |
| 20 | b*****a.pl (Login to View) | 1 Jan 1995 | 10 May 2027 | Consulting Service Sp. z o.o. | - |
| 21 | g***********h.org (Login to View) | 13 Jun 1995 | 12 Jun 2026 | GoDaddy.com, LLC | - |
| 22 | t****s.com (Login to View) | 8 Jul 1995 | 7 Jul 2026 | Dynadot Inc | - |
| 23 | s***x.com (Login to View) | 10 Jul 1995 | 9 Jul 2026 | HOSTINGER operations, UAB | - |
| 24 | m****l.com (Login to View) | 22 Jul 1995 | 21 Jul 2027 | GoDaddy.com, LLC | - |
| 25 | l****b.com (Login to View) | 27 Jul 1995 | 26 Jul 2026 | Annulet LLC | - |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Reverse WHOIS Lookup
You may test our powerful Reverse WHOIS API using the below form.

