We found more than 10,000 results (in 0.124 seconds) for your search in our Current WHOIS Database.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | p****o.jp (Login to View) | 30 Jun 1993 | - | - | Precision Modeling Laboratory, Inc. |
| 2 | n*****o.jp (Login to View) | 2 Aug 1993 | - | - | NS Planning Co., Ltd. |
| 3 | s****o.jp (Login to View) | 27 Sep 1993 | - | - | SYSTEM CREATE CENTER Inc. |
| 4 | f******o.jp (Login to View) | 29 Sep 1993 | - | - | FUJI KASEI COMPANY, LTD. |
| 5 | m********o.jp (Login to View) | 29 Sep 1993 | - | - | Siemens Electronic Design Automation Japan K.K. |
| 6 | m*****o.jp (Login to View) | 15 Oct 1993 | - | - | Maze, Inc. |
| 7 | y*i.com (Login to View) | 21 Oct 1993 | 20 Oct 2026 | Japan Registry Services Co.,Ltd.(JPRS) | Kim Tong Ho |
| 8 | r*****o.jp (Login to View) | 16 Nov 1993 | - | - | Research Center of Computational Mechanics, Inc. |
| 9 | t****o.jp (Login to View) | 13 Jan 1994 | - | - | Tropical Technology Center Ltd. |
| 10 | s****o.jp (Login to View) | 19 Jan 1994 | - | - | SEG Corp. |
| 11 | s****o.jp (Login to View) | 3 Mar 1994 | - | - | SHIN-OSAKA USE CO.,Ltd |
| 12 | g***********o.jp (Login to View) | 16 May 1994 | - | - | JMC Geothermal Engineering Co., Ltd. |
| 13 | c*******o.jp (Login to View) | 7 Jun 1994 | - | - | CHUGAI RO CO., LTD. |
| 14 | p*******o.jp (Login to View) | 13 Jul 1994 | - | - | Pionet Soft Inc. |
| 15 | s*******o.jp (Login to View) | 29 Jul 1994 | - | - | SIERRA s.a. |
| 16 | o****o.jp (Login to View) | 17 Aug 1994 | - | - | OSS Co. |
| 17 | s*********o.jp (Login to View) | 23 Aug 1994 | - | - | SHINTECH,Inc. |
| 18 | k********o.jp (Login to View) | 14 Sep 1994 | - | - | Japan Kyastem co.,ltd. |
| 19 | b****o.jp (Login to View) | 26 Sep 1994 | - | - | bto |
| 20 | v*******o.jp (Login to View) | 29 Sep 1994 | - | - | VELTEC |
| 21 | s*****o.jp (Login to View) | 14 Nov 1994 | - | - | STAN CORPORATION |
| 22 | c*****o.jp (Login to View) | 16 Dec 1994 | - | - | CUTT System Development Laboratory |
| 23 | p****o.jp (Login to View) | 10 Feb 1995 | - | - | PI System Co.,Ltd. |
| 24 | i**a.com (Login to View) | 22 Feb 1995 | 23 Feb 2027 | Japan Registry Services Co.,Ltd.(JPRS) | Sonobe Ryo |
| 25 | t******o.jp (Login to View) | 12 Apr 1995 | - | - | TOPPAN Colorer Inc. |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Reverse WHOIS Lookup
You may test our powerful Reverse WHOIS API using the below form.

