We found more than 10,000 results (in 0.338 seconds) for your search in our Current WHOIS Database.
| Domain Name | Registered | Expiry | Registrar | Ownership | |
|---|---|---|---|---|---|
| 1 | **.com (Login to View) | 30 Jan 1990 | 31 Jan 2027 | Network Solutions, LLC | - |
| 2 | s*****o.com (Login to View) | 30 Jan 1992 | 31 Jan 2027 | Squarespace Domains II LLC | self |
| 3 | b*******l.com (Login to View) | 30 Jan 1992 | 31 Jan 2027 | Easyspace Ltd. | REDACTED FOR PRIVACY |
| 4 | m***x.com (Login to View) | 30 Jan 1992 | 31 Jan 2027 | IP Twins SAS | REDACTED FOR PRIVACY |
| 5 | i*a.com (Login to View) | 30 Jan 1992 | 31 Jan 2027 | Internet Domain Service BS Corp. | Whois Privacy Corp. |
| 6 | s*i.com (Login to View) | 30 Jan 1992 | 31 Jan 2027 | GoDaddy.com, LLC | - |
| 7 | j*a.com (Login to View) | 30 Jan 1992 | 31 Jan 2027 | GoDaddy.com, LLC | - |
| 8 | a******c.com (Login to View) | 2 Dec 1993 | 31 Jan 2027 | GoDaddy.com, LLC | - |
| 9 | d*m.net (Login to View) | 30 Jan 1994 | 31 Jan 2027 | NameSilo, LLC | See PrivacyGuardian.org |
| 10 | n***s.com (Login to View) | 29 Mar 1994 | 31 Jan 2027 | TurnCommerce, Inc. DBA NameBright.com | HugeDomains.com |
| 11 | n***n.com (Login to View) | 15 Sep 1994 | 31 Jan 2027 | Cloudflare, Inc. | DATA REDACTED |
| 12 | b*i.com (Login to View) | 16 Dec 1994 | 31 Jan 2027 | GoDaddy.com, LLC | - |
| 13 | b****t.com (Login to View) | 20 Dec 1994 | 31 Jan 2027 | GoDaddy.com, LLC | - |
| 14 | p******t.com (Login to View) | 18 Jan 1995 | 31 Jan 2027 | GoDaddy.com, LLC | - |
| 15 | i**********h.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | DREAMHOST | Proxy Protection LLC |
| 16 | n*******n.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | GoDaddy.com, LLC | - |
| 17 | c****c.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | MarkMonitor, Inc. | Fidelity National Information Services |
| 18 | g****e.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | NAMECHEAP INC | Privacy service provided by Withheld for Privacy ehf |
| 19 | h******e.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | Tucows Domains Inc. | - |
| 20 | d*a.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | Amazon Registrar, Inc. | Identity Protection Service |
| 21 | k**s.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | MarkMonitor, Inc. | Match.com, L.L.C. |
| 22 | l******n.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | NameSilo, LLC | Bryan Graves |
| 23 | k**x.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | ENOM, INC. | REDACTED FOR PRIVACY |
| 24 | t******r.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | Network Solutions, LLC | - |
| 25 | k**z.com (Login to View) | 30 Jan 1995 | 31 Jan 2027 | Tucows Domains Inc. | - |
You can fetch the above results in JSON or XML format through our API:
API Pricing and Packages
Can be used for Current WHOIS API, Bulk WHOIS API, WHOIS History API, Reverse WHOIS API and Fuzzy Domains API.
| Package | Quantity | Price | Rate ⇩ | Order |
|---|---|---|---|---|
| 5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
| 25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
| 250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
| 1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
| 10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish. We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay. Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted. You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services. For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT). We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Reverse WHOIS Lookup
You may test our powerful Reverse WHOIS API using the below form.

